admin 454cce9691 renovate: expand to Tier 1 allowlist + 3-day stability delay
Grows the Renovate pilot from 4 apps to a 16-app Tier 1 allowlist of
low-risk leaf apps (no DBs / schema migrations). packageRules keeps the
same 4-rule shape (default-deny, enable, automerge-minor/patch,
major-dashboard-approval) with the expanded package list in all three
Tier 1 rules.

Behavior changes:
- minimumReleaseAge "3 days" on the automerge rule: Renovate won't open
  a minor/patch PR until the tag has been published upstream for 3 days
  (stability gate; chosen over branch protection, which would disable
  automerge entirely).

Image-string corrections vs. the planned list (Renovate matches the
exact image as written in the manifest; verified against the YAML):
- homepage  -> ghcr.io/gethomepage/homepage   (had no registry)
- reloader  -> ghcr.io/stakater/reloader      (had no registry)
- termix    -> ghcr.io/lukegus/termix         (had no registry)

Notes:
- registry.k8s.io/kube-state-metrics/kube-state-metrics is kept in the
  list but currently matches nothing: ksm has no image in this repo
  (only a Prometheus scrape target), so it's a harmless no-op until ksm
  is ever deployed via a manifest here.
- ghcr.io/lukegus/termix uses a non-semver tag (release-1.11.0); watch
  whether Renovate categorizes its updates as minor/patch.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-27 22:00:49 +02:00
2026-02-09 09:08:21 +01:00
2026-02-09 09:08:21 +01:00
2026-03-04 08:33:08 +01:00
2026-04-17 21:16:18 +02:00
2026-02-09 09:08:21 +01:00
2026-02-09 09:39:40 +01:00
2026-01-10 09:08:25 +01:00
2026-02-09 09:08:21 +01:00
fix
2026-02-09 09:45:36 +01:00
2026-02-09 09:08:21 +01:00
2026-03-28 09:01:26 +01:00
2026-02-09 09:08:21 +01:00
2026-02-11 15:18:15 +01:00
2026-02-09 09:08:21 +01:00
2026-02-09 09:08:21 +01:00
2026-04-09 07:45:23 +02:00
2026-02-18 15:02:43 +01:00
2026-02-09 09:08:21 +01:00
2026-02-09 09:08:21 +01:00
2026-02-26 07:58:04 +01:00
2026-02-02 13:12:11 +01:00
2026-02-09 09:08:21 +01:00
2026-01-07 10:22:31 +01:00
S
Description
No description provided
2.6 MiB