Files
felhom.eu/documentation/audits/sizing-check-2026-10-14/evidence/R4-b4/memory-peak.tsv
T

12 lines
383 B
Plaintext

name memory_peak_bytes oom_kill memory_max
transmission 13447168 0 536870912
qbittorrent 39448576 0 1073741824
metube 74940416 0 805306368
lubelogger 73830400 0 536870912
felhom-controller 171626496 0 max
paperless-webserver 729780224 0 1342177280
paperless-postgres 90443776 0 268435456
paperless-redis 44625920 0 134217728
filebrowser 166031360 0 268435456
traefik 177455104 0 max