Files
felhom.eu/documentation/audits/sizing-check-2026-10-14/evidence/R4-b3/memory-peak.tsv
T

12 lines
380 B
Plaintext

name memory_peak_bytes oom_kill memory_max
grocy 119291904 0 402653184
gitea 351404032 0 536870912
emby 168280064 0 2147483648
crafty-controller 416489472 0 2147483648
felhom-controller 167063552 0 max
paperless-webserver 729780224 0 1342177280
paperless-postgres 90443776 0 268435456
paperless-redis 44625920 0 134217728
filebrowser 166031360 0 268435456
traefik 177455104 0 max