Files
felhom.eu/documentation/audits/sizing-check-2026-10-14/evidence/R4-b2/memory-peak.tsv
T

14 lines
465 B
Plaintext

name memory_peak_bytes oom_kill memory_max
wishlist 306434048 0 536870912
uptime-kuma 134877184 0 268435456
sparkyfitness 13262848 0 268435456
sparkyfitness-server 384581632 0 1073741824
sparkyfitness-db 192749568 0 536870912
n8n 714276864 0 1610612736
felhom-controller 167063552 0 max
paperless-webserver 729780224 0 1342177280
paperless-postgres 90443776 0 268435456
paperless-redis 44625920 0 134217728
filebrowser 166031360 0 268435456
traefik 177455104 0 max