Files
felhom.eu/documentation/audits/sizing-2026-10-13/evidence/immich/guest.tsv
T
admin c885b5acf4 Audit: what a Felhom box needs — floor, 64 apps' memory and CPU, power (N100 bench); R-993..R-995; R-231 due check read green
Measured on demo-felhom (N100, 16 GB): 61 apps deployed and removed through the
product, sampled every 5 s; heavy apps with one real action (Immich 200 photos,
Jellyfin transcode, Paperless OCR, Nextcloud 500 MB, ...). sizing.json for the
estimator (tools/build_sizing.py), SIZING.md with the proposed minimum machine,
METHOD.md. Power is RAPL CPU-package only (no meter). R-993 asks the operator to
approve the minimum machine; R-994 lists catalog limits/requests that are too low;
R-995 records leftover unnamed volumes after removal. R-231's dated check measured:
dooplex-backup.service success, journal green.
2026-10-13 13:23:51 +02:00

2513 lines
159 KiB
Plaintext

ts name mem_current anon inactive_file shmem cpu_usage_usec
1791869299 felhom-controller 34885632 29818880 2928640 0 435234860
1791869299 cloudflared 58212352 16687104 18300928 0 1213836984
1791869299 filebrowser 80363520 18911232 1839104 0 295545431
1791869299 traefik 119709696 16093184 1302528 0 61717871
1791869299 opengist 24391680 23502848 32768 0 4806496
1791869304 felhom-controller 55631872 49348608 2940928 0 435477960
1791869304 cloudflared 58212352 16687104 18300928 0 1213846321
1791869304 filebrowser 80363520 18911232 1839104 0 295545431
1791869304 traefik 122646528 18395136 1302528 0 61902217
1791869304 opengist 24391680 23502848 32768 0 4806496
1791869309 felhom-controller 55406592 49348608 2940928 0 435764522
1791869309 cloudflared 58216448 16687104 18300928 0 1213932571
1791869309 filebrowser 80363520 18911232 1839104 0 295545727
1791869309 traefik 122146816 18530304 1302528 0 61907577
1791869309 opengist 24391680 23502848 32768 0 4806496
1791869314 felhom-controller 55853056 49348608 2940928 0 435851526
1791869314 cloudflared 58212352 16687104 18300928 0 1213940480
1791869314 filebrowser 80363520 18911232 1839104 0 295545727
1791869314 traefik 122929152 18644992 1302528 0 61912364
1791869314 opengist 24391680 23502848 32768 0 4806496
1791869319 felhom-controller 55668736 49348608 2940928 0 435867622
1791869319 cloudflared 58212352 16687104 18300928 0 1213947178
1791869319 filebrowser 80363520 18911232 1839104 0 295545727
1791869319 traefik 122785792 18718720 1302528 0 61916274
1791869319 opengist 24391680 23502848 32768 0 4806496
1791869324 felhom-controller 66924544 60309504 2945024 0 436010955
1791869324 cloudflared 57950208 16687104 18300928 0 1213954557
1791869324 filebrowser 80363520 18911232 1839104 0 295545727
1791869324 traefik 122728448 18853888 1302528 0 61921017
1791869324 opengist 24395776 23506944 32768 0 4840558
1791869329 felhom-controller 56033280 49709056 2945024 0 436039680
1791869329 cloudflared 58212352 16687104 18300928 0 1213964341
1791869329 filebrowser 80363520 18911232 1839104 0 295582278
1791869329 traefik 122753024 18989056 1302528 0 61926800
1791869329 opengist 24395776 23506944 32768 0 4840558
1791869336 felhom-controller 56217600 49713152 2945024 0 436103879
1791869336 cloudflared 58474496 16687104 18300928 0 1213977572
1791869336 filebrowser 80363520 18911232 1839104 0 295582278
1791869336 traefik 123125760 19132416 1302528 0 61930946
1791869336 opengist 24395776 23506944 32768 0 4840558
1791869341 felhom-controller 55779328 49713152 2945024 0 436119873
1791869341 cloudflared 58216448 16687104 18300928 0 1214060155
1791869341 filebrowser 80363520 18911232 1839104 0 295582278
1791869341 traefik 122871808 19255296 1302528 0 61935835
1791869341 opengist 24395776 23506944 32768 0 4840558
1791869346 felhom-controller 56020992 49713152 2945024 0 436194424
1791869346 cloudflared 58216448 16687104 18300928 0 1214068583
1791869346 filebrowser 80363520 18911232 1839104 0 295582278
1791869346 traefik 123392000 19333120 1302528 0 61940146
1791869346 opengist 24395776 23506944 32768 0 4840558
1791869351 felhom-controller 55771136 49713152 2945024 0 436201247
1791869351 cloudflared 58474496 16687104 18300928 0 1214076937
1791869351 filebrowser 80363520 18911232 1839104 0 295582278
1791869351 traefik 123592704 19447808 1302528 0 61944829
1791869351 opengist 24805376 23506944 32768 0 4887545
1791869356 felhom-controller 54689792 48197632 2945024 0 436302998
1791869356 cloudflared 57950208 16687104 18300928 0 1214086102
1791869356 filebrowser 80367616 18911232 1839104 0 295615341
1791869356 traefik 123183104 19558400 1302528 0 61950851
1791869356 opengist 24395776 23506944 32768 0 4887545
1791869361 felhom-controller 55001088 48283648 2945024 0 436316908
1791869361 cloudflared 58212352 16687104 18300928 0 1214094882
1791869361 filebrowser 80363520 18911232 1839104 0 295615341
1791869361 immich-postgres 93589504 5824512 47841280 32735232 951401
1791869361 immich-machine-learning 170811392 165732352 12288 0 4198572
1791869361 traefik 124960768 21078016 1302528 0 61980935
1791869361 immich-redis 3604480 2740224 8192 0 60078
1791869361 opengist 24395776 23506944 32768 0 4887545
1791869366 felhom-controller 54878208 48304128 2945024 0 436369018
1791869366 cloudflared 58212352 16687104 18300928 0 1214106489
1791869366 filebrowser 80363520 18911232 1839104 0 295615341
1791869366 immich-postgres 94298112 5824512 48033792 33316864 1025141
1791869366 immich-machine-learning 169668608 164458496 12288 0 4489176
1791869366 traefik 124817408 21192704 1302528 0 61994146
1791869366 immich-redis 3604480 2740224 8192 0 79725
1791869366 opengist 24395776 23506944 32768 0 4887545
1791869371 felhom-controller 33624064 28356608 2961408 0 436547568
1791869371 cloudflared 58474496 16687104 18300928 0 1214186241
1791869371 filebrowser 80363520 18911232 1839104 0 295615341
1791869371 immich-postgres 94220288 5824512 48033792 33316864 1026320
1791869371 immich-machine-learning 169492480 164474880 12288 0 4495185
1791869371 traefik 125181952 21299200 1302528 0 62010006
1791869371 immich-redis 3629056 2760704 8192 0 134806
1791869371 opengist 24395776 23506944 32768 0 4887545
1791869376 felhom-controller 33472512 28356608 2961408 0 436710007
1791869376 cloudflared 58474496 16687104 18300928 0 1214195431
1791869376 filebrowser 80363520 18911232 1839104 0 295615341
1791869376 immich-postgres 112451584 16990208 48963584 37564416 1248314
1791869376 immich-machine-learning 169492480 164474880 12288 0 4501880
1791869376 traefik 125177856 21315584 1302528 0 62015679
1791869376 immich-redis 4345856 3448832 16384 0 169941
1791869376 opengist 24395776 23506944 32768 0 4887545
1791869381 felhom-controller 32960512 28356608 2437120 0 436710635
1791869381 cloudflared 58208256 16687104 18300928 0 1214204616
1791869381 filebrowser 80359424 18911232 1839104 0 295615341
1791869381 immich-postgres 450863104 264773632 102252544 67465216 4829833
1791869381 immich-machine-learning 169525248 164507648 12288 0 4509953
1791869381 traefik 125054976 22028288 33255424 0 62086175
1791869381 immich-redis 5468160 4272128 4096 0 242666
1791869381 opengist 24797184 23506944 45056 0 4924098
1791869386 felhom-controller 38809600 28225536 2342912 0 436971058
1791869386 cloudflared 58208256 16687104 18296832 0 1214214226
1791869386 filebrowser 79159296 18911232 58044416 0 295656636
1791869386 immich-postgres 779362304 471769088 181051392 108367872 13743235
1791869386 immich-machine-learning 169525248 164507648 12288 0 4516743
1791869386 traefik 124596224 22081536 33255424 0 62091657
1791869386 immich-redis 4964352 4296704 4096 0 266741
1791869386 opengist 24403968 23506944 45056 0 4924098
1791869391 immich-server 1205952512 1129836544 90112 0 17890913
1791869391 felhom-controller 37961728 28225536 1789952 0 436972762
1791869391 cloudflared 58204160 16687104 18296832 0 1214227930
1791869391 filebrowser 79040512 18911232 58044416 0 295656636
1791869391 immich-postgres 621944832 216772608 240553984 143171584 23769037
1791869391 immich-machine-learning 169529344 164511744 12288 0 4522982
1791869391 traefik 124628992 22114304 33255424 0 62095958
1791869391 immich-redis 5140480 4075520 4096 0 324017
1791869391 opengist 24403968 23506944 45056 0 4924098
1791869396 immich-server 1461460992 1292763136 88584192 0 23294203
1791869396 felhom-controller 37568512 28225536 1716224 0 436997875
1791869396 cloudflared 58208256 16687104 18296832 0 1214236131
1791869396 filebrowser 79040512 18911232 58044416 0 295656636
1791869396 immich-postgres 639750144 145145856 290635776 180346880 27215630
1791869396 immich-machine-learning 234070016 228581376 20480 0 4967144
1791869396 traefik 124637184 22122496 33255424 0 62097039
1791869396 immich-redis 5869568 4550656 24576 0 395541
1791869396 opengist 24403968 23506944 45056 0 4924905
1791869402 immich-server 1759248384 1440620544 233553920 0 33996639
1791869402 felhom-controller 36417536 28225536 6156288 0 436998422
1791869402 cloudflared 57946112 16687104 18296832 0 1214328736
1791869402 filebrowser 79040512 18911232 58044416 0 295656636
1791869402 immich-postgres 628236288 146116608 278462464 180461568 27602300
1791869402 immich-machine-learning 586305536 549900288 10076160 4096 7937800
1791869402 traefik 124645376 22130688 33255424 0 62098006
1791869402 immich-redis 6295552 4702208 28672 0 569617
1791869402 opengist 24403968 23506944 45056 0 4924905
1791869407 immich-server 1941999616 1522098176 330506240 0 42932664
1791869407 felhom-controller 39276544 28225536 6721536 0 437098497
1791869407 cloudflared 57716736 16687104 16093184 0 1214346349
1791869407 filebrowser 79040512 18911232 58044416 0 295656636
1791869407 immich-postgres 349777920 145956864 6823936 180527104 27958456
1791869407 immich-machine-learning 1339871232 699142144 615911424 4096 11744624
1791869407 traefik 125313024 22798336 33255424 0 62186194
1791869407 immich-redis 6266880 4665344 24576 0 672705
1791869407 opengist 24403968 23506944 45056 0 4924905
1791869412 immich-server 1953894400 1403404288 428576768 0 50020670
1791869412 felhom-controller 39276544 28225536 6709248 0 437098982
1791869412 cloudflared 57978880 16687104 16093184 0 1214358105
1791869412 filebrowser 79040512 18911232 58044416 0 295656636
1791869412 immich-postgres 354750464 146239488 10047488 182386688 28273193
1791869412 immich-machine-learning 1575350272 757129216 780812288 4096 18749418
1791869412 traefik 125571072 22798336 33255424 0 62187535
1791869412 immich-redis 7585792 4874240 24576 0 807246
1791869412 opengist 24588288 23506944 45056 0 4962241
1791869417 immich-server 2144964608 1496821760 532631552 0 56425501
1791869417 felhom-controller 40198144 28225536 7348224 0 437192227
1791869417 cloudflared 57716736 16687104 16093184 0 1214366556
1791869417 filebrowser 79040512 18911232 58044416 0 295695134
1791869417 immich-postgres 357724160 146808832 10358784 182468608 28614136
1791869417 immich-machine-learning 1530241024 1200783360 303484928 4096 26376608
1791869417 traefik 125313024 22802432 33255424 0 62188407
1791869417 immich-redis 7450624 4820992 24576 0 898477
1791869417 opengist 24424448 23506944 45056 0 4962241
1791869422 immich-server 2146893824 1491566592 536588288 0 63427112
1791869422 felhom-controller 39936000 28225536 7364608 0 437192771
1791869422 cloudflared 57716736 16687104 16093184 0 1214376463
1791869422 filebrowser 79040512 18911232 58044416 0 295695134
1791869422 immich-postgres 358412288 146980864 10612736 182509568 28851591
1791869422 immich-machine-learning 1028374528 836833280 174391296 4096 33663892
1791869422 traefik 125313024 22802432 33255424 0 62188738
1791869422 immich-redis 8138752 4845568 28672 0 1028210
1791869422 opengist 24424448 23506944 45056 0 4962241
1791869427 immich-server 2147467264 1521319936 507207680 0 70070939
1791869427 felhom-controller 39931904 28225536 7364608 0 437218945
1791869427 cloudflared 57716736 16687104 16093184 0 1214385682
1791869427 filebrowser 79040512 18911232 58044416 0 295695134
1791869427 immich-postgres 358973440 147357696 10915840 182583296 29189920
1791869427 immich-machine-learning 1176539136 973787136 175976448 4096 41027651
1791869427 traefik 125313024 22802432 33255424 0 62189455
1791869427 immich-redis 8171520 4943872 61440 0 1118166
1791869427 opengist 24424448 23506944 45056 0 4962241
1791869432 immich-server 2107203584 1461334016 508780544 0 76087506
1791869432 felhom-controller 40001536 28225536 7364608 0 437223746
1791869432 cloudflared 57716736 16687104 16093184 0 1214480359
1791869432 filebrowser 79040512 18911232 58044416 0 295695134
1791869432 immich-postgres 361357312 147701760 12288000 183328768 29512876
1791869432 immich-machine-learning 1290223616 1084952576 175976448 4096 47806754
1791869432 traefik 125317120 22806528 33255424 0 62190436
1791869432 immich-redis 8650752 4972544 32768 0 1266261
1791869432 opengist 24424448 23506944 45056 0 4962241
1791869437 immich-server 2147241984 1506078720 503726080 0 82921845
1791869437 felhom-controller 40001536 28225536 7364608 0 437293165
1791869437 cloudflared 57978880 16687104 16093184 0 1214488996
1791869437 filebrowser 79040512 18911232 58044416 0 295695134
1791869437 immich-postgres 361975808 147730432 12713984 183476224 29922189
1791869437 immich-machine-learning 1185792000 979210240 175976448 4096 54957060
1791869437 traefik 125325312 22814720 33255424 0 62191102
1791869437 immich-redis 8208384 4980736 24576 0 1376690
1791869437 opengist 24424448 23506944 45056 0 4962241
1791869442 immich-server 2143768576 1554681856 452427776 0 89615585
1791869442 felhom-controller 40026112 28225536 7385088 0 437334034
1791869442 cloudflared 57716736 16687104 16093184 0 1214498630
1791869442 filebrowser 79040512 18911232 58044416 0 295695134
1791869442 immich-postgres 362225664 147640320 12877824 183533568 30054760
1791869442 immich-machine-learning 1221328896 1017307136 175976448 4096 62634191
1791869442 traefik 125341696 22831104 33255424 0 62192974
1791869442 immich-redis 8355840 5144576 24576 0 1476495
1791869442 opengist 24424448 23506944 45056 0 5003161
1791869447 immich-server 2147475456 1571061760 431583232 0 95644078
1791869447 felhom-controller 40501248 28286976 7528448 0 437542271
1791869447 cloudflared 57978880 16687104 16093184 0 1214509303
1791869447 filebrowser 79040512 18911232 58044416 0 295730816
1791869447 immich-postgres 362053632 147755008 13033472 183582720 30216866
1791869447 immich-machine-learning 1172418560 967618560 175976448 4096 70564433
1791869447 traefik 125349888 22839296 33255424 0 62193777
1791869447 immich-redis 8364032 5152768 16384 0 1526564
1791869447 opengist 24424448 23506944 45056 0 5003161
1791869452 immich-server 2140422144 1560612864 434049024 0 102139210
1791869452 felhom-controller 40239104 28286976 7528448 0 437542830
1791869452 cloudflared 57978880 16687104 16093184 0 1214518795
1791869452 filebrowser 79040512 18911232 58044416 0 295730816
1791869452 immich-postgres 364515328 148135936 13914112 183795712 31388111
1791869452 immich-machine-learning 1313177600 1108660224 176001024 4096 77877453
1791869452 traefik 125349888 22839296 33255424 0 62194088
1791869452 immich-redis 8421376 5132288 28672 0 1617355
1791869452 opengist 24424448 23506944 45056 0 5003161
1791869457 immich-server 2097569792 1537572864 410619904 0 108710925
1791869457 felhom-controller 40247296 28286976 7528448 0 437569537
1791869457 cloudflared 57978880 16687104 16093184 0 1214528527
1791869457 filebrowser 79040512 18911232 58044416 0 295730816
1791869457 immich-postgres 364814336 148373504 14086144 183844864 31562730
1791869457 immich-machine-learning 1303293952 1097539584 176001024 4096 86057814
1791869457 traefik 125358080 22843392 33255424 0 62194638
1791869457 immich-redis 8400896 5160960 24576 0 1668070
1791869457 opengist 24424448 23506944 45056 0 5003161
1791869462 immich-server 2094047232 1520844800 416641024 0 115592105
1791869462 felhom-controller 40239104 28286976 7528448 0 437570007
1791869462 cloudflared 57982976 16687104 16093184 0 1214620429
1791869462 filebrowser 79040512 18911232 58044416 0 295730816
1791869462 immich-postgres 365142016 148385792 14315520 183951360 31669471
1791869462 immich-machine-learning 1307250688 1101991936 176001024 4096 93633520
1791869462 traefik 125362176 22851584 33255424 0 62195625
1791869462 immich-redis 8613888 5050368 24576 0 1759476
1791869462 opengist 24424448 23506944 45056 0 5003161
1791869467 immich-server 2146832384 1589972992 400506880 0 122376168
1791869467 felhom-controller 40243200 28286976 7528448 0 437645412
1791869467 cloudflared 57978880 16687104 16093184 0 1214631404
1791869467 filebrowser 79040512 18911232 58044416 0 295730816
1791869467 immich-postgres 365219840 148385792 14471168 183975936 31858572
1791869467 immich-machine-learning 1206390784 1002237952 176001024 4096 101469282
1791869467 traefik 125362176 22851584 33255424 0 62196413
1791869467 immich-redis 8499200 5083136 24576 0 1812285
1791869467 opengist 24424448 23506944 45056 0 5003161
1791869472 immich-server 2088448000 1529294848 393756672 0 129662947
1791869472 felhom-controller 40239104 28286976 7528448 0 437645664
1791869472 cloudflared 57978880 16687104 16093184 0 1214639895
1791869472 filebrowser 79040512 18911232 58044416 0 295730816
1791869472 immich-postgres 365613056 148398080 14618624 184057856 31971098
1791869472 immich-machine-learning 1297817600 1092173824 176001024 4096 108919825
1791869472 traefik 125624320 22851584 33255424 0 62197424
1791869472 immich-redis 8302592 5099520 16384 0 1904062
1791869472 opengist 24875008 23506944 45056 0 5050861
1791869477 immich-server 2134831104 1571344384 397598720 0 135502915
1791869477 felhom-controller 40673280 28459008 7528448 0 437745188
1791869477 cloudflared 57978880 16687104 16093184 0 1214649526
1791869477 filebrowser 79040512 18911232 58044416 0 295767356
1791869477 immich-postgres 365842432 148398080 14831616 184107008 32160040
1791869477 immich-machine-learning 1289428992 1083969536 176001024 4096 117616843
1791869477 traefik 125374464 22863872 33255424 0 62198203
1791869477 immich-redis 8339456 5132288 16384 0 1958232
1791869477 opengist 24424448 23506944 45056 0 5050861
1791869482 immich-server 2073980928 1512968192 397598720 0 135984478
1791869482 felhom-controller 40415232 28463104 7528448 0 437746109
1791869482 cloudflared 57978880 16687104 16093184 0 1214658521
1791869482 filebrowser 79040512 18911232 58044416 0 295767356
1791869482 immich-postgres 366419968 148398080 15003648 184156160 32211973
1791869482 immich-machine-learning 1196240896 992145408 176001024 4096 132070079
1791869482 traefik 125370368 22863872 33255424 0 62199169
1791869482 immich-redis 8433664 5074944 20480 0 2039821
1791869482 opengist 24424448 23506944 45056 0 5050861
1791869487 immich-server 2076377088 1515614208 397598720 0 136311140
1791869487 felhom-controller 40415232 28463104 7528448 0 437768593
1791869487 cloudflared 57716736 16687104 16093184 0 1214667296
1791869487 filebrowser 79040512 18911232 58044416 0 295767356
1791869487 immich-postgres 366321664 148402176 15151104 184205312 32331100
1791869487 immich-machine-learning 1248190464 1042685952 176001024 4096 146356991
1791869487 traefik 125370368 22863872 33255424 0 62199516
1791869487 immich-redis 8294400 5079040 16384 0 2077925
1791869487 opengist 24424448 23506944 45056 0 5050861
1791869492 immich-server 1868103680 1319403520 397598720 0 136650015
1791869492 felhom-controller 41181184 28553216 7528448 0 437805163
1791869492 cloudflared 57716736 16687104 16093184 0 1214761250
1791869492 filebrowser 79040512 18911232 58044416 0 295767356
1791869492 immich-postgres 366907392 148402176 15396864 184320000 32387984
1791869492 immich-machine-learning 1319686144 1113432064 176001024 4096 159422426
1791869492 traefik 125374464 22867968 33255424 0 62201128
1791869492 immich-redis 8204288 4988928 24576 0 2157639
1791869492 opengist 24424448 23506944 45056 0 5050861
1791869497 immich-server 1866330112 1319493632 397598720 0 137154324
1791869497 felhom-controller 40415232 28463104 7528448 0 437836569
1791869497 cloudflared 57978880 16687104 16093184 0 1214771225
1791869497 filebrowser 79040512 18911232 58044416 0 295767356
1791869497 immich-postgres 367448064 148402176 15577088 184369152 32516820
1791869497 immich-machine-learning 1306628096 1100611584 176001024 4096 173724926
1791869497 traefik 125374464 22867968 33255424 0 62201467
1791869497 immich-redis 8441856 4997120 24576 0 2199747
1791869497 opengist 24424448 23506944 45056 0 5050861
1791869502 immich-server 1866215424 1319612416 397598720 0 137559562
1791869502 felhom-controller 40411136 28463104 7528448 0 437836891
1791869502 cloudflared 57978880 16687104 16093184 0 1214780182
1791869502 filebrowser 79040512 18911232 58044416 0 295767356
1791869502 immich-postgres 367415296 148402176 15781888 184442880 32573228
1791869502 immich-machine-learning 1268912128 1060462592 176001024 4096 188144705
1791869502 traefik 121131008 18624512 33255424 0 62208660
1791869502 immich-redis 8450048 5013504 32768 0 2278373
1791869502 opengist 24649728 23506944 45056 0 5086219
1791869507 immich-server 1863372800 1321766912 397598720 0 137962810
1791869507 felhom-controller 41312256 28463104 8167424 0 438069767
1791869507 cloudflared 57978880 16687104 16093184 0 1214789366
1791869507 filebrowser 79040512 18911232 58044416 0 295813855
1791869507 immich-postgres 367394816 148402176 15962112 184483840 32699994
1791869507 immich-machine-learning 1103609856 899592192 176001024 4096 202078907
1791869507 traefik 121131008 18624512 33255424 0 62209342
1791869507 immich-redis 8253440 5021696 16384 0 2318953
1791869507 opengist 24424448 23506944 45056 0 5086219
1791869512 immich-server 1863573504 1321783296 397598720 0 138354678
1791869512 felhom-controller 41316352 28463104 8167424 0 438070607
1791869512 cloudflared 57716736 16687104 16093184 0 1214806124
1791869512 filebrowser 79040512 18911232 58044416 0 295813855
1791869512 immich-postgres 368386048 148426752 16338944 184623104 32785495
1791869512 immich-machine-learning 1200316416 993959936 176001024 4096 216665460
1791869512 traefik 121131008 18624512 33255424 0 62209625
1791869512 immich-redis 8392704 5021696 28672 0 2395582
1791869512 opengist 24424448 23506944 45056 0 5086219
1791869518 immich-server 1862451200 1324269568 397598720 0 138891626
1791869518 felhom-controller 41541632 28463104 8167424 0 438092167
1791869518 cloudflared 57978880 16687104 16093184 0 1214815724
1791869518 filebrowser 79040512 18911232 58044416 0 295813855
1791869518 immich-postgres 368201728 148426752 16502784 184664064 32917777
1791869518 immich-machine-learning 1325842432 1119944704 176001024 4096 230963654
1791869518 traefik 121131008 18624512 33255424 0 62209981
1791869518 immich-redis 8282112 5074944 28672 0 2435833
1791869518 opengist 24424448 23506944 45056 0 5086219
1791869523 immich-server 1862828032 1324584960 397598720 0 139228291
1791869523 felhom-controller 41381888 28463104 8167424 0 438137074
1791869523 cloudflared 57978880 16687104 16093184 0 1214903370
1791869523 filebrowser 79040512 18911232 58044416 0 295813855
1791869523 immich-postgres 368406528 148426752 16715776 184729600 32972315
1791869523 immich-machine-learning 1253687296 1049206784 176001024 4096 245207109
1791869523 traefik 121131008 18624512 33255424 0 62211435
1791869523 immich-redis 8183808 4980736 16384 0 2513816
1791869523 opengist 24424448 23506944 45056 0 5086219
1791869528 immich-server 1863409664 1328967680 397598720 0 139732612
1791869528 felhom-controller 41316352 28463104 8167424 0 438164333
1791869528 cloudflared 57978880 16687104 16093184 0 1214912981
1791869528 filebrowser 79040512 18911232 58044416 0 295813855
1791869528 immich-postgres 368832512 148426752 16953344 184795136 33116506
1791869528 immich-machine-learning 1332408320 1125748736 176001024 4096 259506439
1791869528 traefik 121131008 18624512 33255424 0 62211797
1791869528 immich-redis 8458240 4988928 32768 0 2557398
1791869528 opengist 24424448 23506944 45056 0 5086219
1791869533 immich-server 1871921152 1337384960 397598720 0 140311958
1791869533 felhom-controller 41316352 28463104 8167424 0 438164685
1791869533 cloudflared 57978880 16687104 16093184 0 1214921761
1791869533 filebrowser 79040512 18911232 58044416 0 295813855
1791869533 immich-postgres 369483776 148426752 17367040 184868864 33195068
1791869533 immich-machine-learning 1237897216 1030610944 176001024 4096 273711919
1791869533 traefik 121131008 18624512 33255424 0 62212945
1791869533 immich-redis 8617984 5021696 24576 0 2638257
1791869533 opengist 24743936 23506944 45056 0 5122055
1791869538 immich-server 1869062144 1337851904 397598720 0 140811508
1791869538 felhom-controller 41316352 28463104 8167424 0 438257070
1791869538 cloudflared 57978880 16687104 16093184 0 1214931309
1791869538 filebrowser 79040512 18911232 58044416 0 295855058
1791869538 immich-postgres 369324032 148426752 17555456 184934400 33336194
1791869538 immich-machine-learning 1233494016 1028067328 176001024 4096 287763674
1791869538 traefik 121131008 18624512 33255424 0 62213773
1791869538 immich-redis 8200192 5025792 16384 0 2680209
1791869538 opengist 24424448 23506944 45056 0 5122055
1791869543 immich-server 1789227008 1260769280 397598720 0 141613686
1791869543 felhom-controller 41316352 28463104 8167424 0 438257710
1791869543 cloudflared 57716736 16687104 16093184 0 1214940304
1791869543 filebrowser 79040512 18911232 58044416 0 295855058
1791869543 immich-postgres 370102272 148426752 17809408 185008128 33412491
1791869543 immich-machine-learning 1313439744 1104375808 176001024 4096 301886141
1791869543 traefik 121131008 18624512 33255424 0 62214146
1791869543 immich-redis 8441856 5021696 24576 0 2764591
1791869543 opengist 24424448 23506944 45056 0 5122055
1791869548 immich-server 1788182528 1264328704 397598720 0 141703825
1791869548 felhom-controller 41238528 28463104 8167424 0 438285652
1791869548 cloudflared 57978880 16687104 16093184 0 1214950018
1791869548 filebrowser 79040512 18911232 58044416 0 295855058
1791869548 immich-postgres 369745920 148426752 17874944 185024512 33522373
1791869548 immich-machine-learning 1281150976 1075286016 176001024 4096 315710652
1791869548 traefik 121131008 18624512 33255424 0 62214545
1791869548 immich-redis 8232960 5025792 24576 0 2794438
1791869548 opengist 24424448 23506944 45056 0 5122055
1791869553 immich-server 1795436544 1271062528 397598720 0 141970245
1791869553 felhom-controller 41517056 28463104 8167424 0 438327123
1791869553 cloudflared 57978880 16687104 16093184 0 1215039647
1791869553 filebrowser 79040512 18911232 58044416 0 295855058
1791869553 immich-postgres 370012160 148426752 17874944 185024512 33544081
1791869553 immich-machine-learning 1301143552 1095843840 176001024 4096 329201482
1791869553 traefik 121131008 18624512 33255424 0 62215868
1791869553 immich-redis 8491008 5021696 20480 0 2864422
1791869553 opengist 24424448 23506944 45056 0 5122055
1791869558 immich-server 1788317696 1272057856 397598720 0 142054736
1791869558 felhom-controller 41316352 28463104 8167424 0 438352534
1791869558 cloudflared 57978880 16687104 16093184 0 1215049880
1791869558 filebrowser 79040512 18911232 58044416 0 295855058
1791869558 immich-postgres 370020352 148426752 17883136 185024512 33633926
1791869558 immich-machine-learning 1227264000 1021865984 176001024 4096 343960121
1791869558 traefik 121131008 18624512 33255424 0 62216232
1791869558 immich-redis 8237056 5025792 16384 0 2894147
1791869558 opengist 24424448 23506944 45056 0 5122055
1791869563 immich-server 1615974400 1101062144 397598720 0 142181007
1791869563 felhom-controller 41316352 28463104 8167424 0 438352717
1791869563 cloudflared 57978880 16687104 16093184 0 1215057734
1791869563 filebrowser 79040512 18911232 58044416 0 295855058
1791869563 immich-postgres 370696192 148426752 17965056 185098240 33643220
1791869563 immich-machine-learning 1148588032 940396544 176001024 4096 358699044
1791869563 traefik 121131008 18624512 33255424 0 62217230
1791869563 immich-redis 8335360 5128192 16384 0 2956992
1791869563 opengist 24633344 23506944 45056 0 5157434
1791869568 immich-server 1615953920 1104134144 397598720 0 142375271
1791869568 felhom-controller 42725376 28467200 9043968 0 439051442
1791869568 cloudflared 57978880 16687104 16093184 0 1215067435
1791869568 filebrowser 79040512 18911232 58044416 0 295890730
1791869568 immich-postgres 370016256 148426752 17989632 185106432 33737864
1791869568 immich-machine-learning 1191858176 983568384 176001024 4096 372154289
1791869568 traefik 121131008 18624512 33255424 0 62255043
1791869568 immich-redis 8343552 5132288 16384 0 2985112
1791869568 opengist 24424448 23506944 45056 0 5157434
1791869573 immich-server 1616236544 1104154624 397598720 0 142424601
1791869573 felhom-controller 42463232 28467200 9043968 0 439052219
1791869573 cloudflared 57978880 16687104 16093184 0 1215076631
1791869573 filebrowser 79040512 18911232 58044416 0 295890730
1791869573 immich-postgres 370384896 148434944 18096128 185163776 33759998
1791869573 immich-machine-learning 1199104000 991420416 176001024 4096 387117117
1791869573 traefik 121131008 18624512 33255424 0 62255358
1791869573 immich-redis 8204288 5132288 16384 0 3046171
1791869573 opengist 24424448 23506944 45056 0 5157434
1791869578 immich-server 1615470592 1104748544 397598720 0 142469995
1791869578 felhom-controller 42467328 28467200 9043968 0 439074680
1791869578 cloudflared 57716736 16687104 16093184 0 1215085047
1791869578 filebrowser 79040512 18911232 58044416 0 295890730
1791869578 immich-postgres 370589696 148434944 18128896 185171968 33836609
1791869578 immich-machine-learning 1207824384 995860480 176001024 4096 402008344
1791869578 traefik 121131008 18624512 33255424 0 62255705
1791869578 immich-redis 8261632 5091328 24576 0 3072426
1791869578 opengist 24424448 23506944 45056 0 5157434
1791869583 immich-server 1615486976 1104924672 397598720 0 142509508
1791869583 felhom-controller 42569728 28467200 9043968 0 439115674
1791869583 cloudflared 57978880 16687104 16093184 0 1215175432
