admin
d4c7e84c22
gates / gates (push) Successful in 3m34s
Golden 0.352.0 vouched; token fix finished; why the N100 keeps no time; certificate pin spike on demo-hp
...
- Golden 0.352.0: bake, publish, one fresh install, the operator's vouch (R-468).
- No clone holds a login in its address; the credential helper script is in the repository (R-925, R-1390).
- N100 clock: a stale cached AppArmor profile stops chrony (R-1301, new R-1388). Read only.
- Certificate pin spike on demo-hp (R-1380): the break, the proven hand repair (runbook), the CA-file test,
03-host-agent.md 12a, decision D80.
- Rulings of 13:17 written down (09 decisions 297-302). Register 245 -> 248 (R-1388, R-1389, R-1390).
- Docs, evidence and one helper script. No release, no floor change, no hub deploy.
Claude-Session: https://claude.ai/code/session_0159rPz1ZhFKsS53msqPYxtS
2026-11-11 15:15:20 +01:00
..
2026-10-17 18:00:05 +02:00
2026-10-18 23:12:21 +02:00
2026-10-12 19:04:48 +02:00
2026-10-16 09:24:54 +02:00
2026-10-15 20:33:10 +02:00
2026-10-16 12:41:30 +02:00
2026-10-03 09:24:43 +02:00
2026-10-04 09:54:31 +02:00
2026-10-05 20:41:50 +02:00
2026-10-16 19:40:20 +02:00
2026-10-17 10:28:03 +02:00
2026-10-05 17:29:05 +02:00
2026-10-16 17:27:57 +02:00
2026-10-01 13:29:46 +02:00
2026-09-30 14:47:12 +02:00
2026-10-25 00:13:05 +02:00
2026-10-05 10:29:22 +02:00
2026-10-17 16:30:25 +02:00
2026-11-11 15:15:20 +01:00
2026-11-11 11:54:42 +01:00
2026-10-26 21:41:05 +01:00
2026-10-26 19:03:07 +01:00
2026-10-29 11:17:03 +01:00
2026-10-08 14:47:14 +02:00
2026-10-20 13:11:32 +02:00
2026-10-07 14:59:19 +02:00
2026-10-08 10:19:39 +02:00
2026-10-18 16:36:53 +02:00
2026-10-19 05:38:38 +02:00
2026-10-19 12:20:37 +02:00
2026-10-19 16:34:29 +02:00
2026-10-22 13:17:17 +02:00
2026-10-23 11:03:45 +02:00
2026-10-16 23:59:53 +02:00
2026-11-07 22:52:27 +01:00
2026-10-06 16:11:28 +02:00
2026-10-28 18:23:33 +01:00
2026-10-24 13:53:57 +02:00
2026-10-09 15:02:37 +02:00
2026-10-22 22:24:48 +02:00
2026-10-21 07:38:10 +02:00
2026-11-11 11:54:42 +01:00
2026-11-10 13:52:31 +01:00
2026-10-19 05:38:38 +02:00
2026-09-30 09:25:17 +02:00
2026-09-30 11:01:08 +02:00
2026-09-28 15:56:50 +02:00
2026-09-30 11:40:17 +02:00
2026-10-09 15:14:55 +02:00
2026-10-08 18:38:25 +02:00
2026-10-09 14:06:35 +02:00
2026-10-08 21:50:57 +02:00
2026-10-02 10:43:10 +02:00
2026-10-17 14:12:02 +02:00
2026-10-21 18:50:23 +02:00
2026-10-12 22:20:52 +02:00
2026-10-15 16:07:08 +02:00
2026-09-29 11:25:14 +02:00
2026-10-28 21:35:56 +01:00
2026-10-27 23:36:25 +01:00
2026-10-14 22:49:54 +02:00
2026-10-05 16:43:19 +02:00
2026-11-08 07:34:20 +01:00
2026-10-05 13:47:57 +02:00
2026-10-10 15:38:25 +02:00
2026-10-23 22:52:41 +02:00
2026-10-15 14:05:58 +02:00
2026-09-30 16:18:17 +02:00
2026-10-14 19:28:13 +02:00
2026-09-28 15:56:50 +02:00
2026-11-10 17:17:04 +01:00
2026-10-07 18:19:03 +02:00
2026-10-08 06:41:20 +02:00
2026-10-09 07:14:20 +02:00
2026-10-10 07:36:10 +02:00
2026-10-07 18:19:03 +02:00
2026-10-02 09:35:42 +02:00
2026-10-24 10:37:27 +02:00
2026-10-27 15:45:59 +01:00
2026-10-01 13:29:46 +02:00
2026-09-29 09:22:56 +02:00
2026-10-16 16:21:54 +02:00
2026-09-29 04:52:12 +02:00
2026-10-11 16:00:57 +02:00
2026-10-08 10:35:27 +02:00
2026-10-14 22:01:09 +02:00
2026-10-15 15:21:28 +02:00
2026-10-15 08:01:50 +02:00
2026-10-14 22:01:09 +02:00
2026-10-11 13:38:08 +02:00
2026-09-30 20:27:28 +02:00
2026-10-22 10:16:49 +02:00
2026-10-06 08:50:08 +02:00
2026-11-11 15:15:20 +01:00
2026-10-15 16:59:15 +02:00
2026-10-01 15:22:05 +02:00
2026-10-02 09:35:42 +02:00
2026-10-10 12:34:05 +02:00
2026-10-18 23:12:21 +02:00
2026-10-20 11:06:00 +02:00
2026-10-05 06:20:28 +02:00
2026-10-17 23:56:53 +02:00
2026-10-20 06:00:58 +02:00
2026-10-22 06:50:29 +02:00
2026-10-22 18:24:30 +02:00
2026-10-23 07:39:27 +02:00
2026-10-26 08:23:31 +01:00
2026-10-29 05:19:59 +01:00
2026-10-06 05:08:10 +02:00
2026-10-07 09:30:55 +02:00
2026-10-05 08:31:49 +02:00
2026-10-26 22:17:36 +01:00
2026-10-14 09:40:16 +02:00
2026-10-17 10:28:03 +02:00
2026-09-30 23:26:21 +02:00
2026-11-11 11:54:42 +01:00
2026-10-03 13:40:35 +02:00
2026-10-04 07:39:59 +02:00
2026-10-03 21:30:11 +02:00
2026-10-15 19:24:59 +02:00
2026-10-18 23:12:21 +02:00
2026-10-04 18:35:40 +02:00
2026-10-04 11:41:50 +02:00
2026-10-04 14:47:21 +02:00
2026-10-04 09:54:31 +02:00
2026-10-01 21:26:23 +02:00
2026-10-02 16:54:26 +02:00
2026-09-28 19:02:06 +02:00
2026-10-12 22:58:59 +02:00
2026-10-23 17:53:43 +02:00
2026-10-23 11:27:52 +02:00
2026-10-13 17:07:26 +02:00
2026-10-21 13:25:43 +02:00
2026-10-14 15:40:23 +02:00
2026-10-14 00:08:56 +02:00
2026-10-15 13:14:32 +02:00
2026-10-18 23:12:21 +02:00
2026-10-12 21:03:11 +02:00
2026-10-26 19:17:19 +01:00
2026-10-04 20:40:08 +02:00
2026-10-06 14:03:28 +02:00
2026-10-26 20:42:41 +01:00
2026-10-27 05:16:43 +01:00
2026-10-26 14:17:07 +01:00
2026-10-26 13:42:47 +01:00
2026-10-26 14:17:07 +01:00
2026-10-26 19:03:07 +01:00
2026-10-27 21:16:48 +01:00
2026-10-07 09:30:55 +02:00
2026-10-11 09:29:47 +02:00
2026-10-18 23:12:21 +02:00
2026-10-10 15:57:06 +02:00
2026-10-21 11:47:40 +02:00
2026-10-09 09:00:05 +02:00
2026-10-10 11:11:31 +02:00
Release close-out (attended, 2026-10-25): hub 0.170.0, agent 0.165.0 (vouched), controller 0.343.0 (global floor), catalog ebbf1f4; D49 = A and D44–D46 recorded (09 §3 258–261, CONTEXT, 07 §6.3/§8.2e); 9 rows closed, R-1254 hub half, R-1250 dated check 2026-10-27; R-1287–R-1290 filed; STATUS, map, REPORT-release-2026-10-26
2026-10-25 19:30:10 +01:00
2026-10-27 16:13:40 +01:00
2026-10-29 15:25:05 +01:00
2026-10-29 20:21:20 +01:00
2026-10-30 11:13:17 +01:00
2026-11-03 10:26:23 +01:00
2026-11-09 13:23:25 +01:00
2026-10-26 14:17:07 +01:00
2026-11-10 17:17:04 +01:00
2026-10-24 21:08:38 +02:00
2026-10-25 11:04:46 +01:00
2026-10-01 07:54:22 +02:00
2026-10-24 21:08:38 +02:00
2026-10-16 12:47:19 +02:00
2026-10-01 10:20:44 +02:00
2026-10-28 12:04:26 +01:00
2026-11-03 04:58:42 +01:00
2026-10-27 19:26:39 +01:00
2026-10-23 13:35:38 +02:00
2026-10-19 21:03:23 +02:00
2026-10-27 07:55:04 +01:00
2026-10-12 22:09:10 +02:00
2026-10-10 16:13:23 +02:00
2026-10-14 18:55:13 +02:00
2026-09-29 17:19:43 +02:00
2026-10-18 14:36:14 +02:00
2026-10-14 15:40:23 +02:00
2026-11-10 14:25:41 +01:00
2026-10-17 11:57:24 +02:00
2026-10-24 04:44:25 +02:00
2026-10-20 11:59:41 +02:00
2026-10-15 20:08:08 +02:00
2026-10-15 21:49:38 +02:00
2026-10-16 10:07:13 +02:00
2026-10-06 13:09:04 +02:00
2026-10-17 11:58:18 +02:00
2026-10-22 15:04:07 +02:00
2026-10-12 22:58:59 +02:00
2026-10-01 22:19:55 +02:00
2026-10-08 12:50:44 +02:00
2026-10-08 13:21:54 +02:00
2026-10-19 11:51:54 +02:00
2026-10-08 09:21:16 +02:00
2026-10-08 08:32:47 +02:00
2026-09-30 20:27:28 +02:00
2026-10-03 09:17:22 +02:00
2026-09-30 09:25:17 +02:00
2026-10-13 06:47:09 +02:00
2026-10-17 11:57:24 +02:00
2026-10-08 18:38:25 +02:00
2026-10-24 04:44:25 +02:00