Audit: what a Felhom box needs — floor, 64 apps' memory and CPU, power (N100 bench); R-993..R-995; R-231 due check read green

Measured on demo-felhom (N100, 16 GB): 61 apps deployed and removed through the
product, sampled every 5 s; heavy apps with one real action (Immich 200 photos,
Jellyfin transcode, Paperless OCR, Nextcloud 500 MB, ...). sizing.json for the
estimator (tools/build_sizing.py), SIZING.md with the proposed minimum machine,
METHOD.md. Power is RAPL CPU-package only (no meter). R-993 asks the operator to
approve the minimum machine; R-994 lists catalog limits/requests that are too low;
R-995 records leftover unnamed volumes after removal. R-231's dated check measured:
dooplex-backup.service success, journal green.
This commit is contained in:
2026-10-13 13:23:51 +02:00
parent c2a6cf7a58
commit c885b5acf4
175 changed files with 58633 additions and 5 deletions
@@ -0,0 +1,87 @@
# Method — sizing bench, 2026-10-13
**Bench:** `demo-felhom` — Intel N100 (4 cores), 16 GB RAM, 512 GB SATA SSD + 1 TB HDD, Proxmox VE; guest 9201
(3 cores, 12 GiB) running controller 0.309.0. Tier 0 (`runbooks/target-selection.md`). Baselines: felhom.eu
`c2a6cf7a58`, app-catalog `8ee687e544`, felhom-controller `1b2f74c52f`.
## Sources, in the spec's order
| # | Source | What it is | Where |
|---|---|---|---|
| 1 | telemetry | hub App Telemetry, last 30 days, one row per 15-min report; app = sum of its containers. Used when one box has ≥ 7 days | `evidence/telemetry-30d.json` (from a hub DB copy with `-wal`, freshness proven: newest host report 2 min old) |
| 2 | onboarding | measured peaks from earlier onboarding/bench sessions; per run, the app's containers summed, anon basis only | `evidence/onboarding-peaks.json` (collected by a read-only helper; every figure cites its file:line) |
| 3 | measured | this run, on the N100 | `evidence/<batch>/` |
| 4 | unmeasured | catalog `mem_request` / `mem_limit` | `.felhom.yml` |
Telemetry under 7 days is used only when nothing better exists (`short-telemetry`). When peaks from two sources differ by
more than 50 %, both are kept (`evidence/apps-table.json`) and the higher goes into `sizing.json`.
**Telemetry is mostly demo and test boxes at rest** (demo-hp, tester-1, demo-felhom): it shows idle use, not household
use. Its `peak` is the highest of 1-minute `docker stats` samples, not the true peak. Its CPU is docker's per-core
percent; divided by 4 here to approximate the N100 scale (other CPUs, approximate).
## The bench measurement
- **Deploy** through the product: the endpoints the dashboard calls (`GET /api/stacks/<n>/deploy-fields`,
`POST /api/stacks/<n>/deploy`), the box's own login + CSRF. The data location: the box has no registered drive, and the
deploy page then says „Nincs regisztrált adattároló — add meg kézzel az útvonalat”; we typed `/mnt/sizing-bench`
(the guest system disk — the controller container sees only `/mnt`). **Removed** through the product
(`stop`, `remove` with data and backups); the product keeps data it cannot resolve (R-442), so the folder was then
deleted by name. Every removal checked: no stack, no container, no volume (`evidence/*/run.log`).
- **Sampling every 5 s** from each container's cgroup v2 files in the guest (`tools/guest_sampler.sh`), and on the host
(`tools/host_sampler.sh`): memory, RAPL package energy, CPU temperature.
- **Memory, two numbers:** `used` = `memory.current − inactive_file` (what `docker stats` and the fleet telemetry show)
and `anon` (the app's own heap). `sizing.json` uses `used`. The kernel's own high-water mark (`memory.peak`,
includes page cache) is recorded too — it is the figure closest to what a container limit is measured against.
- **Windows:** *work* = from the app's deploy to the end of its rest; *rest* = the last 15 minutes, nothing deploying.
Typical = average of rest; peak = highest 5-s sample of work.
- **Batches:** heavy apps alone (deploy → one real action → 15 min rest). Light apps 6–7 per batch, deployed one after
another, then 15 min rest together. Per-container numbers are exact either way; host power in a batch is shared.
- **CPU:** `usage_usec` deltas, summed per app, as **% of the whole N100 (4 cores = 100 %)**. `cpu_peak_1m` = the busiest
60 seconds. Classes: **light** — rest < 1 % and busiest minute < 15 %; **heavy-in-bursts** — busiest minute ≥ 50 %
(two cores fully busy for a minute); **medium** — between.
- **The floor:** 15 min with only the platform running. One app (opengist, ~23 MB) was already deployed there and was
left alone; it is excluded from the platform figures.
## Actions (content: generated or CC0; no personal data — `tools/make_content.py`)
| App | Action |
|---|---|
| Immich | first user; upload 200 photos (140 generated 12 MP, 60 CC0 portrait paintings from The Met — faces without living people); wait until every job queue is empty |
| Jellyfin | startup wizard; library of three generated 1080p H.264 films; scan; one forced transcode (H.264 3 Mbit/s, CPU — no GPU passed through) |
| Paperless-ngx | 20 image-only A4 scans at 300 dpi through the API; wait until all are OCR'd |
| Nextcloud | first start; 50 × 10 MiB over WebDAV |
| Home Assistant | first start; onboarding (first user) |
| Calibre-Web Automated | 20 generated EPUBs into the ingest folder |
| RomM | 15 dummy files copied into the library; **the scan was not triggered** (it needs a websocket client) |
| Mealie, Docmost, AdventureLog | first start (inside their batch) |
## Power
RAPL package energy on the host throughout (`evidence/*/host.tsv`): **CPU package only — not wall power.** The wall
reading is the operator's STOP (§ power in `SIZING.md`).
## Limits
- One box, one run per app, 15 min at rest — a household's long tail (a nightly backup, a library of 50,000 photos,
several users) is not in these numbers. The Immich import is 200 photos, not a family archive.
- The batch neighbours share CPU during first start; a burst can be slower (and lower) than alone.
- Apps that need an account or key to do work (Usenet, the *arr set, Plex sign-in) were measured at rest only.
- The bench path is on the guest system disk; on a real box the data sits on a separate drive — no effect on memory.
## Mixing bases — a known softness
Onboarding peaks are **anon** (the app's own heap); telemetry and this bench are **used** (anon + active file cache).
`used` is usually the larger. Where onboarding is the chosen source, its peak can read low — the >50 % rule then lifts it
to the bench figure (e.g. Immich, Grimmory, Grafana); within 50 % it does not.
## Teardown — three layers
- **Machine (guest 9201):** all 61 bench deploys removed through the product, each checked (no stack, container or
labelled volume). After the queue the guest still held **8 unnamed Docker volumes** made by the bench (4–72 KB:
Immich 1, RomM 2, PrivateBin 3, OnlyOffice 2) and **3 empty import folders** the deploys created (`import/paperless`,
`import/calibre`, `import/grimmory` on the system drive). Recorded (`evidence/leftover-volumes-after-bench.txt`), then
removed by name — no prune. `/root/sizing` and the 1.8 GB of content deleted. End state = start state: 5 containers
(platform + opengist), 3 volumes, 12 images, opengist's own backup folder only.
- **Host (felhom-pve):** samplers stopped, `/root/sizing` deleted. Nothing else was touched.
- **Hub:** read only (a DB copy). The box reported its own telemetry for the bench apps, as any box does; no hub write.
@@ -0,0 +1,166 @@
# What a Felhom box needs — sizing, 2026-10-13
Measured on the N100 demo box (`demo-felhom`: Intel N100, 4 cores, 16 GB). Method, sources and limits: `METHOD.md`.
Data file for the future estimator: `sizing.json` (rebuilt by `tools/build_sizing.py`). Memory is MB (MiB),
docker-style `used`. CPU is % of the whole N100 (4 cores = 100 %).
## 1. The floor — the box with no apps
| Part | Memory | Disk |
|---|---|---|
| Whole host (Proxmox + agent + guest + platform), `MemTotal − MemAvailable` | **2,494 MB** (peak 2,793) | host root 31 GB used of 94 GB, of which 19 GB = 3 local guest dumps |
| — of which inside the guest: platform containers + Docker daemons | ≈ 470 MB | guest system 1.1 GB, Docker volume 1.6 GB (platform images 1.55 GB) |
| traefik (proxy) | 113 MB (anon 15) | — |
| filebrowser (file browser) | 75 MB (anon 18) | — |
| cloudflared (tunnel) | 38 MB (anon 16) | — |
| felhom-controller | 29 MB (anon 28) | — |
| dockerd + containerd + shims | ≈ 220 MB RSS | — |
| CPU at rest, platform only | 0.4 % of the N100 | — |
| Power at rest (CPU package, approximate) | 3.9 W | — |
Samba is not in the floor: it runs only when sharing is switched on. Evidence: `evidence/floor/`.
## 2. Each app
<!-- apps-table: generated by tools/render_table.py -->
| App | Typical MB | Peak MB | Catalog request / limit | CPU class | CPU rest % | Busiest minute % | Source |
|---|---|---|---|---|---|---|---|
| Immich (`immich`) | 1,356 | 3,061 | 2,048 / 4,480 | heavy-in-bursts | 0.74 | 74.2 | onboarding ! |
| Grimmory (`grimmory`) | 346 | 1,095 | 600 / 1,408 | medium | 0.83 | 22.0 | onboarding ! |
| Karakeep (`karakeep`) | 361 | 1,050 | 700 / 2,816 | light | 0.6 | 2.9 | onboarding ! |
| Cal.com (`calcom`) | 800 | 950 | 200 / 1,792 | light | 0.14 | 1.8 | onboarding |
| Dawarich (`dawarich`) | 390 | 890 | 500 / 2,688 | light | 0.48 | 14.4 | onboarding |
| Tandoor Recipes (`tandoor`) | 868 | 868 | 512 / 1,280 | medium | 0.16 | 20.0 | onboarding |
| RomM (`romm`) | 528 | 769 | 300 / 1,280 | medium | 0.71 | 24.2 | telemetry |
| SparkyFitness (`sparkyfitness`) | 305 | 664 | 400 / 1,792 | light | 0.23 | 0.4 | onboarding ! |
| Paperless-ngx (`paperless-ngx`) | 568 | 659 | 500 / 1,664 | medium | 0.37 | 31.3 | telemetry |
| n8n (`n8n`) | 321 | 550 | 512 / 1,536 | light | 0.1 | 0.5 | onboarding ! |
| Nextcloud (`nextcloud`) | 314 | 525 | 256 / 1,664 | light | 0.4 | 12.8 | onboarding ! |
| Komga (`komga`) | 442 | 496 | 200 / 768 | light | 0.15 | 0.5 | onboarding |
| Docmost (`docmost`) | 415 | 495 | 200 / 896 | light | 0.38 | 0.8 | telemetry |
| OnlyOffice (`onlyoffice`) | 364 | 488 | 512 / 2,048 | medium | 0.04 | 31.8 | measured |
| Rallly (`rallly`) | 360 | 479 | 384 / 1,024 | light | 0.19 | 2.9 | onboarding |
| AdventureLog (`adventurelog`) | 361 | 464 | 100 / 896 | medium | 0.45 | 19.3 | telemetry |
| Grafana (`grafana`) | 220 | 435 | 100 / 512 | light | 0.31 | 1.0 | onboarding ! |
| Mealie (`mealie`) | 273 | 431 | 200 / 1,000 | light | 0.15 | 1.4 | onboarding ! |
| Calibre-Web Automated (`calibre-web`) | 191 | 413 | 200 / 768 | medium | 0.04 | 26.0 | telemetry ! |
| Papra (`papra`) | 266 | 405 | 256 / 768 | light | 0.07 | 0.2 | onboarding |
| Outline (`outline`) | 282 | 393 | 200 / 1,152 | light | 0.39 | 1.4 | onboarding |
| Jellyfin (`jellyfin`) | 191 | 373 | 512 / 2,048 | heavy-in-bursts | 0.06 | 51.3 | measured |
| Gramps Web (`gramps-web`) | 326 | 342 | 384 / 1,024 | light | 0.04 | 0.0 | onboarding |
| MeTube (`metube`) | 62 | 329 | 128 / 768 | light | 0.03 | 0.1 | onboarding ! |
| Home Assistant (`home-assistant`) | 318 | 328 | 256 / 1,024 | light | 0.2 | 2.4 | onboarding |
| qBittorrent (`qbittorrent`) | 163 | 318 | 192 / 1,024 | light | 0.04 | 0.1 | onboarding ! |
| wger (`wger`) | 246 | 267 | 256 / 416 | — | – | – | onboarding — hidden |
| Plant-it (`plant-it`) | 50 | 256 | 50 / 256 | — | – | – | unmeasured — abandoned |
| Claper (`claper`) | 248 | 248 | 100 / 640 | light | 0.3 | 0.5 | onboarding |
| Kimai (`kimai`) | 163 | 240 | 100 / 640 | light | 0.16 | 0.8 | telemetry ! |
| Plex (`plex`) | 232 | 234 | 512 / 2,048 | light | 0.22 | 3.4 | measured |
| Uptime Kuma (`uptime-kuma`) | 103 | 227 | 50 / 256 | light | 0.2 | 0.2 | onboarding ! |
| BookStack (`bookstack`) | 159 | 225 | 150 / 768 | light | 0.18 | 0.9 | telemetry ! |
| Zipline (`zipline`) | 196 | 217 | 100 / 768 | light | 0.2 | 0.3 | onboarding |
| Wishlist (`wishlist`) | 115 | 184 | 120 / 512 | light | 0.07 | 0.1 | onboarding ! |
| Jellyseerr (`seerr`) | 166 | 168 | 100 / 384 | light | 0.04 | 0.1 | measured |
| ActualBudget (`actualbudget`) | 44 | 167 | 50 / 256 | light | 0.06 | 0.1 | measured ! |
| Ghost (`ghost`) | 149 | 149 | 150 / 512 | light | 0.08 | 0.2 | onboarding |
| Wanderer (`wanderer`) | 143 | 147 | 350 / 1,024 | light | 0.2 | 0.3 | measured |
| Emby (`emby`) | 142 | 146 | 512 / 2,048 | light | 0.18 | 1.9 | onboarding ! |
| Gitea (`gitea`) | 74 | 136 | 100 / 512 | light | 0.04 | 0.1 | onboarding ! |
| Homebox (`homebox`) | 17 | 118 | 50 / 256 | light | 0.06 | 0.1 | measured ! |
| Termix (`termix`) | 102 | 117 | 30 / 128 | light | 0.04 | 0.1 | measured |
| Grocy (`grocy`) | 30 | 114 | 60 / 384 | light | 0.04 | 0.3 | onboarding ! |
| LubeLogger (`lubelogger`) | 53 | 113 | 80 / 512 | light | 0.08 | 0.3 | onboarding ! |
| Vikunja (`vikunja`) | 20 | 104 | 50 / 256 | light | 0.0 | 0.0 | measured ! |
| Radarr (`radarr`) | 96 | 100 | 150 / 512 | light | 0.09 | 0.3 | measured |
| Vaultwarden (`vaultwarden`) | 44 | 99 | 50 / 256 | light | 0.03 | 0.0 | onboarding ! |
| Crafty Controller (`crafty-controller`) | 78 | 84 | 256 / 2,048 | light | 0.09 | 0.2 | onboarding ! |
| Homepage (`homepage`) | 82 | 83 | 50 / 256 | light | 0.03 | 0.0 | measured |
| Gokapi (`gokapi`) | 7 | 77 | 30 / 128 | light | 0.03 | 0.0 | measured ! |
| Sonarr (`sonarr`) | 77 | 77 | 150 / 512 | light | 0.07 | 0.2 | onboarding |
| Recipe Importer (`recipe-importer`) | 63 | 72 | 30 / 128 | light | 0.09 | 0.1 | measured |
| OpenGist (`opengist`) | 27 | 68 | 30 / 128 | light | 0.03 | 0.8 | telemetry |
| SABnzbd (`sabnzbd`) | 68 | 68 | 192 / 1,024 | light | 0.04 | 0.1 | onboarding |
| Code-Server (`code-server`) | 59 | 59 | 200 / 1,024 | light | 0.03 | 0.0 | measured |
| PrivateBin (`privatebin`) | 40 | 59 | 30 / 128 | light | 0.04 | 0.0 | telemetry ! |
| Audiobookshelf (`audiobookshelf`) | 48 | 54 | 100 / 512 | light | 0.04 | 0.1 | onboarding |
| Radicale (`radicale`) | 27 | 27 | 40 / 128 | light | 0.03 | 0.0 | onboarding |
| Transmission (`transmission`) | 6 | 22 | 64 / 512 | light | 0.05 | 0.1 | onboarding ! |
| Navidrome (`navidrome`) | 14 | 18 | 50 / 256 | light | 0.04 | 0.1 | onboarding |
| BentoPDF (`bentopdf`) | 5 | 10 | 100 / 384 | light | 0.03 | 0.0 | telemetry ! |
| Glance (`glance`) | 6 | 7 | 20 / 128 | light | 0.03 | 0.0 | measured |
| NZBGet (`nzbget`) | 5 | 5 | 64 / 512 | light | 0.04 | 0.1 | onboarding |
<!-- /apps-table -->
`source`: telemetry = hub fleet data ≥ 7 days · onboarding = an earlier session's measured peak · measured = this bench ·
unmeasured = catalog value. `!` = two sources' peaks differ by more than 50 %; the higher is used (all values:
`evidence/apps-table.json`). `—` = not installable today (hidden / abandoned), no bench.
**The five largest peaks:** Immich 3,061 · Grimmory 1,095 · Karakeep 1,050 · Cal.com 950 · Dawarich 890 MB.
**CPU bursts (heavy-in-bursts):** Immich — 74 % for the busiest minute, while it reads new photos; Jellyfin — 51 %,
while it converts a film (CPU only, no GPU passed through). **Medium:** Paperless-ngx 31 % (reading scans),
OnlyOffice 32 %, Calibre-Web 26 %, RomM 24 %, Grimmory 22 %, Tandoor 20 %, AdventureLog 19 % (first start).
Every other app stays under 15 % even at first start.
## 3. Catalog accuracy (§7 C — templates NOT changed; `evidence/catalog-check.json`)
**Near a memory limit (peak > 80 %) — risk: the container is stopped for using too much memory:**
| App | Finding | Source |
|---|---|---|
| docmost | container `docmost` 475 MB = 93 % of its 512 MB limit | telemetry + bench |
| romm | container `romm` 703 MB = 92 % of its 768 MB limit | telemetry + bench |
| termix | 117 MB = 91 % of its 128 MB limit | bench |
| uptime-kuma | 227 MB = 89 % of `mem_limit` 256 MB | telemetry (tester-1) |
| grafana | 435 MB = 85 % of its 512 MB limit | bench |
| immich | container `immich-server` 1,665 MB = 81 % of its 2,048 MB limit (kernel peak incl. cache 4,365 of 4,480 MB for the app) | bench, 200-photo import |
| tandoor | container `tandoor` 827 MB = 81 % of its 1,024 MB limit | bench |
No container was killed for memory during the bench (`oom_kill` = 0 in every container).
**Typical use above `mem_request` (the catalog's figure is too low), 23 apps:** calcom ×4.0 · adventurelog ×3.6 ·
termix ×3.4 · claper ×2.5 · grafana ×2.2 · komga ×2.2 · docmost ×2.1 · recipe-importer ×2.1 · uptime-kuma ×2.1 ·
zipline ×2.0 · romm ×1.8 · seerr ×1.7 · tandoor ×1.7 · homepage ×1.6 · kimai ×1.6 · mealie ×1.4 · outline ×1.4 ·
privatebin ×1.3 · home-assistant ×1.2 · nextcloud ×1.2 · bookstack ×1.1 · paperless-ngx ×1.1 · papra ×1.0.
## 4. Power
| State | CPU package (RAPL) | Wall |
|---|---|---|
| Platform at rest, 15 min | **3.9 W** | not measured — no meter (operator, 2026-10-13) |
| Immich import, 200 photos + all jobs (411 s) | **12.5 W** average, 14.7 W busiest minute; 70 °C max | not measured |
**Approximate, CPU only — not wall power.** The wall figure adds the board, SSD, HDD, fan and power-supply losses.
## 5. Proposed minimum machine — a proposal; the operator decides
**Worked from:** floor + the household set (Immich, Jellyfin, Nextcloud, Home Assistant, Vaultwarden, Paperless-ngx).
| | Memory |
|---|---|
| Household set, typical (sum) | 2,791 MB |
| Household set, all at peak at once (sum — they rarely coincide; deliberately pessimistic) | 5,045 MB |
| Guest platform | ≈ 470 MB |
| Guest needs at peak | ≈ 5.5 GB |
| + 50 % headroom | ≈ 8.3 GB guest |
| + the host's share (the installer keeps 4 GB for Proxmox; it used ≈ 2.0 GB here) | **≈ 12.3 GB box** |
**Headroom 50 %, because:** the bench library is small (200 photos; tester-1's real Immich already peaked at 2.9 GB);
the nightly backup runs database dumps and restic next to the apps; an update pulls new images while the old ones run;
and the page cache is what makes a photo library feel fast.
| | Minimum | Recommended |
|---|---|---|
| CPU | x86-64, 4 cores, N100 class or newer (Intel or AMD) | N100 / N150 / N305 or better; Intel Quick Sync helps Jellyfin later (not used today) |
| Memory | **8 GB** | **16 GB** |
| System disk | 256 GB SSD | 512 GB SSD (NVMe or SATA) |
| Data | a separate drive for photos and films | same |
| Out | ARM (Raspberry Pi), Synology / QNAP and other NAS appliances, routers, cloud VPS, 32-bit machines | — |
**Disk, why:** the installer gives the guest a 32 GB system volume and, from the free space, a 70 / 130 / 250 GB data
volume; the host keeps three daily guest dumps (19 GB on this box). Image sizes per app were **not measured** in this run.
**What each size runs** (the installer gives the guest: 8 GB → 4 GB, 16 GB → ≈ 11.6 GB, 32 GB → ≈ 27.6 GB):
- **8 GB:** the household set **without Immich** (peaks 2.0 GB + platform) with room to spare; Immich only on its own or with
one or two light apps (its import alone peaks at 3.1 GB of the guest's 4 GB). The floor of the offer.
- **16 GB:** the whole household set at peak (≈ 5.5 GB) twice over, plus a dozen light apps. The recommended box.
- **32 GB:** the household set plus most of the catalog: all 62 installable apps typical together ≈ 13.3 GB, at peak ≈ 21.3 GB.
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,30 @@
== calcom
4:# RAM: ~800M at start (mem_limit: 1536M — 768M OOM-killed every start, R-703) | Pi-compatible: No
14: image: calcom/cal.com:v6.2.0@sha256:ace3bb1219fb7306585ab9f4d94d41af7ee064c343db0498173436bbe857bd49
44: memory: 1536M
61: image: postgres:18-alpine@sha256:77f585114c32fbca283dc835b0596f4e52b51b4c6662d7810b2f4084f60a1873
76: memory: 256M
== actualbudget
4:# RAM: ~50MB (mem_limit: 256M) | Pi-compatible: Yes
14: image: actualbudget/actual-server:26.9.0@sha256:552beab3dec8c93d46b8b9245612d63c3f123b8a45063a474f53e229b17621d3
26: memory: 256M
== bentopdf
4:# RAM: ~100M (mem_limit: 384M) | Pi-compatible: Yes
11: image: ghcr.io/alam00000/bentopdf:v2.8.6
21: memory: 384M
== glance
4:# RAM: ~20M (mem_limit: 128M) | Pi-compatible: Yes
15: image: glanceapp/glance:v0.8.5
73: memory: 128M
== privatebin
4:# RAM: ~30M (mem_limit: 128M) | Pi-compatible: Yes
11: image: privatebin/pdo:2.0.6@sha256:4c141b2326f8b353598ce9ce7507a9cfecf2dad5c60a39fea903d430e296d8f5
24: memory: 128M
== radicale
4:# RAM: ~40M (mem_limit: 128M) | Pi-compatible: Yes (amd64, arm64, arm/v7)
24: image: ghcr.io/kozea/radicale:3.8.1@sha256:54d9406cd30f9e206a9dd6d61dfac48da26b9afc37200e14f23beb8fafa7d11c
44: memory: 128M
== vaultwarden
4:# RAM: ~50MB (mem_limit: 256M) | Pi-compatible: Yes
22: image: vaultwarden/server:1.37.4-alpine@sha256:19ea2b669945d842dadc3d500f2d6a795866a003330f59a47b9634658bae98bb
57: memory: 256M
@@ -0,0 +1,13 @@
vaultwarden vaultwarden vaultwarden/server:1.37.4-alpine
radicale radicale ghcr.io/kozea/radicale:3.8.1
privatebin privatebin privatebin/pdo:2.0.6
glance glance glanceapp/glance:v0.8.5
bentopdf bentopdf ghcr.io/alam00000/bentopdf:v2.8.6
actualbudget actualbudget actualbudget/actual-server:26.9.0
calcom calcom calcom/cal.com:v6.2.0
calcom-postgres calcom postgres:18-alpine
opengist opengist ghcr.io/thomiceli/opengist:1.15
felhom-controller gitea.dooplex.hu/admin/felhom-controller:0.309.0
cloudflared cloudflared cloudflare/cloudflared:2026.9.3
filebrowser filebrowser gtstef/filebrowser:1.5.6-stable
traefik traefik traefik:v3.7.13
1 vaultwarden vaultwarden vaultwarden/server:1.37.4-alpine
2 radicale radicale ghcr.io/kozea/radicale:3.8.1
3 privatebin privatebin privatebin/pdo:2.0.6
4 glance glance glanceapp/glance:v0.8.5
5 bentopdf bentopdf ghcr.io/alam00000/bentopdf:v2.8.6
6 actualbudget actualbudget actualbudget/actual-server:26.9.0
7 calcom calcom calcom/cal.com:v6.2.0
8 calcom-postgres calcom postgres:18-alpine
9 opengist opengist ghcr.io/thomiceli/opengist:1.15
10 felhom-controller gitea.dooplex.hu/admin/felhom-controller:0.309.0
11 cloudflared cloudflared cloudflare/cloudflared:2026.9.3
12 filebrowser filebrowser gtstef/filebrowser:1.5.6-stable
13 traefik traefik traefik:v3.7.13
@@ -0,0 +1,165 @@
[
{
"ts": 1791877520,
"kind": "batch_start",
"app": "",
"tag": "b1"
},
{
"ts": 1791877523,
"kind": "deploy_start",
"app": "calcom"
},
{
"ts": 1791877669,
"kind": "deploy_done",
"app": "calcom",
"state": "running"
},
{
"ts": 1791877671,
"kind": "deploy_start",
"app": "actualbudget"
},
{
"ts": 1791877686,
"kind": "deploy_done",
"app": "actualbudget",
"state": "running"
},
{
"ts": 1791877689,
"kind": "deploy_start",
"app": "bentopdf"
},
{
"ts": 1791877709,
"kind": "deploy_done",
"app": "bentopdf",
"state": "running"
},
{
"ts": 1791877712,
"kind": "deploy_start",
"app": "glance"
},
{
"ts": 1791877727,
"kind": "deploy_done",
"app": "glance",
"state": "running"
},
{
"ts": 1791877729,
"kind": "deploy_start",
"app": "privatebin"
},
{
"ts": 1791877750,
"kind": "deploy_done",
"app": "privatebin",
"state": "running"
},
{
"ts": 1791877752,
"kind": "deploy_start",
"app": "radicale"
},
{
"ts": 1791877767,
"kind": "deploy_done",
"app": "radicale",
"state": "running"
},
{
"ts": 1791877770,
"kind": "deploy_start",
"app": "vaultwarden"
},
{
"ts": 1791877790,
"kind": "deploy_done",
"app": "vaultwarden",
"state": "running"
},
{
"ts": 1791877790,
"kind": "all_up",
"app": "",
"results": {
"calcom": "ok",
"actualbudget": "ok",
"bentopdf": "ok",
"glance": "ok",
"privatebin": "ok",
"radicale": "ok",
"vaultwarden": "ok"
}
},
{
"ts": 1791877790,
"kind": "rest_start",
"app": ""
},
{
"ts": 1791878690,
"kind": "rest_end",
"app": ""
},
{
"ts": 1791878758,
"kind": "removed",
"app": "calcom",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878797,
"kind": "removed",
"app": "actualbudget",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878837,
"kind": "removed",
"app": "bentopdf",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878878,
"kind": "removed",
"app": "glance",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878917,
"kind": "removed",
"app": "privatebin",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878957,
"kind": "removed",
"app": "radicale",
"code": "200",
"clean": true,
"leftovers": ""
},
{
"ts": 1791878996,
"kind": "removed",
"app": "vaultwarden",
"code": "200",
"clean": true,
"leftovers": ""
}
]
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,235 @@
ts rapl_pkg_uj mem_total_kb mem_available_kb guest_mem_current guest_anon pkg_temp_mC cpu_busy cpu_total
1791877516 36828132709 16150604 13372636 3228909568 223870976 52000 4982764 110474013
1791877521 36876108477 16150604 13269144 3230666752 225140736 50000 4983319 110476006
1791877526 36916971898 16150604 13456000 3716284416 253665280 53000 4983782 110477959
1791877531 36984262436 16150604 13368652 4557766656 254443520 58000 4985175 110479905
1791877536 37043896866 16150604 13434904 5538938880 257331200 51000 4986098 110481810
1791877541 37101409536 16150604 13264756 5986332672 254476288 62000 4987018 110483762
1791877546 37168499941 16150604 13146228 6692634624 255840256 59000 4988432 110485722
1791877551 37222912643 16150604 13337228 7257567232 259682304 54000 4989263 110487652
1791877556 37274170691 16150604 13413212 7499202560 265486336 57000 4989956 110489592
1791877561 37329613664 16150604 13388048 8050589696 268922880 57000 4990843 110491518
1791877566 37379703135 16150604 13438948 8314130432 276430848 54000 4991469 110493432
1791877571 37431080384 16150604 13468488 8609464320 280875008 55000 4992165 110495349
1791877576 37484255602 16150604 13470432 8934866944 285368320 54000 4992918 110497268
1791877581 37535885719 16150604 13468744 9263370240 296796160 54000 4993647 110499197
1791877586 37584602025 16150604 13476144 9431224320 300900352 54000 4994259 110501126
1791877591 37645646180 16150604 13150952 9611939840 302559232 57000 4995413 110503065
1791877596 37698106556 16150604 13280064 9871097856 306737152 54000 4996137 110504984
1791877601 37748325727 16150604 13401688 10092015616 311713792 54000 4996766 110506887
1791877606 37800039584 16150604 13491344 10412265472 318447616 55000 4997468 110508798
1791877611 37852675557 16150604 13477820 10654695424 334213120 54000 4998209 110510711
1791877616 37901667803 16150604 13478956 10983641088 338407424 54000 4998856 110512626
1791877621 37958880364 16150604 13433976 11412058112 340996096 57000 4999828 110514548
1791877626 38010017745 16150604 13441216 11783417856 345718784 58000 5000526 110516462
1791877631 38062813447 16150604 13496300 12070563840 348913664 54000 5001290 110518378
1791877636 38110815888 16150604 13480360 10677071872 265601024 50000 5001843 110520345
1791877641 38140157304 16150604 13463772 10758660096 275623936 44000 5002070 110522333
1791877646 38183225431 16150604 13336800 11098279936 421060608 53000 5002546 110524324
1791877651 38238921578 16150604 13179816 10970513408 255193088 55000 5003430 110526299
1791877656 38298485573 16150604 12984236 11262742528 528732160 54000 5004268 110528291
1791877661 38354457293 16150604 12839032 11658911744 900513792 53000 5004993 110530284
1791877666 38403997083 16150604 12599848 11845705728 1082728448 50000 5005669 110532275
1791877671 38444895477 16150604 12451660 11768156160 1086423040 47000 5006121 110534258
1791877676 38498369095 16150604 12778268 12078403584 1067474944 54000 5006888 110536177
1791877681 38545673478 16150604 12692668 11871584256 1039564800 44000 5007493 110538152
1791877686 38576838132 16150604 12524956 11869261824 1038512128 53000 5007772 110540147
1791877691 38607372234 16150604 12656460 11861827584 1058811904 43000 5008009 110542126
1791877696 38643943124 16150604 12773004 12021125120 1062199296 50000 5008398 110544080
1791877701 38667946419 16150604 12771304 12006547456 1044705280 42000 5008535 110546067
1791877706 38685814294 16150604 12778856 12005441536 1045393408 50000 5008599 110548065
1791877711 38734633321 16150604 12531080 11772932096 1067352064 43000 5009384 110550057
