|
|
|
@@ -1531,4 +1531,460 @@
|
|
|
|
|
05:36:14Z used=3638MB avail=458MB load1=1.86 cpu=6% immich-server:670/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:218/1000MB 0% | nextcloud:164/1024MB 181% | immich-machine-learning:146/2048MB 0% | felhom-controller:102/4096MB 1% | nextcloud-db:84/512MB 10% | bookstack-db:84/256MB 0%
|
|
|
|
|
05:36:45Z used=3638MB avail=458MB load1=1.87 cpu=9% immich-server:668/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | nextcloud:147/1024MB 0% | immich-machine-learning:146/2048MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:37:15Z used=3638MB avail=458MB load1=1.21 cpu=6% immich-server:668/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | nextcloud:147/1024MB 0% | immich-machine-learning:146/2048MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:37:45Z used=3638MB avail=458MB load1=0.87 cpu=8% immich-server:668/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:143/1024MB 0% | felhom-controller:100/4096MB 1% | book
|
|
|
|
|
05:37:45Z used=3638MB avail=458MB load1=0.87 cpu=8% immich-server:668/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:143/1024MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:38:15Z used=3638MB avail=458MB load1=0.85 cpu=6% immich-server:668/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:143/1024MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:38:45Z used=3638MB avail=458MB load1=0.58 cpu=9% immich-server:669/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:143/1024MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:39:15Z used=3638MB avail=458MB load1=0.5 cpu=6% immich-server:669/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:143/1024MB 0% | felhom-controller:100/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:39:45Z used=3638MB avail=458MB load1=0.43 cpu=26% immich-server:671/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:141/1024MB 0% | felhom-controller:114/4096MB 71% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:40:15Z used=3638MB avail=458MB load1=0.45 cpu=6% immich-server:671/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:141/1024MB 0% | felhom-controller:114/4096MB 71% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:40:45Z used=3638MB avail=458MB load1=0.34 cpu=9% immich-server:674/3072MB 1% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:41:16Z used=3638MB avail=458MB load1=0.26 cpu=6% immich-server:674/3072MB 1% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:41:46Z used=3638MB avail=458MB load1=0.22 cpu=7% immich-server:675/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:42:16Z used=3638MB avail=458MB load1=0.43 cpu=5% immich-server:675/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:42:46Z used=3638MB avail=458MB load1=0.32 cpu=8% immich-server:676/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:43:16Z used=3638MB avail=458MB load1=0.2 cpu=5% immich-server:676/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:43:46Z used=3638MB avail=458MB load1=0.18 cpu=7% immich-server:672/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:44:16Z used=3638MB avail=458MB load1=0.22 cpu=6% immich-server:672/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:44:46Z used=3638MB avail=458MB load1=0.19 cpu=19% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 9% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 23% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:45:16Z used=3638MB avail=458MB load1=0.33 cpu=6% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 9% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 23% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:45:47Z used=3638MB avail=458MB load1=0.34 cpu=8% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 36% | nextcloud:137/1024MB 0% | felhom-controller:114/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:46:17Z used=3638MB avail=458MB load1=0.5 cpu=6% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 36% | nextcloud:137/1024MB 0% | felhom-controller:114/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:46:47Z used=3638MB avail=458MB load1=0.48 cpu=9% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:47:17Z used=3638MB avail=458MB load1=0.37 cpu=6% immich-server:673/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:47:47Z used=3638MB avail=458MB load1=0.44 cpu=8% immich-server:674/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 17% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:48:17Z used=3638MB avail=458MB load1=0.26 cpu=6% immich-server:674/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 17% | bookstack-db:85/256MB 0% | nextcloud-db:83/512MB 0%
|
|
|
|
|
05:48:47Z used=3638MB avail=458MB load1=0.22 cpu=9% immich-server:671/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:49:17Z used=3638MB avail=458MB load1=0.21 cpu=7% immich-server:671/3072MB 0% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:49:47Z used=3638MB avail=458MB load1=0.4 cpu=17% immich-server:672/3072MB 1% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 2% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:50:18Z used=3638MB avail=458MB load1=0.24 cpu=6% immich-server:672/3072MB 1% | paperless-webserver:511/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:110/4096MB 2% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:50:48Z used=3638MB avail=458MB load1=0.21 cpu=10% immich-server:672/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:51:18Z used=3638MB avail=458MB load1=0.12 cpu=6% immich-server:672/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:51:48Z used=3638MB avail=458MB load1=0.35 cpu=7% immich-server:674/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 4% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:52:18Z used=3638MB avail=458MB load1=0.5 cpu=5% immich-server:674/3072MB 1% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 4% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:52:48Z used=3638MB avail=458MB load1=0.57 cpu=8% immich-server:674/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 17% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:53:18Z used=3638MB avail=458MB load1=0.34 cpu=5% immich-server:674/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 17% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:112/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:53:48Z used=3638MB avail=458MB load1=0.44 cpu=7% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 16% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:54:18Z used=3638MB avail=458MB load1=0.6 cpu=5% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 16% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:54:49Z used=3638MB avail=458MB load1=0.67 cpu=23% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:246/1000MB 14% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:120/4096MB 55% | bookstack-db:85/256MB 4% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:55:19Z used=3638MB avail=458MB load1=0.41 cpu=6% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:246/1000MB 14% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:120/4096MB 55% | bookstack-db:85/256MB 4% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:55:49Z used=3638MB avail=458MB load1=0.47 cpu=7% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 1% | bookstack-db:85/256MB 5% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:56:19Z used=3638MB avail=458MB load1=0.41 cpu=5% immich-server:676/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:113/4096MB 1% | bookstack-db:85/256MB 5% | nextcloud-db:84/512MB 0%
|
|
|
|
|
05:56:49Z used=3638MB avail=458MB load1=0.79 cpu=8% immich-server:677/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 6%
|
|
|
|
|
05:57:19Z used=3638MB avail=458MB load1=0.56 cpu=5% immich-server:677/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 6%
|
|
|
|
|
05:57:49Z used=3638MB avail=458MB load1=0.45 cpu=7% immich-server:677/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 6%
|
|
|
|
|
05:58:19Z used=3638MB avail=458MB load1=0.27 cpu=5% immich-server:677/3072MB 0% | paperless-webserver:512/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 1% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 6%
|
|
|
|
|
05:58:49Z used=NoneMB avail=NoneMB load1=None cpu=0%
|
|
|
|
|
05:59:19Z used=NoneMB avail=NoneMB load1=None cpu=0%
|
|
|
|
|
05:59:49Z used=NoneMB avail=NoneMB load1=None cpu=0%
|
|
|
|
|
06:00:19Z used=NoneMB avail=NoneMB load1=None cpu=0%
|
|
|
|
|
06:01:15Z used=3638MB avail=458MB load1=1.02 cpu=0% immich-server:686/3072MB 0% | paperless-webserver:513/1280MB 0% | mealie:236/1000MB 0% | immich-machine-learning:146/2048MB 0% | nextcloud:137/1024MB 0% | felhom-controller:111/4096MB 0% | bookstack-db:85/256MB 0% | nextcloud-db:84/512MB 0%
|
|
|
|
|
06:01:46Z used=3638MB avail=458MB load1=1.9 cpu=48% traefik:184/4096MB 5% | nextcloud-db:166/512MB 1% | immich-machine-learning:146/2048MB 45% | filebrowser:144/256MB 13% | actualbudget:133/256MB 29% | immich-postgres:132/768MB 8% | bookstack-db:96/256MB 35% | felhom-controller:88/4096MB 55%
|
|
|
|
|
06:02:16Z used=3638MB avail=458MB load1=1.87 cpu=28% immich-server:1028/3072MB 0% | mealie:344/1000MB 0% | paperless-webserver:253/1280MB 101% | immich-machine-learning:159/2048MB 0% | nextcloud:157/1024MB 0% | nextcloud-db:133/512MB 0% | bookstack:133/512MB 0% | bookstack-db:98/256MB 0%
|
|
|
|
|
06:02:46Z used=3638MB avail=458MB load1=1.96 cpu=5% immich-server:1028/3072MB 0% | mealie:344/1000MB 0% | paperless-webserver:253/1280MB 101% | immich-machine-learning:159/2048MB 0% | nextcloud:157/1024MB 0% | nextcloud-db:133/512MB 0% | bookstack:133/512MB 0% | bookstack-db:98/256MB 0%
|
|
|
|
|
06:03:16Z used=3638MB avail=458MB load1=2.08 cpu=4% immich-server:1093/3072MB 0% | paperless-webserver:538/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:114/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | filebrowser:59/256MB 0%
|
|
|
|
|
06:03:46Z used=3638MB avail=458MB load1=1.37 cpu=5% immich-server:1093/3072MB 0% | paperless-webserver:538/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:114/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | filebrowser:59/256MB 0%
|
|
|
|
|
06:04:16Z used=3638MB avail=458MB load1=0.89 cpu=4% immich-server:890/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | nextcloud:62/1024MB 0%
|
|
|
|
|
06:04:46Z used=3638MB avail=458MB load1=0.67 cpu=7% immich-server:890/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | nextcloud:62/1024MB 0%
|
|
|
|
|
06:05:16Z used=3638MB avail=458MB load1=0.53 cpu=5% immich-server:794/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | nextcloud:63/1024MB 0%
|
|
|
|
|
06:05:47Z used=3638MB avail=458MB load1=0.39 cpu=5% immich-server:794/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | nextcloud:63/1024MB 0%
|
|
|
|
|
06:06:17Z used=3638MB avail=458MB load1=0.36 cpu=4% immich-server:778/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | felhom-controller:66/4096MB 34%
|
|
|
|
|
06:06:47Z used=50MB avail=4046MB load1=1.02 cpu=33% immich-server:778/3072MB 0% | paperless-webserver:535/1280MB 0% | mealie:216/1000MB 0% | immich-machine-learning:138/2048MB 0% | nextcloud-db:115/512MB 0% | immich-postgres:82/768MB 0% | bookstack-db:80/256MB 0% | felhom-controller:66/4096MB 34%
|
|
|
|
|
06:07:17Z used=2948MB avail=1148MB load1=3.38 cpu=72% immich-server:416/3072MB 12% | immich-machine-learning:399/2048MB 0% | mealie:213/1000MB 92% | nextcloud-db:111/512MB 0% | bookstack-db:102/256MB 0% | felhom-controller:86/4096MB 11% | immich-postgres:66/768MB 2% | bookstack:66/512MB 0%
|
|
|
|
|
06:07:47Z used=3638MB avail=458MB load1=4.94 cpu=53% immich-server:416/3072MB 12% | immich-machine-learning:399/2048MB 0% | mealie:213/1000MB 92% | nextcloud-db:111/512MB 0% | bookstack-db:102/256MB 0% | felhom-controller:86/4096MB 11% | immich-postgres:66/768MB 2% | bookstack:66/512MB 0%
|
|
|
|
|
06:08:17Z used=3638MB avail=458MB load1=5.12 cpu=77% immich-server:919/3072MB 0% | paperless-webserver:543/1280MB 0% | mealie:185/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:112/512MB 0% | bookstack-db:105/256MB 0% | felhom-controller:93/4096MB 1% | nextcloud:69/1024MB 0%
|
|
|
|
|
06:08:47Z used=3638MB avail=458MB load1=3.9 cpu=25% immich-server:919/3072MB 0% | paperless-webserver:543/1280MB 0% | mealie:185/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:112/512MB 0% | bookstack-db:105/256MB 0% | felhom-controller:93/4096MB 1% | nextcloud:69/1024MB 0%
|
|
|
|
|
06:09:18Z used=3638MB avail=458MB load1=3.1 cpu=28% immich-server:672/3072MB 0% | paperless-webserver:553/1280MB 0% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | bookstack-db:101/256MB 0% | felhom-controller:101/4096MB 1% | bookstack:71/512MB 0%
|
|
|
|
|
06:09:48Z used=3638MB avail=458MB load1=3 cpu=36% immich-server:672/3072MB 0% | paperless-webserver:553/1280MB 0% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | bookstack-db:101/256MB 0% | felhom-controller:101/4096MB 1% | bookstack:71/512MB 0%
|
|
|
|
|
06:10:18Z used=3638MB avail=458MB load1=3.35 cpu=35% immich-server:675/3072MB 0% | paperless-webserver:553/1280MB 4% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | bookstack-db:101/256MB 5% | felhom-controller:100/4096MB 1% | bookstack:71/512MB 0%
|
|
|
|
|
06:10:48Z used=3638MB avail=458MB load1=2.73 cpu=30% immich-server:675/3072MB 0% | paperless-webserver:553/1280MB 4% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | bookstack-db:101/256MB 5% | felhom-controller:100/4096MB 1% | bookstack:71/512MB 0%
|
|
|
|
|
06:11:18Z used=3638MB avail=458MB load1=2.65 cpu=34% immich-server:660/3072MB 0% | paperless-webserver:550/1280MB 2% | immich-machine-learning:180/2048MB 0% | mealie:176/1000MB 0% | nextcloud-db:109/512MB 2% | felhom-controller:104/4096MB 14% | bookstack-db:101/256MB 3% | bookstack:71/512MB 0%
|
|
|
|
|
06:11:48Z used=3638MB avail=458MB load1=1.6 cpu=7% immich-server:660/3072MB 0% | paperless-webserver:550/1280MB 2% | immich-machine-learning:180/2048MB 0% | mealie:176/1000MB 0% | nextcloud-db:109/512MB 2% | felhom-controller:104/4096MB 14% | bookstack-db:101/256MB 3% | bookstack:71/512MB 0%
|
|
|
|
|
06:12:18Z used=3638MB avail=458MB load1=1.31 cpu=8% immich-server:661/3072MB 0% | paperless-webserver:551/1280MB 4% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | felhom-controller:104/4096MB 0% | bookstack-db:101/256MB 5% | bookstack:71/512MB 0%
|
|
|
|
|
06:12:48Z used=3638MB avail=458MB load1=0.79 cpu=7% immich-server:661/3072MB 0% | paperless-webserver:551/1280MB 4% | immich-machine-learning:180/2048MB 0% | mealie:175/1000MB 0% | nextcloud-db:109/512MB 0% | felhom-controller:104/4096MB 0% | bookstack-db:101/256MB 5% | bookstack:71/512MB 0%
|
|
|
|
|
06:13:18Z used=3638MB avail=458MB load1=0.94 cpu=34% immich-server:664/3072MB 0% | paperless-webserver:551/1280MB 6% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 0%
|
|
|
|
|
06:13:49Z used=3638MB avail=458MB load1=0.68 cpu=7% immich-server:664/3072MB 0% | paperless-webserver:551/1280MB 6% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 0%
|
|
|
|
|
06:14:19Z used=3638MB avail=458MB load1=0.59 cpu=9% immich-server:660/3072MB 0% | paperless-webserver:550/1280MB 5% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 0% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 8%
|
|
|
|
|
06:14:49Z used=3638MB avail=458MB load1=0.35 cpu=7% immich-server:660/3072MB 0% | paperless-webserver:550/1280MB 5% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 0% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 8%
|
|
|
|
|
06:15:19Z used=3638MB avail=458MB load1=0.28 cpu=10% immich-server:661/3072MB 1% | paperless-webserver:551/1280MB 5% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 0%
|
|
|
|
|
06:15:49Z used=3638MB avail=458MB load1=0.38 cpu=7% immich-server:661/3072MB 1% | paperless-webserver:551/1280MB 5% | mealie:198/1000MB 0% | immich-machine-learning:180/2048MB 0% | nextcloud-db:108/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:101/256MB 0% | immich-postgres:73/768MB 0%
|
|
|
|
|
06:16:19Z used=3638MB avail=458MB load1=0.93 cpu=51% immich-server:663/3072MB 1% | paperless-webserver:556/1280MB 4% | mealie:199/1000MB 0% | immich-machine-learning:180/2048MB 0% | felhom-controller:131/4096MB 140% | nextcloud-db:120/512MB 53% | bookstack-db:98/256MB 0% | immich-postgres:87/768MB 11%
|
|
|
|
|
06:16:49Z used=1590MB avail=2506MB load1=2.39 cpu=18% immich-server:663/3072MB 1% | paperless-webserver:556/1280MB 4% | mealie:199/1000MB 0% | immich-machine-learning:180/2048MB 0% | felhom-controller:131/4096MB 140% | nextcloud-db:120/512MB 53% | bookstack-db:98/256MB 0% | immich-postgres:87/768MB 11%
|
|
|
|
|
