12 lines
1.3 KiB
Plaintext
12 lines
1.3 KiB
Plaintext
18:24:57 boxes: 0.349.0|Up 3 minutes ok 0.349.0|Up 3 minutes ok 0.349.0|Up 3 minutes ok hub error/held/refused lines (3m): 0
|
|
18:28:01 boxes: 0.349.0|Up 6 minutes ok 0.349.0|Up 6 minutes ok 0.349.0|Up 6 minutes ok hub error/held/refused lines (3m): 0
|
|
18:31:05 boxes: 0.349.0|Up 9 minutes ok 0.349.0|Up 9 minutes ok 0.349.0|Up 9 minutes ok hub error/held/refused lines (3m): 0
|
|
18:34:10 boxes: 0.349.0|Up 12 minutes ok 0.349.0|Up 12 minutes ok 0.349.0|Up 12 minutes ok hub error/held/refused lines (3m): 0
|
|
18:37:14 boxes: 0.349.0|Up 15 minutes ok 0.349.0|Up 15 minutes ok 0.349.0|Up 15 minutes ok hub error/held/refused lines (3m): 0
|
|
18:40:19 boxes: 0.349.0|Up 18 minutes ok 0.349.0|Up 18 minutes ok 0.349.0|Up 18 minutes ok hub error/held/refused lines (3m): 0
|
|
18:43:23 boxes: 0.349.0|Up 21 minutes ok 0.349.0|Up 21 minutes ok 0.349.0|Up 21 minutes ok hub error/held/refused lines (3m): 0
|
|
18:46:28 boxes: 0.349.0|Up 24 minutes ok 0.349.0|Up 24 minutes ok 0.349.0|Up 24 minutes ok hub error/held/refused lines (3m): 0
|
|
18:49:33 boxes: 0.349.0|Up 27 minutes ok 0.349.0|Up 28 minutes ok 0.349.0|Up 28 minutes ok hub error/held/refused lines (3m): 0
|
|
18:52:37 boxes: 0.349.0|Up 31 minutes ok 0.349.0|Up 31 minutes ok 0.349.0|Up 31 minutes ok hub error/held/refused lines (3m): 0
|
|
watch done 18:55:37
|