Files
felhom.eu/documentation/audits/night-2026-10-21/P2-noswap/04-burst.log
T

107 lines
4.2 KiB
Plaintext

04:08:28Z PROOF START 30 min — each stream repeats on its own until the end
04:08:29Z c1 immich new user 201
04:08:30Z c1 paperless delete 11 200
04:08:31Z c1 paperless empty trash 200
04:22:47Z c1 immich DONE ok 99 bad 207
Exception in thread Thread-2 (loop):
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/requests/models.py", line 974, in json
return complexjson.loads(self.text, **kwargs)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.13/json/__init__.py", line 346, in loads
return _default_decoder.decode(s)
~~~~~~~~~~~~~~~~~~~~~~~^^^
File "/usr/lib/python3.13/json/decoder.py", line 348, in decode
raise JSONDecodeError("Extra data", s, end)
json.decoder.JSONDecodeError: Extra data: line 1 column 5 (char 4)
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/lib/python3.13/threading.py", line 1043, in _bootstrap_inner
self.run()
~~~~~~~~^^
File "/usr/lib/python3.13/threading.py", line 994, in run
self._target(*self._args, **self._kwargs)
~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/root/load2.py", line 76, in loop
fn(c)
~~^^^
File "/root/load2.py", line 45, in immich
a.headers["Authorization"] = "Bearer " + r.json()["accessToken"]
~~~~~~^^
File "/usr/lib/python3/dist-packages/requests/models.py", line 978, in json
raise RequestsJSONDecodeError(e.msg, e.doc, e.pos)
requests.exceptions.JSONDecodeError: Extra data: line 1 column 5 (char 4)
04:23:51Z c1 paperless DONE ok 52 bad 1
04:24:01Z c2 paperless delete 5 200
04:24:03Z c2 paperless empty trash 200
04:25:26Z c2 paperless DONE ok 53 bad 0
04:25:29Z c3 paperless delete 6 200
04:25:31Z c3 paperless empty trash 200
04:26:48Z c3 paperless DONE ok 53 bad 0
04:26:54Z c4 paperless delete 5 200
04:26:57Z c4 paperless empty trash 200
04:28:03Z c4 paperless DONE ok 53 bad 0
04:28:06Z c5 paperless delete 4 200
04:28:07Z c5 paperless empty trash 200
04:29:06Z c5 paperless DONE ok 53 bad 0
04:29:09Z c6 paperless delete 4 200
04:29:10Z c6 paperless empty trash 200
04:29:43Z c6 paperless DONE ok 53 bad 0
04:29:44Z c7 paperless delete 4 200
04:29:44Z c7 paperless empty trash 200
04:30:15Z c7 paperless DONE ok 53 bad 0
04:30:16Z c8 paperless delete 3 200
04:30:16Z c8 paperless empty trash 200
04:30:45Z c8 paperless DONE ok 53 bad 0
04:30:46Z c9 paperless delete 2 200
04:30:47Z c9 paperless empty trash 200
04:31:23Z c9 paperless DONE ok 53 bad 0
04:31:27Z c10 paperless delete 3 200
04:31:27Z c10 paperless empty trash 200
04:31:59Z c10 paperless DONE ok 53 bad 0
04:32:01Z c11 paperless delete 4 200
04:32:01Z c11 paperless empty trash 200
04:32:34Z c11 paperless DONE ok 53 bad 0
04:32:35Z c12 paperless delete 4 200
04:32:36Z c12 paperless empty trash 200
04:33:09Z c12 paperless DONE ok 53 bad 0
04:33:10Z c13 paperless delete 4 200
04:33:11Z c13 paperless empty trash 200
04:33:41Z c13 paperless DONE ok 53 bad 0
04:33:44Z c14 paperless delete 3 200
04:33:44Z c14 paperless empty trash 200
04:34:17Z c14 paperless DONE ok 53 bad 0
04:34:18Z c15 paperless delete 4 200
04:34:19Z c15 paperless empty trash 200
04:34:46Z c15 paperless DONE ok 53 bad 0
04:34:48Z c16 paperless delete 4 200
04:34:49Z c16 paperless empty trash 200
04:35:19Z c16 paperless DONE ok 53 bad 0
04:35:20Z c17 paperless delete 7 200
04:35:20Z c17 paperless empty trash 200
04:35:52Z c17 paperless DONE ok 53 bad 0
04:35:54Z c18 paperless delete 6 200
04:35:55Z c18 paperless empty trash 200
04:36:27Z c18 paperless DONE ok 53 bad 0
04:36:28Z c19 paperless delete 6 200
04:36:28Z c19 paperless empty trash 200
04:36:56Z c19 paperless DONE ok 53 bad 0
04:36:57Z c20 paperless delete 4 200
04:36:57Z c20 paperless empty trash 200
04:37:26Z c20 paperless DONE ok 53 bad 0
04:37:27Z c21 paperless delete 4 200
04:37:28Z c21 paperless empty trash 200
04:37:57Z c21 paperless DONE ok 53 bad 0
04:37:58Z c22 paperless delete 6 200
04:37:59Z c22 paperless empty trash 200
04:38:28Z c22 paperless DONE ok 53 bad 0
04:38:29Z c23 paperless delete 6 200
04:38:29Z c23 paperless empty trash 200
04:38:59Z c23 paperless DONE ok 53 bad 0
04:38:59Z paperless cycles 23
04:06:53 BURST START 30 min
04:08:28 BURST START 30 min
04:43:28 BURST END rc=0