Peer allocation and endpoint sync currently use the lowest endpoint id (ep0). Per-endpoint allocation is a future work item.
{{if eq .Flash "endpoint_saved"}}Offsite pool metrics not configured (no Hetzner token / pool box id on this hub).
{{else if .OffsiteBox.Pending}}Pool metrics loading — the first refresh has not landed yet.
{{else}}| Box | {{.OffsiteBox.BoxType}} |
|---|---|
| Capacity | {{.OffsiteBox.CapacityStr}} |
| Used | {{.OffsiteBox.UsedStr}} · {{formatFloat .OffsiteBox.FillPercent}}% full (data {{.OffsiteBox.DataStr}} + snapshots {{.OffsiteBox.SnapshotStr}}) |
| Σ shared soft quotas | {{.OffsiteBox.SumQuotaStr}} |
|---|---|
| Oversubscription | {{.OffsiteBox.RatioStr}} Σ(shared quotas) ÷ capacity |
| Fetched | {{timeAgo .OffsiteBox.FetchedAt}}{{if .OffsiteBox.Degraded}} STALE — last refresh failed{{end}} |
| Customer | Usage | Quota | |
|---|---|---|---|
| {{.CustomerName}}{{if .Dedicated}} (dedicated){{end}} | {{if .NoUsage}}no usage reported yet{{else}}{{.UsageStr}}{{end}} | {{if .Dedicated}}dedicated{{else if .QuotaStr}}{{.QuotaStr}}{{else}}—{{end}} | {{if .HasBar}}{{end}} |
{{.EndpointID}}| Address | {{.DNSName}}:{{.WGPort}} (WireGuard, UDP) |
|---|---|
| Server public key | {{.ServerPubkeyShort}} |
| Tunnel subnet | {{.TunnelSubnet}} |
| PBS tunnel address | {{.PBSTunnelIP}}:8007 |
| Peers in subnet | {{.PeerCount}} |
Not configured. Add one below (or via PUT /api/v1/admin/wg/endpoint, runbook: offsite-endpoint.md).
No WireGuard peers registered.
A peer appears here when a box registers via POST /hosts/<id>/wg or the operator adds one via the admin API.