Rehearsal: B6 #12 DNS dead an hour (as expected; household told nothing); R-1199 (P2 VERIFY) the household's ticked alarms reached only the operator (1 of 9 mails); R-1189 (b) demo-hp journal: three skipped nights
gates / gates (push) Successful in 13m31s

This commit is contained in:
admin committed 2026-10-20 21:50:47 +02:00
1 parent 12090df2d9
commit 92de2d324e
6 files changed
+220 -3

No files matched your search

@@ -152,3 +152,68 @@
2026-10-20T18:41:23 health=200 0.012298 diskread=30GB
2026-10-20T18:42:25 health=200 0.011961 diskread=34GB
2026-10-20T18:43:27 health=200 0.011279 diskread=35GB
2026-10-20T18:44:28 health=200 0.011642 diskread=35GB
2026-10-20T18:45:30 health=200 0.009993 diskread=35GB
2026-10-20T18:46:31 health=200 0.009978 diskread=35GB
2026-10-20T18:47:33 health=200 0.010907 diskread=35GB
2026-10-20T18:48:34 health=200 0.011536 diskread=35GB
2026-10-20T18:49:35 health=200 0.010283 diskread=35GB
2026-10-20T18:50:37 health=200 0.010350 diskread=35GB
2026-10-20T18:51:38 health=200 0.013428 diskread=35GB
2026-10-20T18:52:40 health=200 0.010571 diskread=35GB
2026-10-20T18:53:42 health=200 0.010260 diskread=35GB
2026-10-20T18:54:43 health=200 0.010452 diskread=35GB
2026-10-20T18:55:44 health=200 0.011272 diskread=35GB
2026-10-20T18:56:46 health=200 0.013617 diskread=35GB
2026-10-20T18:57:47 health=200 0.011142 diskread=35GB
2026-10-20T18:58:49 health=200 0.009910 diskread=35GB
2026-10-20T18:59:50 health=200 0.009594 diskread=35GB
2026-10-20T19:00:52 health=200 0.010854 diskread=35GB
2026-10-20T19:01:54 health=200 0.010374 diskread=35GB
2026-10-20T19:02:55 health=200 0.012541 diskread=35GB
2026-10-20T19:03:57 health=200 0.010744 diskread=35GB
2026-10-20T19:04:59 health=200 0.010581 diskread=35GB
2026-10-20T19:06:00 health=200 0.012816 diskread=35GB
2026-10-20T19:07:02 health=200 0.009981 diskread=35GB
2026-10-20T19:08:03 health=200 0.010464 diskread=35GB
2026-10-20T19:09:05 health=200 0.011231 diskread=35GB
2026-10-20T19:10:07 health=200 0.009675 diskread=35GB
2026-10-20T19:11:08 health=200 0.011965 diskread=35GB
2026-10-20T19:12:10 health=200 0.010637 diskread=35GB
2026-10-20T19:13:11 health=200 0.010037 diskread=35GB
2026-10-20T19:14:13 health=200 0.014316 diskread=35GB
2026-10-20T19:15:14 health=200 0.010666 diskread=35GB
2026-10-20T19:16:16 health=200 0.010275 diskread=35GB
2026-10-20T19:17:18 health=200 0.010881 diskread=35GB
2026-10-20T19:18:19 health=200 0.011001 diskread=35GB
2026-10-20T19:19:21 health=200 0.011536 diskread=35GB
2026-10-20T19:20:23 health=200 0.010414 diskread=35GB
2026-10-20T19:21:24 health=200 0.013076 diskread=35GB
2026-10-20T19:22:26 health=200 0.010698 diskread=35GB
2026-10-20T19:23:28 health=200 0.017508 diskread=35GB
2026-10-20T19:24:29 health=200 0.010675 diskread=36GB
2026-10-20T19:25:31 health=200 0.010865 diskread=36GB
2026-10-20T19:26:32 health=200 0.010450 diskread=36GB
2026-10-20T19:27:34 health=200 0.011980 diskread=36GB
2026-10-20T19:28:36 health=200 0.010846 diskread=36GB
2026-10-20T19:29:37 health=200 0.010569 diskread=36GB
2026-10-20T19:30:39 health=200 0.009678 diskread=36GB
2026-10-20T19:31:40 health=200 0.009699 diskread=36GB
2026-10-20T19:32:42 health=200 0.010025 diskread=36GB
2026-10-20T19:33:43 health=200 0.011595 diskread=36GB
2026-10-20T19:34:45 health=200 0.010119 diskread=36GB
2026-10-20T19:35:47 health=200 0.010214 diskread=36GB
2026-10-20T19:36:48 health=200 0.018419 diskread=36GB
2026-10-20T19:37:50 health=200 0.010102 diskread=36GB
2026-10-20T19:38:51 health=200 0.009866 diskread=36GB
2026-10-20T19:39:53 health=200 0.010483 diskread=36GB
2026-10-20T19:40:55 health=200 0.012985 diskread=36GB
2026-10-20T19:41:57 health=200 0.011569 diskread=36GB
2026-10-20T19:42:58 health=200 0.009786 diskread=36GB
2026-10-20T19:44:00 health=200 0.010759 diskread=36GB
2026-10-20T19:45:01 health=200 0.009923 diskread=36GB
2026-10-20T19:46:03 health=200 0.010965 diskread=36GB
2026-10-20T19:47:05 health=200 0.012170 diskread=36GB
2026-10-20T19:48:06 health=200 0.010029 diskread=36GB
2026-10-20T19:49:08 health=200 0.009547 diskread=36GB
2026-10-20T19:50:09 health=200 0.011250 diskread=36GB
@@ -285,4 +285,139 @@
18:41:30Z used=1590MB avail=2506MB load1=2.74 cpu=27% immich-server:584/3072MB 0% | paperless-webserver:458/1280MB 0% | mealie:319/1000MB 19% | immich-postgres:156/768MB 0% | traefik:151/4096MB 0% | immich-machine-learning:122/2048MB 0% | bookstack-db:121/256MB 0% | felhom-controller:117/4096MB 42%
18:42:00Z used=3288MB avail=808MB load1=2.93 cpu=70% immich-server:584/3072MB 0% | paperless-webserver:458/1280MB 0% | mealie:319/1000MB 19% | immich-postgres:156/768MB 0% | traefik:151/4096MB 0% | immich-machine-learning:122/2048MB 0% | bookstack-db:121/256MB 0% | felhom-controller:117/4096MB 42%
18:42:31Z used=3638MB avail=458MB load1=2.55 cpu=35% immich-server:871/3072MB 7% | paperless-webserver:316/1280MB 0% | mealie:195/1000MB 0% | immich-machine-learning:167/2048MB 15% | immich-postgres:91/768MB 0% | bookstack-db:81/256MB 4% | felhom-controller:77/4096MB 0% | bookstack:61/512MB 0%
18:43:01Z used=3638MB avail=458MB load1=2.65 cpu=38% immich-server:871/3072MB 7% | paperless-webserver:316/1280MB 0% | mealie:195/1000MB 0% | immich-machine-learning:167/2048MB 15% | immich-postgres:91/768MB 0% | bookstack-db:81/256MB 4% | felhom-
18:43:01Z used=3638MB avail=458MB load1=2.65 cpu=38% immich-server:871/3072MB 7% | paperless-webserver:316/1280MB 0% | mealie:195/1000MB 0% | immich-machine-learning:167/2048MB 15% | immich-postgres:91/768MB 0% | bookstack-db:81/256MB 4% | felhom-controller:77/4096MB 0% | bookstack:61/512MB 0%
18:43:31Z used=3638MB avail=458MB load1=2.71 cpu=18% immich-server:913/3072MB 0% | paperless-webserver:322/1280MB 273% | mealie:198/1000MB 0% | immich-machine-learning:172/2048MB 4% | nextcloud:171/1024MB 0% | nextcloud-db:129/512MB 4% | immich-postgres:93/768MB 6% | felhom-controller:91/4096MB 1%
18:44:01Z used=3638MB avail=458MB load1=2.57 cpu=7% immich-server:913/3072MB 0% | paperless-webserver:322/1280MB 273% | mealie:198/1000MB 0% | immich-machine-learning:172/2048MB 4% | nextcloud:171/1024MB 0% | nextcloud-db:129/512MB 4% | immich-postgres:93/768MB 6% | felhom-controller:91/4096MB 1%
18:44:31Z used=3638MB avail=458MB load1=1.68 cpu=18% immich-server:703/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:168/2048MB 0% | nextcloud-db:117/512MB 5% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 0% | bookstack-db:84/256MB 0%
18:45:01Z used=3638MB avail=458MB load1=1.17 cpu=7% immich-server:703/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:168/2048MB 0% | nextcloud-db:117/512MB 5% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 0% | bookstack-db:84/256MB 0%
18:45:31Z used=3638MB avail=458MB load1=0.95 cpu=20% immich-server:704/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 0% | bookstack-db:84/256MB 0%
18:46:01Z used=3638MB avail=458MB load1=0.57 cpu=7% immich-server:704/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 0% | bookstack-db:84/256MB 0%
18:46:31Z used=3638MB avail=458MB load1=0.48 cpu=18% immich-server:698/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:95/4096MB 27% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:47:02Z used=3638MB avail=458MB load1=0.45 cpu=8% immich-server:698/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:189/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:95/4096MB 27% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:47:32Z used=3638MB avail=458MB load1=0.4 cpu=19% immich-server:699/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:96/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:48:02Z used=3638MB avail=458MB load1=0.3 cpu=9% immich-server:699/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:96/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:48:32Z used=3638MB avail=458MB load1=0.31 cpu=19% immich-server:700/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 1% | bookstack-db:84/256MB 0%
18:49:02Z used=3638MB avail=458MB load1=0.34 cpu=8% immich-server:700/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | felhom-controller:93/4096MB 1% | bookstack-db:84/256MB 0%
18:49:32Z used=3638MB avail=458MB load1=0.35 cpu=44% immich-server:700/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:94/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:50:02Z used=3638MB avail=458MB load1=0.29 cpu=9% immich-server:700/3072MB 0% | paperless-webserver:553/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:94/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:50:32Z used=3638MB avail=458MB load1=0.38 cpu=17% immich-server:701/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:94/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:51:02Z used=3638MB avail=458MB load1=0.49 cpu=9% immich-server:701/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:94/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:51:33Z used=3638MB avail=458MB load1=0.42 cpu=18% immich-server:702/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | felhom-controller:119/4096MB 70% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:52:03Z used=3638MB avail=458MB load1=0.26 cpu=9% immich-server:702/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | felhom-controller:119/4096MB 70% | nextcloud-db:116/512MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:52:33Z used=3638MB avail=458MB load1=0.23 cpu=18% immich-server:705/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:106/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:53:03Z used=3638MB avail=458MB load1=0.4 cpu=8% immich-server:705/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:106/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:53:33Z used=3638MB avail=458MB load1=0.44 cpu=17% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:54:03Z used=3638MB avail=458MB load1=0.41 cpu=8% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:116/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:54:33Z used=3638MB avail=458MB load1=0.32 cpu=20% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 16% | immich-machine-learning:168/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:55:03Z used=3638MB avail=458MB load1=0.38 cpu=9% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 16% | immich-machine-learning:168/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:55:33Z used=3638MB avail=458MB load1=0.3 cpu=20% immich-server:703/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 18% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:56:04Z used=3638MB avail=458MB load1=0.24 cpu=8% immich-server:703/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 18% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:56:34Z used=3638MB avail=458MB load1=0.35 cpu=17% immich-server:702/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 16% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 22% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:57:04Z used=3638MB avail=458MB load1=0.39 cpu=7% immich-server:702/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 16% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 22% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:57:34Z used=3638MB avail=458MB load1=0.39 cpu=16% immich-server:702/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:58:04Z used=3638MB avail=458MB load1=0.23 cpu=7% immich-server:702/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:58:34Z used=3638MB avail=458MB load1=0.3 cpu=17% immich-server:705/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:59:04Z used=3638MB avail=458MB load1=0.74 cpu=8% immich-server:705/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
18:59:34Z used=3638MB avail=458MB load1=0.58 cpu=17% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:94/768MB 8% | bookstack-db:84/256MB 8%
19:00:04Z used=3638MB avail=458MB load1=0.49 cpu=11% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:94/768MB 8% | bookstack-db:84/256MB 8%
19:00:35Z used=3638MB avail=458MB load1=0.6 cpu=19% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:94/768MB 10% | bookstack-db:85/256MB 6%
19:01:05Z used=3638MB avail=458MB load1=0.41 cpu=10% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:200/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:94/768MB 10% | bookstack-db:85/256MB 6%
19:01:35Z used=3638MB avail=458MB load1=0.86 cpu=5% immich-server:704/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 11% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 5%
19:02:05Z used=3638MB avail=458MB load1=0.52 cpu=7% immich-server:704/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 11% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 5%
19:02:35Z used=3638MB avail=458MB load1=0.61 cpu=5% immich-server:704/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:03:05Z used=3638MB avail=458MB load1=0.55 cpu=7% immich-server:704/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:03:35Z used=3638MB avail=458MB load1=0.4 cpu=4% immich-server:704/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 15% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:04:05Z used=3638MB avail=458MB load1=0.36 cpu=7% immich-server:704/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 15% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:04:35Z used=3638MB avail=458MB load1=0.54 cpu=4% immich-server:706/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 5% | felhom-controller:107/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:05:06Z used=3638MB avail=458MB load1=0.52 cpu=11% immich-server:706/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 5% | felhom-controller:107/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:05:36Z used=3638MB avail=458MB load1=0.45 cpu=4% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 6% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:06:06Z used=3638MB avail=458MB load1=0.27 cpu=11% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 6% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:06:36Z used=3638MB avail=458MB load1=0.35 cpu=5% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 6% | felhom-controller:115/4096MB 56% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:07:06Z used=3638MB avail=458MB load1=0.37 cpu=7% immich-server:706/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 6% | felhom-controller:115/4096MB 56% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:07:36Z used=3638MB avail=458MB load1=0.44 cpu=6% immich-server:706/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:08:06Z used=3638MB avail=458MB load1=0.44 cpu=8% immich-server:706/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 0% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:08:36Z used=3638MB avail=458MB load1=0.51 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:09:06Z used=3638MB avail=458MB load1=0.68 cpu=8% immich-server:707/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:09:37Z used=3638MB avail=458MB load1=0.48 cpu=6% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:10:07Z used=3638MB avail=458MB load1=0.37 cpu=8% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:10:37Z used=3638MB avail=458MB load1=0.4 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:11:07Z used=3638MB avail=458MB load1=0.31 cpu=12% immich-server:707/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:11:37Z used=3638MB avail=458MB load1=0.31 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 17% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:12:07Z used=3638MB avail=458MB load1=0.31 cpu=7% immich-server:707/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:106/4096MB 17% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:12:37Z used=3638MB avail=458MB load1=0.46 cpu=5% immich-server:708/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:13:07Z used=3638MB avail=458MB load1=0.33 cpu=7% immich-server:708/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:85/256MB 0%
19:13:37Z used=3638MB avail=458MB load1=0.4 cpu=6% immich-server:708/3072MB 1% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:14:08Z used=3638MB avail=458MB load1=0.66 cpu=7% immich-server:708/3072MB 1% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:108/4096MB 1% | immich-postgres:93/768MB 0% | bookstack-db:84/256MB 0%
19:14:38Z used=3638MB avail=458MB load1=0.6 cpu=5% immich-server:708/3072MB 1% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 0% | immich-postgres:87/768MB 0% | bookstack-db:85/256MB 0%
19:15:08Z used=3638MB avail=458MB load1=0.36 cpu=6% immich-server:708/3072MB 1% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:107/4096MB 0% | immich-postgres:87/768MB 0% | bookstack-db:85/256MB 0%
19:15:38Z used=3638MB avail=458MB load1=0.39 cpu=5% immich-server:708/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:84/256MB 0% | immich-postgres:84/768MB 0%
19:16:08Z used=3638MB avail=458MB load1=0.44 cpu=11% immich-server:708/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:199/1000MB 0% | immich-machine-learning:167/2048MB 0% | nextcloud-db:117/512MB 0% | felhom-controller:105/4096MB 1% | bookstack-db:84/256MB 0% | immich-postgres:84/768MB 0%
