|
|
|
@@ -998,4 +998,537 @@
|
|
|
|
|
00:42:06Z used=3638MB avail=458MB load1=0.13 cpu=4% immich-server:694/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:171/1024MB 0% | nextcloud-db:129/512MB 5% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:42:37Z used=3638MB avail=458MB load1=0.22 cpu=4% immich-server:699/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:173/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:43:07Z used=3638MB avail=458MB load1=0.37 cpu=3% immich-server:699/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:173/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4000:43:27Z used=3638MB avail=458MB load1=0.33 cpu=3% immich-server:700/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 122% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:43:57Z used=3638MB avail=458MB load1=0.2 cpu=2% immich-server:700/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/409
|
|
|
|
|
00:43:57Z used=3638MB avail=458MB load1=0.2 cpu=2% immich-server:700/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 122% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:44:27Z used=3638MB avail=458MB load1=0.19 cpu=9% immich-server:700/3072MB 0% | paperless-webserver:632/1280MB 1% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:44:57Z used=3638MB avail=458MB load1=0.26 cpu=6% immich-server:700/3072MB 0% | paperless-webserver:632/1280MB 1% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:45:27Z used=3638MB avail=458MB load1=0.21 cpu=11% immich-server:692/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:45:57Z used=3638MB avail=458MB load1=0.24 cpu=6% immich-server:692/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:46:28Z used=3638MB avail=458MB load1=0.27 cpu=9% immich-server:693/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:46:58Z used=3638MB avail=458MB load1=0.53 cpu=6% immich-server:693/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:47:28Z used=3638MB avail=458MB load1=0.45 cpu=10% immich-server:694/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:47:58Z used=3638MB avail=458MB load1=0.27 cpu=6% immich-server:694/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:48:28Z used=3638MB avail=458MB load1=0.16 cpu=30% immich-server:695/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 114% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:48:58Z used=3638MB avail=458MB load1=0.23 cpu=6% immich-server:695/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 114% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:49:28Z used=3638MB avail=458MB load1=0.34 cpu=10% immich-server:696/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 30% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:49:58Z used=3638MB avail=458MB load1=0.41 cpu=5% immich-server:696/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 30% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:50:28Z used=3638MB avail=458MB load1=0.31 cpu=9% immich-server:696/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:113/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:50:59Z used=3638MB avail=458MB load1=0.53 cpu=5% immich-server:696/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:113/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:51:29Z used=3638MB avail=458MB load1=0.46 cpu=8% immich-server:696/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:51:59Z used=3638MB avail=458MB load1=0.34 cpu=4% immich-server:696/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:178/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:52:29Z used=3638MB avail=458MB load1=0.27 cpu=7% immich-server:696/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:52:59Z used=3638MB avail=458MB load1=0.35 cpu=4% immich-server:696/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:53:29Z used=3638MB avail=458MB load1=0.28 cpu=19% immich-server:696/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 2% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:108/4096MB 122% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:53:59Z used=3638MB avail=458MB load1=0.5 cpu=4% immich-server:696/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 2% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:108/4096MB 122% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:54:29Z used=3638MB avail=458MB load1=0.37 cpu=7% immich-server:697/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:55:00Z used=3638MB avail=458MB load1=0.48 cpu=4% immich-server:697/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:55:30Z used=3638MB avail=458MB load1=0.37 cpu=8% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:56:00Z used=3638MB avail=458MB load1=0.22 cpu=4% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:109/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:56:30Z used=3638MB avail=458MB load1=0.13 cpu=7% immich-server:697/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:57:00Z used=3638MB avail=458MB load1=0.32 cpu=4% immich-server:697/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:57:30Z used=3638MB avail=458MB load1=0.33 cpu=8% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:58:00Z used=3638MB avail=458MB load1=0.32 cpu=4% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:58:30Z used=3638MB avail=458MB load1=0.27 cpu=18% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 105% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:59:00Z used=3638MB avail=458MB load1=0.22 cpu=4% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 105% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
00:59:30Z used=3638MB avail=458MB load1=0.4 cpu=8% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:00:01Z used=3638MB avail=458MB load1=0.29 cpu=5% immich-server:697/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:00:31Z used=3638MB avail=458MB load1=0.62 cpu=8% immich-server:743/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:01:01Z used=3638MB avail=458MB load1=0.37 cpu=7% immich-server:743/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:01:31Z used=3638MB avail=458MB load1=0.38 cpu=11% immich-server:745/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 31% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:02:01Z used=3638MB avail=458MB load1=0.3 cpu=7% immich-server:745/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 31% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:02:31Z used=3638MB avail=458MB load1=0.39 cpu=11% immich-server:744/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 5% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:03:01Z used=3638MB avail=458MB load1=0.5 cpu=6% immich-server:744/3072MB 1% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 5% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:03:31Z used=3638MB avail=458MB load1=0.52 cpu=34% immich-server:744/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 6% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 133% | immich-machine-learning:92/2048MB 36%
|
|
|
|
|
01:04:01Z used=3638MB avail=458MB load1=0.44 cpu=8% immich-server:744/3072MB 1% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 6% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 133% | immich-machine-learning:92/2048MB 36%
|
|
|
|
|
01:04:32Z used=3638MB avail=458MB load1=0.56 cpu=12% immich-server:743/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 19% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:05:02Z used=3638MB avail=458MB load1=0.34 cpu=7% immich-server:743/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 19% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:05:32Z used=3638MB avail=458MB load1=0.26 cpu=13% immich-server:744/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:06:02Z used=3638MB avail=458MB load1=0.28 cpu=7% immich-server:744/3072MB 0% | paperless-webserver:631/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:06:32Z used=3638MB avail=458MB load1=0.5 cpu=11% immich-server:744/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 17% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:07:02Z used=3638MB avail=458MB load1=0.62 cpu=7% immich-server:744/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 17% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:07:32Z used=3638MB avail=458MB load1=0.76 cpu=11% immich-server:743/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 0% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:08:02Z used=3638MB avail=458MB load1=1.29 cpu=5% immich-server:743/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:111/4096MB 0% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:08:32Z used=3638MB avail=458MB load1=1.51 cpu=6% immich-server:740/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 108% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:09:03Z used=3638MB avail=458MB load1=1.41 cpu=6% immich-server:740/3072MB 0% | paperless-webserver:632/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 108% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:09:33Z used=3638MB avail=458MB load1=1.4 cpu=7% immich-server:740/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 30% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:10:03Z used=3638MB avail=458MB load1=1.18 cpu=11% immich-server:740/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 30% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:10:33Z used=3638MB avail=458MB load1=0.84 cpu=7% immich-server:740/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:11:03Z used=3638MB avail=458MB load1=1.04 cpu=6% immich-server:740/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:11:33Z used=3638MB avail=458MB load1=0.81 cpu=7% immich-server:741/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:12:03Z used=3638MB avail=458MB load1=2.76 cpu=6% immich-server:741/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:12:33Z used=3638MB avail=458MB load1=1.85 cpu=7% immich-server:741/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:13:03Z used=3638MB avail=458MB load1=1.43 cpu=7% immich-server:741/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:112/4096MB 14% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:13:34Z used=3638MB avail=458MB load1=1.18 cpu=7% immich-server:741/3072MB 1% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 128% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:14:04Z used=3638MB avail=458MB load1=1.36 cpu=6% immich-server:741/3072MB 1% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 128% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:14:34Z used=3638MB avail=458MB load1=1.02 cpu=5% immich-server:707/3072MB 1% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:15:04Z used=3638MB avail=458MB load1=0.96 cpu=5% immich-server:707/3072MB 1% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:15:34Z used=3638MB avail=458MB load1=0.96 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:16:04Z used=3638MB avail=458MB load1=1.05 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:16:34Z used=3638MB avail=458MB load1=0.76 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:17:04Z used=3638MB avail=458MB load1=1.27 cpu=5% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:117/256MB 0% | felhom-controller:110/4096MB 15% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:17:35Z used=3638MB avail=458MB load1=0.9 cpu=4% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:18:05Z used=3638MB avail=458MB load1=0.91 cpu=4% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:110/4096MB 29% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:18:35Z used=3638MB avail=458MB load1=0.94 cpu=4% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 106% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:19:05Z used=3638MB avail=458MB load1=0.74 cpu=4% immich-server:707/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 106% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:19:35Z used=3638MB avail=458MB load1=0.5 cpu=4% immich-server:708/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:20:05Z used=3638MB avail=458MB load1=0.89 cpu=7% immich-server:708/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 28% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:20:35Z used=3638MB avail=458MB load1=0.72 cpu=4% immich-server:710/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 16% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
01:21:05Z used=3638MB avail=458MB load1=1.01 cpu=4% immich-server:710/3072MB 0% | paperless-webserver:636/1280MB 0% | mealie:242/1000MB 0% | nextcloud:179/1024MB 0% | nextcloud-db:129/512MB 0% | actualbudget:118/256MB 0% | felhom-controller:112/4096MB 16% | immich-machine-learning:92/2048MB 0%
|
|
|
|
|
