R-1007 closed: proven live on demo-hp — a real power cut mid-upload, 41 of 41 broken photos repaired by Immich itself, 120 controls untouched
gates / gates (push) Successful in 6m59s
gates / gates (push) Successful in 6m59s
Docs 02/05/07/13 and capability F12 (PROVEN-LIVE); the audit's C and D sections; R-1020 (the duration reads 0) and R-1021 (the hub build builds a stale checkout) filed; STATUS one screen. Register 133 -> 140 (this session: opened 2, closed 1; another session added 6). Both plugs ON. Report: REPORT-immich-repair-2026-10-14.md. Claude-Session: https://claude.ai/code/session_012qRErfCoiTkvDK9N5XHbzb
This commit is contained in:
@@ -217,6 +217,7 @@
|
||||
| <a id="f7"></a>[F7](capability-map-detail/F.md#f7) | Always-on debug rings + on-demand log-bundle pulls with TTL/custody | controller v0.116, agent v0.83, hub v0.46 | **PROVEN-LIVE** | — | `audits/CAMPAIGN-3-2026-07-11.md` (2026-07-11) |
|
||||
| <a id="f8"></a>[F8](capability-map-detail/F.md#f8) | Operator alerting (Healthchecks → monitoring@felhom.eu) | k3s, Resend | **IMPLEMENTED** | no corpus validation doc | operator infra; no evidence document |
|
||||
| <a id="f9"></a>[F9](capability-map-detail/F.md#f9) | Backup-deadline alerting (`expected_backup_missed`) is ANCHORED — absence of signal is UNKNOWN, not failure | hub v0.75.0 | **IMPLEMENTED** | — | `audits/DIAG-backup-missed-2026-07-26.md` (2026-07-26); R-82 |
|
||||
| <a id="f12"></a>[F12](capability-map-detail/F.md#f12) | After a power cut, an app rebuilds the files the cut left empty, and the household sees any lost photo on the app page | controller v0.311.0, hub v0.150.0, catalog Immich block | **PROVEN-LIVE** | demo-hp 2026-10-14: a real cut mid-upload, 41 of 41 broken photos repaired, 120 controls untouched; the lost-photo note not exercised live (0 lost; unit- and 9202-tested) | `audits/immich-repair-2026-10-14/README.md` (2026-10-14); `09` §3 decision 236; R-1007 |
|
||||
| <a id="f11"></a>[F11](capability-map-detail/F.md#f11) | The household turns the whole machine off („A gép kikapcsolása"); the hub holds every silence alarm for 14 days and shows KIKAPCSOLVA | agent v0.155.0, hub v0.149.0, controller v0.310.0 | **PROVEN-LIVE** | proven on the N100 2026-10-13; fleet delivery waits on the floor | `audits/poweroff-2026-10-13/README.md` (2026-10-13); `architecture/14-host-power-off.md`; R-1000, R-1002 |
|
||||
| <a id="f10"></a>[F10](capability-map-detail/F.md#f10) | A box that is not always on (off at its backup time) makes the missed night up once when it comes back; the household sees a banner; the operator gets the missed-backup alarm, down or not | controller v0.295.0, hub v0.134.0, agent v0.145.0 | **PARTIAL** | catch-up and banner live; R-872 alarm by tests; suspend not measured | `audits/catchup-2026-10-05/partA/` (2026-10-05); R-872 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user