Night 2026-10-18: register (175 -> 173; closed R-981 R-1142 R-1063 R-1069 R-1143 R-994; opened R-1144..R-1147), STATUS morning list, golden 0.329.0 record, evidence, report
gates / gates (push) Successful in 6m48s

Golden 0.329.0 baked at the floor's version, NOT vouched. Hub 0.158.0 built, NOT deployed.
Sunday rotation: no duplicate bake of an unvouched golden at the floor's version.
This commit is contained in:
admin committed 2026-10-17 23:56:53 +02:00
1 parent 7d64038f02
commit 070cea5bd1
36 files changed
+1339 -18

No files matched your search

@@ -0,0 +1,16 @@
== controller
gitea.dooplex.hu/admin/felhom-controller:0.329.0-rc.2 Up 2 minutes (healthy)
== homepage mounts after the restart
volume /var/lib/docker/volumes/homepage_homepage_config/_data -> /app/config rw=true
== socket mount count: 0
homepage Up 49 seconds (healthy)
GET / (container) -> 200 48359B
GET /api/services (container) -> 200 556B
GET /api/widgets (container) -> 200 162B
GET https://home.enkisfelhom.hu/ through traefik -> 200
== allow-list refusals since the controller start: 0
23:51:00 [X] stop -> 200 {'ok': True, 'message': 'Stack homepage stop completed'}
23:51:32 [X] remove (with drive data) -> 200 {'ok': True, 'data': {'removed': 'homepage', 'volumes_removed': ['homepage_homepage_config'], 'hdd_paths_removed': [], 'hdd_paths_preserved': [], 'hdd_note': 'A
23:51:40 [X] after remove: deployed=False leftovers='/opt/docker/stacks/homepage'
remove: 200
@@ -0,0 +1,73 @@
== mounts
volume /var/lib/docker/volumes/homepage_homepage_config/_data -> /app/config rw=true
bind /var/run/docker.sock -> /var/run/docker.sock rw=false
== config files
total 20
drwxr-xr-x 3 root root 4096 Oct 17 20:34 .
drwxr-xr-x 1 node node 4096 Oct 17 20:34 ..
-rw-r--r-- 1 node node 31 Oct 17 20:34 kubernetes.yaml
drwxr-xr-x 2 root root 4096 Oct 17 20:34 logs
-rw-r--r-- 1 node node 184 Oct 17 20:34 settings.yaml
== docker.yaml (non-comment lines)
grep: /app/config/docker.yaml: No such file or directory
== services.yaml (non-comment lines)
grep: /app/config/services.yaml: No such file or directory
== widgets.yaml (non-comment lines)
grep: /app/config/widgets.yaml: No such file or directory
== settings.yaml (non-comment lines)
---
providers:
openweathermap: openweathermapapikey
weatherapi: weatherapiapikey
== bookmarks.yaml (non-comment lines)
grep: /app/config/bookmarks.yaml: No such file or directory
== labels on other containers (homepage.*)
== GET / -> 200 48359B
== GET /api/services -> 200 556B
[{"name":"My First Group","services":[{"name":"My First Service","href":"http://localhost/","description":"Homepage is awesome","weight":100,"type":"service","widgets":[]}],"groups":[]},{"name":"My Second Group","services":[{"name":"My Second Service","href":"http://localhost/","description":"Homepage is the best","weight":100,"type":"service","widgets":[]}],"groups":[]},{"name":"My Third Group","
== GET /api/widgets -> 200 162B
[{"type":"resources","options":{"index":0,"cpu":true,"memory":true,"disk":"/"}},{"type":"search","options":{"index":1,"provider":"duckduckgo","target":"_blank"}}]
== GET /api/bookmarks -> 200 286B
[{"name":"Developer","bookmarks":[{"name":"Github","abbr":"GH","href":"https://github.com/"}]},{"name":"Social","bookmarks":[{"name":"Reddit","abbr":"RE","href":"https://reddit.com/"}]},{"name":"Entertainment","bookmarks":[{"name":"YouTube","abbr":"YT","href":"https://youtube.com/"}]}]
== socket use in logs
1
Skipping ownership changes for /app/config
Skipping ownership changes for /app/config/logs
/app/.next already owned by correct UID/GID or running as root, skipping chown
▲ Next.js 16.2.6
- Local: http://[::1]:3000
- Network: http://[::]:3000
✓ Ready in 0ms
settings.yaml was copied to the config folder
[2026-10-17T20:34:11.277Z] info: kubernetes.yaml was copied to the config folder
[2026-10-17T20:34:31.258Z] info: docker.yaml was copied to the config folder
[2026-10-17T20:34:31.264Z] info: services.yaml was copied to the config folder
[2026-10-17T20:34:31.292Z] info: widgets.yaml was copied to the config folder
[2026-10-17T20:34:31.317Z] info: bookmarks.yaml was copied to the config folder
== docker.yaml non-comment lines:
---
== services.yaml non-comment lines:
---
- My First Group:
- My First Service:
href: http://localhost/
description: Homepage is awesome
- My Second Group:
- My Second Service:
href: http://localhost/
description: Homepage is the best
- My Third Group:
- My Third Service:
href: http://localhost/
description: Homepage is 😎
== widgets.yaml non-comment lines:
---
- resources:
cpu: true
memory: true
disk: /
- search:
provider: duckduckgo
target: _blank
@@ -0,0 +1,6 @@
== RED-PROOF catalog gate (R-1142): root back at ${HDD_PATH}/appdata
XX FACT: app a binds app b's appdata folder (R-1142) rc=0 (expected 1)
XX FACT: a name that only STARTS like its own (R-1142) rc=0 (expected 1)
XX FACT: the whole appdata/ (R-1142) rc=0 (expected 1)
XX FACT: paperless-ngx binds appdata/paperless-ngx (the slug, where a folder is listed) rc=0 (expected 1)
fails: 4
@@ -0,0 +1,16 @@
== RED-PROOF R-1142 (box): HDD root back at ${HDD_PATH}/appdata (v0.328.0)
privpolicy_test.go:499: immich binding ${HDD_PATH}/appdata/nextcloud:/data was admitted
privpolicy_test.go:499: romm binding ${HDD_PATH}/appdata/paperless/media:/m was admitted
privpolicy_test.go:499: immich binding ${HDD_PATH}/appdata:/all was admitted
privpolicy_test.go:499: immich binding ${HDD_PATH}/appdata/immich-other:/x was admitted
privpolicy_test.go:499: paperless-ngx binding ${HDD_PATH}/appdata/paperless-ngx:/x was admitted
privpolicy_test.go:499: immich binding /mnt/felhom-drives/adatlemez/felhom-data/appdata/nextcloud:/x was admitted
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/privpolicy 0.008s
FAIL
== RED-PROOF R-981 (box): the old one-entry allowlist.json compiled in
privpolicy_test.go:466: the compiled allow-list has 1 entries; R-981 left it empty
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/privpolicy 0.005s
FAIL
@@ -0,0 +1,12 @@
== RED-PROOF R-1063: mark + default moved BEFORE agent.Decommission (the v0.328.0 order)
decommission_test.go:154: the drive reads decommissioned although the agent refused
decommission_test.go:157: default moved to "/mnt/new" although the agent refused
decommission_test.go:154: the drive reads decommissioned although the agent refused
decommission_test.go:157: default moved to "/mnt/new" although the agent refused
decommission_test.go:176: a transport failure: err=a meghajtó leszerelése sikertelen: agentapi: dial: refused policy=false marked=true
--- FAIL: TestFinalizeDecommission_AgentRefusalChangesNothing (0.01s)
--- FAIL: TestFinalizeDecommission_AgentRefusalChangesNothing/403 (0.01s)
--- FAIL: TestFinalizeDecommission_AgentRefusalChangesNothing/409 (0.00s)
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/web 0.021s
FAIL
@@ -0,0 +1,9 @@
== RED-PROOF R-1069 (web): ErrNoDurableID branch removed from runStorageInit
r1069_no_durable_id_test.go:30: HU text lacks "virtu": "formázás sikertelen: agentapi: format refused — the device has no durable id (path-only formats are not permitted)"
r1069_no_durable_id_test.go:30: HU text lacks "sorozatsz": "formázás sikertelen: agentapi: format refused — the device has no durable id (path-only formats are not permitted)"
r1069_no_durable_id_test.go:30: HU text lacks "nem v": "formázás sikertelen: agentapi: format refused — the device has no durable id (path-only formats are not permitted)"
r1069_no_durable_id_test.go:30: HU text lacks "zemeltet": "formázás sikertelen: agentapi: format refused — the device has no durable id (path-only formats are not permitted)"
== RED-PROOF R-1069 (agentapi): the 409 text match removed from FormatDisk
crashguard_test.go:84: body {"ok":false,"error":"format refused: device has no durable i: ErrNoDurableID=false want true (err agentapi: format: HTTP 409: format refused: device has no durable id to bind the format to (path-only formats are not permitted))
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/agentapi 0.012s
@@ -0,0 +1,7 @@
== RED-PROOF R-1143: every build adds :latest (the v0.328.0 shape)
FAIL --print-tags 0.999.0-rc.1 -> no :latest: output contains 'felhom-controller:latest', which must not happen
FAIL --print-tags 0.999.0-rc.12 -> no :latest: output contains 'felhom-controller:latest', which must not happen
FAIL --print-tags dev -> no :latest: output contains 'felhom-controller:latest', which must not happen
FAIL --print-tags 0.999 -> no :latest: output contains 'felhom-controller:latest', which must not happen
ok --print-tags 0.999.0 (a release) -> :latest too
5 of 16 cases FAILED
@@ -0,0 +1,12 @@
== RED-PROOF security review 2026-10-18 (box): policyEnv keeps an app-env USERDATA_PATH
allowlist_test.go:97: an app with no drive kept its own USERDATA_PATH "/mnt/felhom-drives/a/felhom-data/appdata" as a root
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/stacks 0.009s
FAIL
== RED-PROOF security review 2026-10-18 (box): an app named like a mapped folder owns it
privpolicy_test.go:532: AppdataFolder(paperless) = "paperless" — a template named like paperless-ngx's folder must not own it
privpolicy_test.go:535: a template named paperless was admitted to paperless-ngx's folder
FAIL
FAIL gitea.dooplex.hu/admin/felhom-controller/internal/privpolicy 0.005s
FAIL
@@ -0,0 +1,27 @@
=== demo-hp (enkisfelhom.hu)
containers: 25 running; not healthy/running:
unhealthy: 0
2026/10/17 21:27:25 updater.go:855: [INFO] [selfupdate] Post-update startup: update successful (0.329.0-rc.2 → 0.329.0)
allow-list refusals since start: 0
2026/10/17 21:27:26 sync.go:142: [INFO] [sync] Initial sync: Sablonok naprakészek — nincs változás
installed apps (stacks with app.yaml): 13
public https://felhom.enkisfelhom.hu/login: 200
public https://files.enkisfelhom.hu/: 200
=== demo-felhom (demo-felhom.eu)
containers: 9 running; not healthy/running:
unhealthy: 0
2026/10/17 21:27:12 [INFO] [selfupdate] Post-update startup: update successful (0.328.0 → 0.329.0)
allow-list refusals since start: 0
2026/10/17 21:27:13 [INFO] [sync] Initial sync: Sablonok frissítve — a katalógus új változata betöltve; a telepített alkalmazások fájljai nem változtak
installed apps (stacks with app.yaml): 5
public https://felhom.demo-felhom.eu/login: 200
public https://files.demo-felhom.eu/: 200
=== tester-1 (enkicsifelhom.hu)
containers: 10 running; not healthy/running:
unhealthy: 0
2026/10/17 21:27:24 [INFO] [selfupdate] Post-update startup: update successful (0.328.0 → 0.329.0)
allow-list refusals since start: 0
2026/10/17 21:27:26 [INFO] [sync] Initial sync: Sablonok frissítve — a katalógus új változata betöltve; a telepített alkalmazások fájljai nem változtak
installed apps (stacks with app.yaml): 3
public https://felhom.enkicsifelhom.hu/login: 200
public https://files.enkicsifelhom.hu/: 200
@@ -0,0 +1,12 @@
== global floor 2026-10-17T21:36:01Z
HTTP/1.1 303 See Other
Location: /configuration?flash=floor_set
clear tester-1:
HTTP/1.1 303 See Other
Location: /customers/tester-1?flash=floor_set
clear demo-hp:
HTTP/1.1 303 See Other
Location: /customers/demo-hp?flash=floor_set
clear demo-felhom:
HTTP/1.1 303 See Other
Location: /customers/demo-felhom?flash=floor_set
@@ -0,0 +1,9 @@
set tester-1:
HTTP/1.1 303 See Other
Location: /customers/tester-1?flash=floor_set
set demo-hp:
HTTP/1.1 303 See Other
Location: /customers/demo-hp?flash=floor_set
set demo-felhom:
HTTP/1.1 303 See Other
Location: /customers/demo-felhom?flash=floor_set
@@ -0,0 +1,8 @@
integrity: ok
('min_controller_version', '0.329.0')
('min_controller_version_declared_min_agent', '0.329.0=0.158.1')
per-box floor columns: []
table customer_configs per-box floor columns: ['min_controller_version', 'min_controller_declared_min_agent', 'min_controller_set_at']
min_controller_version set: []
min_controller_declared_min_agent set: []
min_controller_set_at set: []
@@ -0,0 +1 @@
homepage public https://home.enkisfelhom.hu/ -> 200
@@ -0,0 +1,8 @@
OK http://files.demo-felhom.eu/r1033-check?q=1 -> 301 https://files.demo-felhom.eu/r1033-check?q=1
OK http://gist.demo-felhom.eu/r1033-check?q=1 -> 301 https://gist.demo-felhom.eu/r1033-check?q=1
OK http://no-such-name-r1033.demo-felhom.eu/r1033-check?q=1 -> 301 https://no-such-name-r1033.demo-felhom.eu/r1033-check?q=1
OK http://prowlarr.demo-felhom.eu/r1033-check?q=1 -> 301 https://prowlarr.demo-felhom.eu/r1033-check?q=1
OK http://radarr.demo-felhom.eu/r1033-check?q=1 -> 301 https://radarr.demo-felhom.eu/r1033-check?q=1
OK http://sonarr.demo-felhom.eu/r1033-check?q=1 -> 301 https://sonarr.demo-felhom.eu/r1033-check?q=1
OK http://torrent.demo-felhom.eu/r1033-check?q=1 -> 301 https://torrent.demo-felhom.eu/r1033-check?q=1
== every public name redirects http -> https
@@ -0,0 +1,89 @@
time container current_mb anon_mb file_mb peak_mb limit_mb
2026-10-17T20:42:46Z immich-server 929 790 88 933 2048
2026-10-17T20:42:46Z immich-machine-learning 268 156 105 285 1536
2026-10-17T20:42:46Z immich-postgres 98 21 68 113 768
2026-10-17T20:42:46Z immich-redis 8 3 3 14 128
2026-10-17T20:43:16Z immich-server 2047 1596 330 2050 2048
2026-10-17T20:43:16Z immich-machine-learning 1498 1110 386 1536 1536
2026-10-17T20:43:16Z immich-postgres 155 67 75 161 768
2026-10-17T20:43:16Z immich-redis 10 4 3 14 128
2026-10-17T20:43:46Z immich-server 2047 1369 625 2050 2048
2026-10-17T20:43:46Z immich-machine-learning 1361 1029 319 1536 1536
2026-10-17T20:43:46Z immich-postgres 165 69 84 171 768
2026-10-17T20:43:46Z immich-redis 10 5 3 14 128
2026-10-17T20:44:17Z immich-server 2047 1134 812 2050 2048
2026-10-17T20:44:17Z immich-machine-learning 1319 990 318 1536 1536
2026-10-17T20:44:17Z immich-postgres 177 71 92 180 768
2026-10-17T20:44:17Z immich-redis 11 5 3 15 128
2026-10-17T20:44:47Z immich-server 2047 1202 720 2050 2048
2026-10-17T20:44:47Z immich-machine-learning 1340 987 314 1536 1536
2026-10-17T20:44:47Z immich-postgres 186 71 101 190 768
2026-10-17T20:44:47Z immich-redis 11 6 3 15 128
2026-10-17T20:45:18Z immich-server 2047 1227 744 2050 2048
2026-10-17T20:45:18Z immich-machine-learning 1464 1144 309 1536 1536
2026-10-17T20:45:18Z immich-postgres 195 72 109 198 768
2026-10-17T20:45:18Z immich-redis 12 6 3 15 128
2026-10-17T20:45:48Z immich-server 2047 1277 652 2050 2048
2026-10-17T20:45:48Z immich-machine-learning 1364 1040 280 1536 1536
2026-10-17T20:45:48Z immich-postgres 203 73 115 207 768
2026-10-17T20:45:48Z immich-redis 12 6 3 16 128
2026-10-17T20:46:18Z immich-server 2047 1297 600 2050 2048
2026-10-17T20:46:18Z immich-machine-learning 1256 1013 227 1536 1536
2026-10-17T20:46:18Z immich-postgres 206 73 119 213 768
2026-10-17T20:46:18Z immich-redis 13 7 4 17 128
2026-10-17T20:46:49Z immich-server 2047 1345 597 2050 2048
2026-10-17T20:46:49Z immich-machine-learning 1304 1147 142 1536 1536
2026-10-17T20:46:49Z immich-postgres 192 73 104 213 768
2026-10-17T20:46:49Z immich-redis 13 7 4 18 128
2026-10-17T20:47:19Z immich-server 2047 1294 621 2050 2048
2026-10-17T20:47:19Z immich-machine-learning 1249 1105 139 1536 1536
2026-10-17T20:47:19Z immich-postgres 203 73 115 213 768
2026-10-17T20:47:19Z immich-redis 15 7 6 19 128
2026-10-17T20:47:49Z immich-server 2047 1309 653 2050 2048
2026-10-17T20:47:49Z immich-machine-learning 1190 1115 60 1536 1536
2026-10-17T20:47:49Z immich-postgres 181 73 93 213 768
2026-10-17T20:47:49Z immich-redis 15 7 6 20 128
2026-10-17T20:48:20Z immich-server 2047 1232 693 2050 2048
2026-10-17T20:48:20Z immich-machine-learning 1093 1018 60 1536 1536
2026-10-17T20:48:20Z immich-postgres 193 73 105 213 768
2026-10-17T20:48:20Z immich-redis 16 7 7 21 128
2026-10-17T20:48:50Z immich-server 2047 1305 587 2050 2048
2026-10-17T20:48:50Z immich-machine-learning 1123 1047 58 1536 1536
2026-10-17T20:48:50Z immich-postgres 188 73 101 213 768
2026-10-17T20:48:50Z immich-redis 17 8 7 21 128
2026-10-17T20:49:21Z immich-server 2047 1212 739 2050 2048
2026-10-17T20:49:21Z immich-machine-learning 1236 1175 47 1536 1536
2026-10-17T20:49:21Z immich-postgres 183 73 95 213 768
2026-10-17T20:49:21Z immich-redis 19 8 8 23 128
2026-10-17T20:49:51Z immich-server 2047 1245 665 2050 2048
2026-10-17T20:49:51Z immich-machine-learning 1050 1003 47 1536 1536
2026-10-17T20:49:51Z immich-postgres 190 73 102 213 768
2026-10-17T20:49:51Z immich-redis 19 8 8 23 128
2026-10-17T20:50:21Z immich-server 2047 1426 525 2050 2048
2026-10-17T20:50:21Z immich-machine-learning 1148 1057 47 1536 1536
2026-10-17T20:50:21Z immich-postgres 195 73 107 213 768
2026-10-17T20:50:21Z immich-redis 21 8 10 25 128
2026-10-17T20:50:52Z immich-server 2047 1383 540 2050 2048
2026-10-17T20:50:52Z immich-machine-learning 1139 1072 47 1536 1536
2026-10-17T20:50:52Z immich-postgres 200 73 111 213 768
2026-10-17T20:50:52Z immich-redis 21 8 10 25 128
2026-10-17T20:51:22Z immich-server 2047 1315 637 2050 2048
2026-10-17T20:51:22Z immich-machine-learning 1110 1046 47 1536 1536
2026-10-17T20:51:22Z immich-postgres 206 74 117 213 768
2026-10-17T20:51:22Z immich-redis 21 8 10 26 128
2026-10-17T20:51:52Z immich-server 2043 1198 705 2050 2048
2026-10-17T20:51:52Z immich-machine-learning 1212 1150 47 1536 1536
2026-10-17T20:51:52Z immich-postgres 218 75 128 223 768
2026-10-17T20:51:52Z immich-redis 21 8 10 26 128
2026-10-17T20:52:23Z immich-server 2042 1249 690 2050 2048
2026-10-17T20:52:23Z immich-machine-learning 1148 1090 47 1536 1536
2026-10-17T20:52:23Z immich-postgres 227 76 135 230 768
2026-10-17T20:52:23Z immich-redis 21 9 11 27 128
2026-10-17T20:52:53Z immich-server 1672 1320 282 1672 2048
2026-10-17T20:52:53Z immich-machine-learning 1151 1098 47 1536 1536
2026-10-17T20:52:53Z immich-postgres 202 49 140 237 768
2026-10-17T20:52:53Z immich-redis 22 9 11 27 128
2026-10-17T20:53:23Z immich-server 2047 1478 494 2048 2048
2026-10-17T20:53:23Z immich-machine-learning 1151 1088 47 1536 1536
2026-10-17T20:53:23Z immich-postgres 192 51 128 237 768
2026-10-17T20:53:23Z immich-redis 22 9 12 27 128
1 time container current_mb anon_mb file_mb peak_mb limit_mb
2 2026-10-17T20:42:46Z immich-server 929 790 88 933 2048
3 2026-10-17T20:42:46Z immich-machine-learning 268 156 105 285 1536
4 2026-10-17T20:42:46Z immich-postgres 98 21 68 113 768
5 2026-10-17T20:42:46Z immich-redis 8 3 3 14 128
6 2026-10-17T20:43:16Z immich-server 2047 1596 330 2050 2048
7 2026-10-17T20:43:16Z immich-machine-learning 1498 1110 386 1536 1536
8 2026-10-17T20:43:16Z immich-postgres 155 67 75 161 768
9 2026-10-17T20:43:16Z immich-redis 10 4 3 14 128
10 2026-10-17T20:43:46Z immich-server 2047 1369 625 2050 2048
11 2026-10-17T20:43:46Z immich-machine-learning 1361 1029 319 1536 1536
12 2026-10-17T20:43:46Z immich-postgres 165 69 84 171 768
13 2026-10-17T20:43:46Z immich-redis 10 5 3 14 128
14 2026-10-17T20:44:17Z immich-server 2047 1134 812 2050 2048
15 2026-10-17T20:44:17Z immich-machine-learning 1319 990 318 1536 1536
16 2026-10-17T20:44:17Z immich-postgres 177 71 92 180 768
17 2026-10-17T20:44:17Z immich-redis 11 5 3 15 128
18 2026-10-17T20:44:47Z immich-server 2047 1202 720 2050 2048
19 2026-10-17T20:44:47Z immich-machine-learning 1340 987 314 1536 1536
20 2026-10-17T20:44:47Z immich-postgres 186 71 101 190 768
21 2026-10-17T20:44:47Z immich-redis 11 6 3 15 128
22 2026-10-17T20:45:18Z immich-server 2047 1227 744 2050 2048
23 2026-10-17T20:45:18Z immich-machine-learning 1464 1144 309 1536 1536
24 2026-10-17T20:45:18Z immich-postgres 195 72 109 198 768
25 2026-10-17T20:45:18Z immich-redis 12 6 3 15 128
26 2026-10-17T20:45:48Z immich-server 2047 1277 652 2050 2048
27 2026-10-17T20:45:48Z immich-machine-learning 1364 1040 280 1536 1536
28 2026-10-17T20:45:48Z immich-postgres 203 73 115 207 768
29 2026-10-17T20:45:48Z immich-redis 12 6 3 16 128
30 2026-10-17T20:46:18Z immich-server 2047 1297 600 2050 2048
31 2026-10-17T20:46:18Z immich-machine-learning 1256 1013 227 1536 1536
32 2026-10-17T20:46:18Z immich-postgres 206 73 119 213 768
33 2026-10-17T20:46:18Z immich-redis 13 7 4 17 128
34 2026-10-17T20:46:49Z immich-server 2047 1345 597 2050 2048
35 2026-10-17T20:46:49Z immich-machine-learning 1304 1147 142 1536 1536
36 2026-10-17T20:46:49Z immich-postgres 192 73 104 213 768
37 2026-10-17T20:46:49Z immich-redis 13 7 4 18 128
38 2026-10-17T20:47:19Z immich-server 2047 1294 621 2050 2048
39 2026-10-17T20:47:19Z immich-machine-learning 1249 1105 139 1536 1536
40 2026-10-17T20:47:19Z immich-postgres 203 73 115 213 768
41 2026-10-17T20:47:19Z immich-redis 15 7 6 19 128
42 2026-10-17T20:47:49Z immich-server 2047 1309 653 2050 2048
43 2026-10-17T20:47:49Z immich-machine-learning 1190 1115 60 1536 1536
44 2026-10-17T20:47:49Z immich-postgres 181 73 93 213 768
45 2026-10-17T20:47:49Z immich-redis 15 7 6 20 128
46 2026-10-17T20:48:20Z immich-server 2047 1232 693 2050 2048
47 2026-10-17T20:48:20Z immich-machine-learning 1093 1018 60 1536 1536
48 2026-10-17T20:48:20Z immich-postgres 193 73 105 213 768
49 2026-10-17T20:48:20Z immich-redis 16 7 7 21 128
50 2026-10-17T20:48:50Z immich-server 2047 1305 587 2050 2048
51 2026-10-17T20:48:50Z immich-machine-learning 1123 1047 58 1536 1536
52 2026-10-17T20:48:50Z immich-postgres 188 73 101 213 768
53 2026-10-17T20:48:50Z immich-redis 17 8 7 21 128
54 2026-10-17T20:49:21Z immich-server 2047 1212 739 2050 2048
55 2026-10-17T20:49:21Z immich-machine-learning 1236 1175 47 1536 1536
56 2026-10-17T20:49:21Z immich-postgres 183 73 95 213 768
57 2026-10-17T20:49:21Z immich-redis 19 8 8 23 128
58 2026-10-17T20:49:51Z immich-server 2047 1245 665 2050 2048
59 2026-10-17T20:49:51Z immich-machine-learning 1050 1003 47 1536 1536
60 2026-10-17T20:49:51Z immich-postgres 190 73 102 213 768
61 2026-10-17T20:49:51Z immich-redis 19 8 8 23 128
62 2026-10-17T20:50:21Z immich-server 2047 1426 525 2050 2048
63 2026-10-17T20:50:21Z immich-machine-learning 1148 1057 47 1536 1536
64 2026-10-17T20:50:21Z immich-postgres 195 73 107 213 768
65 2026-10-17T20:50:21Z immich-redis 21 8 10 25 128
66 2026-10-17T20:50:52Z immich-server 2047 1383 540 2050 2048
67 2026-10-17T20:50:52Z immich-machine-learning 1139 1072 47 1536 1536
68 2026-10-17T20:50:52Z immich-postgres 200 73 111 213 768
69 2026-10-17T20:50:52Z immich-redis 21 8 10 25 128
70 2026-10-17T20:51:22Z immich-server 2047 1315 637 2050 2048
71 2026-10-17T20:51:22Z immich-machine-learning 1110 1046 47 1536 1536
72 2026-10-17T20:51:22Z immich-postgres 206 74 117 213 768
73 2026-10-17T20:51:22Z immich-redis 21 8 10 26 128
74 2026-10-17T20:51:52Z immich-server 2043 1198 705 2050 2048
75 2026-10-17T20:51:52Z immich-machine-learning 1212 1150 47 1536 1536
76 2026-10-17T20:51:52Z immich-postgres 218 75 128 223 768
77 2026-10-17T20:51:52Z immich-redis 21 8 10 26 128
78 2026-10-17T20:52:23Z immich-server 2042 1249 690 2050 2048
79 2026-10-17T20:52:23Z immich-machine-learning 1148 1090 47 1536 1536
80 2026-10-17T20:52:23Z immich-postgres 227 76 135 230 768
81 2026-10-17T20:52:23Z immich-redis 21 9 11 27 128
82 2026-10-17T20:52:53Z immich-server 1672 1320 282 1672 2048
83 2026-10-17T20:52:53Z immich-machine-learning 1151 1098 47 1536 1536
84 2026-10-17T20:52:53Z immich-postgres 202 49 140 237 768
85 2026-10-17T20:52:53Z immich-redis 22 9 11 27 128
86 2026-10-17T20:53:23Z immich-server 2047 1478 494 2048 2048
87 2026-10-17T20:53:23Z immich-machine-learning 1151 1088 47 1536 1536
88 2026-10-17T20:53:23Z immich-postgres 192 51 128 237 768
89 2026-10-17T20:53:23Z immich-redis 22 9 12 27 128
@@ -0,0 +1,391 @@
{"photos":4030,"videos":0,"usage":11201384478,"usagePhotos":11201384478,"usageVideos":0,"usageByUser":[{"userId":"3054bbba-1bdb-4f61-9e2a-7abdfd602daa","userName":"Household","photos":4020,"videos":0,"usage":11152710828,"usagePhotos":11152710828,"usageVideos":0,"quotaSizeInBytes":null},{"userId":"bf
"total":75
time container current_mb anon_mb file_mb peak_mb limit_mb restarts
2026-10-17T20:54:22Z immich-server 2047 984 986 2048 2048 1
2026-10-17T20:54:22Z immich-machine-learning 1060 1000 47 1536 1536 0
2026-10-17T20:54:22Z immich-postgres 204 51 139 237 768 0
2026-10-17T20:54:22Z immich-redis 23 9 12 28 128 0
2026-10-17T20:54:53Z immich-server 2047 1184 773 2048 2048 1
2026-10-17T20:54:53Z immich-machine-learning 1189 1129 47 1536 1536 0
2026-10-17T20:54:53Z immich-postgres 209 52 143 237 768 0
2026-10-17T20:54:53Z immich-redis 23 9 12 28 128 0
2026-10-17T20:55:23Z immich-server 2047 1192 744 2048 2048 1
2026-10-17T20:55:23Z immich-machine-learning 1199 1137 47 1536 1536 0
2026-10-17T20:55:23Z immich-postgres 213 52 147 237 768 0
2026-10-17T20:55:23Z immich-redis 25 9 14 29 128 0
2026-10-17T20:55:54Z immich-server 2047 1199 729 2048 2048 1
2026-10-17T20:55:54Z immich-machine-learning 1140 1040 47 1536 1536 0
2026-10-17T20:55:54Z immich-postgres 218 52 152 237 768 0
2026-10-17T20:55:54Z immich-redis 25 9 14 30 128 0
2026-10-17T20:56:25Z immich-server 2047 1159 772 2048 2048 1
2026-10-17T20:56:25Z immich-machine-learning 1194 1145 47 1536 1536 0
2026-10-17T20:56:25Z immich-postgres 223 52 157 237 768 0
2026-10-17T20:56:25Z immich-redis 27 9 16 32 128 0
2026-10-17T20:56:56Z immich-server 2047 1112 893 2048 2048 1
2026-10-17T20:56:56Z immich-machine-learning 1150 1083 47 1536 1536 0
2026-10-17T20:56:56Z immich-postgres 233 52 166 237 768 0
2026-10-17T20:56:56Z immich-redis 27 9 16 32 128 0
2026-10-17T20:57:26Z immich-server 2047 1079 915 2048 2048 1
2026-10-17T20:57:26Z immich-machine-learning 1116 1067 47 1536 1536 0
2026-10-17T20:57:26Z immich-postgres 239 54 171 242 768 0
2026-10-17T20:57:26Z immich-redis 27 9 16 33 128 0
2026-10-17T20:57:57Z immich-server 2046 1022 959 2048 2048 1
2026-10-17T20:57:57Z immich-machine-learning 1177 1115 47 1536 1536 0
2026-10-17T20:57:57Z immich-postgres 245 52 178 248 768 0
2026-10-17T20:57:57Z immich-redis 28 10 16 33 128 0
2026-10-17T20:58:27Z immich-server 2032 1104 877 2048 2048 1
2026-10-17T20:58:27Z immich-machine-learning 1159 1101 47 1536 1536 0
2026-10-17T20:58:27Z immich-postgres 249 52 182 255 768 0
2026-10-17T20:58:27Z immich-redis 30 10 18 35 128 0
2026-10-17T20:58:58Z immich-server 2045 1066 903 2048 2048 1
2026-10-17T20:58:58Z immich-machine-learning 1131 1068 47 1536 1536 0
