### host demo-hp guest 9202 2026-10-15T20:23:03Z
## host root + local dump
/dev/mapper/pve-root    39506M 23634M    13834M  64% /
6688	/var/lib/vz/dump
5003	/var/lib/vz/template
1	/var/lib/vz/images
6860	/usr
3960	/var/log
5	/var/lib/pve-cluster
162	/var/cache
## pool
  data           55164.00m 50.75  2.50  
  root           40444.00m              
  swap            8192.00m              
  vm-9201-disk-0 32768.00m 9.58         
  vm-9201-disk-1 71680.00m 34.68        
## guest mounts
mp0: nvme-scratch:9202/vm-9202-disk-3.raw,mp=/var/lib/felhom,backup=1,size=70G
mp8: /mnt/hdd_1/scratch-drives/scratch_hdd,mp=/mnt/felhom-drives/scratch_hdd
mp9: /var/lib/felhom-agent/guests/9202/bootstrap,mp=/etc/felhom-bootstrap,ro=1
rootfs: nvme-scratch:9202/vm-9202-disk-2.raw,size=32G
/dev/loop0        31950M  2887M    27410M  10% /
/dev/loop1        69992M 10601M    55791M  16% /var/lib/felhom
## docker system df
TYPE            TOTAL     ACTIVE    SIZE      RECLAIMABLE
Images          19        9         9.054GB   3.059GB (33%)
Containers      10        10        28.82MB   0B (0%)
Local Volumes   273       9         1.319GB   15.98kB (0%)
Build Cache     4         0         262B      262B
## /var/lib/felhom top
10508	/var/lib/felhom/docker
92	/var/lib/felhom/sys_drive
1	/var/lib/felhom/lost+found
## sys_drive depth 2
92	/var/lib/felhom/sys_drive/felhom-data/
## docker dir
9197	/var/lib/felhom/docker/overlay2
1268	/var/lib/felhom/docker/volumes
31	/var/lib/felhom/docker/image
13	/var/lib/felhom/docker/containers
1	/var/lib/felhom/docker/tmp
1	/var/lib/felhom/docker/swarm
1	/var/lib/felhom/docker/runtimes
1	/var/lib/felhom/docker/plugins
## volumes top
786	/var/lib/docker/volumes/immich_immich_ml_cache/
326	/var/lib/docker/volumes/immich_immich_postgres_data/
68	/var/lib/docker/volumes/paperless-ngx_paperless_postgres_data/
45	/var/lib/docker/volumes/felhom-controller-data/
14	/var/lib/docker/volumes/paperless-ngx_paperless_redis_data/
12	/var/lib/docker/volumes/immich_immich_redis_data/
11	/var/lib/docker/volumes/paperless-ngx_paperless_data/
1	/var/lib/docker/volumes/privatebin_privatebin_data/
1	/var/lib/docker/volumes/filebrowser_filebrowser_data/
1	/var/lib/docker/volumes/fe503d3e9a34b113d4c56b59c5986e13c44b6e401b6e6681eb62712d24368329/
## image count
14
10
