16:16:15Z used=3638MB avail=458MB load1=4.61 cpu=67% nextcloud-db:270/512MB 29% | immich-server:232/3072MB 25% | traefik:184/4096MB 26% | nextcloud:157/1024MB 0% | filebrowser:145/256MB 0% | immich-postgres:134/768MB 0% | actualbudget:130/256MB 27% | immich-machine-learning:106/2048MB 29%
16:16:46Z used=3638MB avail=458MB load1=4.47 cpu=3% nextcloud-db:270/512MB 29% | immich-server:232/3072MB 25% | traefik:184/4096MB 26% | nextcloud:157/1024MB 0% | filebrowser:145/256MB 0% | immich-postgres:134/768MB 0% | actualbudget:130/256MB 27% | immich-machine-learning:106/2048MB 29%
16:17:16Z used=3638MB avail=458MB load1=4.59 cpu=74% immich-server:1094/3072MB 0% | mealie:215/1000MB 0% | immich-machine-learning:173/2048MB 0% | paperless-webserver:148/1280MB 175% | nextcloud-db:118/512MB 0% | bookstack-db:104/256MB 0% | immich-postgres:78/768MB 0% | filebrowser:64/256MB 0%
16:17:46Z used=3638MB avail=458MB load1=3.6 cpu=3% immich-server:1094/3072MB 0% | mealie:215/1000MB 0% | immich-machine-learning:173/2048MB 0% | paperless-webserver:148/1280MB 175% | nextcloud-db:118/512MB 0% | bookstack-db:104/256MB 0% | immich-postgres:78/768MB 0% | filebrowser:64/256MB 0%
16:18:16Z used=3638MB avail=458MB load1=4.3 cpu=7% immich-server:1018/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:220/1000MB 0% | immich-machine-learning:134/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:98/256MB 0% | immich-postgres:90/768MB 0% | felhom-controller:89/4096MB 26%
16:18:46Z used=3638MB avail=458MB load1=2.92 cpu=5% immich-server:1018/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:220/1000MB 0% | immich-machine-learning:134/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:98/256MB 0% | immich-postgres:90/768MB 0% | felhom-controller:89/4096MB 26%
16:19:16Z used=3638MB avail=458MB load1=2.47 cpu=6% immich-server:778/3072MB 0% | paperless-webserver:545/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:136/2048MB 0% | nextcloud-db:101/512MB 6% | bookstack-db:97/256MB 0% | felhom-controller:90/4096MB 20% | immich-postgres:90/768MB 0%
16:19:47Z used=3638MB avail=458MB load1=1.65 cpu=5% immich-server:778/3072MB 0% | paperless-webserver:545/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:136/2048MB 0% | nextcloud-db:101/512MB 6% | bookstack-db:97/256MB 0% | felhom-controller:90/4096MB 20% | immich-postgres:90/768MB 0%
16:20:17Z used=3638MB avail=458MB load1=1.52 cpu=7% immich-server:778/3072MB 0% | paperless-webserver:545/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:136/2048MB 0% | nextcloud-db:102/512MB 6% | bookstack-db:97/256MB 0% | felhom-controller:92/4096MB 26% | immich-postgres:90/768MB 0%
16:20:47Z used=3638MB avail=458MB load1=1.06 cpu=8% immich-server:778/3072MB 0% | paperless-webserver:545/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:136/2048MB 0% | nextcloud-db:102/512MB 6% | bookstack-db:97/256MB 0% | felhom-controller:92/4096MB 26% | immich-postgres:90/768MB 0%
16:21:17Z used=3638MB avail=458MB load1=1.22 cpu=9% immich-server:780/3072MB 2% | paperless-webserver:550/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 149% | immich-postgres:90/768MB 0%
16:21:47Z used=3638MB avail=458MB load1=1.04 cpu=6% immich-server:780/3072MB 2% | paperless-webserver:550/1280MB 0% | mealie:218/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 149% | immich-postgres:90/768MB 0%
16:22:17Z used=3638MB avail=458MB load1=0.96 cpu=9% immich-server:781/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 23% | immich-postgres:90/768MB 0%
16:22:47Z used=3638MB avail=458MB load1=0.8 cpu=6% immich-server:781/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 23% | immich-postgres:90/768MB 0%
16:23:17Z used=3638MB avail=458MB load1=0.71 cpu=9% immich-server:781/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:102/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:95/4096MB 6% | immich-postgres:90/768MB 0%
16:23:47Z used=3638MB avail=458MB load1=0.65 cpu=7% immich-server:781/3072MB 1% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:102/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:95/4096MB 6% | immich-postgres:90/768MB 0%
16:24:18Z used=3638MB avail=458MB load1=0.58 cpu=9% immich-server:783/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 21% | immich-postgres:90/768MB 0%
16:24:48Z used=3638MB avail=458MB load1=0.35 cpu=7% immich-server:783/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 21% | immich-postgres:90/768MB 0%
16:25:18Z used=3638MB avail=458MB load1=0.29 cpu=8% immich-server:782/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:95/4096MB 6% | immich-postgres:90/768MB 0%
16:25:48Z used=3638MB avail=458MB load1=0.4 cpu=6% immich-server:782/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:95/4096MB 6% | immich-postgres:90/768MB 0%
16:26:18Z used=3638MB avail=458MB load1=0.78 cpu=8% immich-server:782/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 145% | immich-postgres:90/768MB 0%
16:26:48Z used=3638MB avail=458MB load1=0.55 cpu=5% immich-server:782/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 145% | immich-postgres:90/768MB 0%
16:27:18Z used=3638MB avail=458MB load1=0.47 cpu=8% immich-server:783/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:102/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 12% | immich-postgres:90/768MB 0%
16:27:48Z used=3638MB avail=458MB load1=0.48 cpu=6% immich-server:783/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:102/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 12% | immich-postgres:90/768MB 0%
16:28:18Z used=3638MB avail=458MB load1=0.43 cpu=9% immich-server:785/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 23% | immich-postgres:90/768MB 0%
16:28:49Z used=3638MB avail=458MB load1=0.26 cpu=6% immich-server:785/3072MB 0% | paperless-webserver:550/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:96/4096MB 23% | immich-postgres:90/768MB 0%
16:29:19Z used=3638MB avail=458MB load1=0.99 cpu=32% immich-server:784/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:97/4096MB 6% | immich-postgres:90/768MB 0%
16:29:49Z used=3638MB avail=458MB load1=2.24 cpu=21% immich-server:784/3072MB 0% | paperless-webserver:551/1280MB 0% | mealie:254/1000MB 0% | immich-machine-learning:137/2048MB 0% | nextcloud-db:101/512MB 0% | bookstack-db:97/256MB 0% | felhom-controller:97/4096MB 6% | immich-postgres:90/768MB 0%
16:30:19Z used=3288MB avail=808MB load1=3.46 cpu=46% paperless-webserver:533/1280MB 0% | immich-server:502/3072MB 12% | immich-machine-learning:431/2048MB 1% | immich-postgres:132/768MB 3% | bookstack:131/512MB 0% | felhom-controller:116/4096MB 46% | mealie:103/1000MB 87% | bookstack-db:97/256MB 0%
16:30:50Z used=3638MB avail=458MB load1=2.35 cpu=23% paperless-webserver:533/1280MB 0% | immich-server:502/3072MB 12% | immich-machine-learning:431/2048MB 1% | immich-postgres:132/768MB 3% | bookstack:131/512MB 0% | felhom-controller:116/4096MB 46% | mealie:103/1000MB 87% | bookstack-db:97/256MB 0%
16:31:20Z used=3638MB avail=458MB load1=4.47 cpu=95% immich-server:908/3072MB 0% | mealie:244/1000MB 0% | immich-machine-learning:168/2048MB 0% | felhom-controller:166/4096MB 126% | nextcloud:162/1024MB 0% | nextcloud-db:131/512MB 0% | paperless-webserver:114/1280MB 66% | actualbudget:85/256MB 0%
16:31:50Z used=3438MB avail=658MB load1=3.84 cpu=44% immich-server:908/3072MB 0% | mealie:244/1000MB 0% | immich-machine-learning:168/2048MB 0% | felhom-controller:166/4096MB 126% | nextcloud:162/1024MB 0% | nextcloud-db:131/512MB 0% | paperless-webserver:114/1280MB 66% | actualbudget:85/256MB 0%
16:32:21Z used=3638MB avail=458MB load1=3.85 cpu=61% paperless-webserver:526/1280MB 0% | mealie:250/1000MB 0% | nextcloud-db:123/512MB 0% | bookstack-db:116/256MB 0% | felhom-controller:114/4096MB 84% | traefik:84/4096MB 2% | actualbudget:62/256MB 0% | nextcloud:50/1024MB 0%
16:32:51Z used=3288MB avail=808MB load1=5.41 cpu=48% paperless-webserver:526/1280MB 0% | mealie:250/1000MB 0% | nextcloud-db:123/512MB 0% | bookstack-db:116/256MB 0% | felhom-controller:114/4096MB 84% | traefik:84/4096MB 2% | actualbudget:62/256MB 0% | nextcloud:50/1024MB 0%
16:33:23Z used=3038MB avail=1058MB load1=4.16 cpu=48% immich-server:842/3072MB 5% | paperless-webserver:422/1280MB 0% | mealie:208/1000MB 0% | felhom-controller:96/4096MB 0% | immich-machine-learning:89/2048MB 0% | immich-postgres:79/768MB 0% | bookstack-db:74/256MB 0% | traefik:56/4096MB 26%
16:33:53Z used=3638MB avail=458MB load1=3.01 cpu=11% immich-server:842/3072MB 5% | paperless-webserver:422/1280MB 0% | mealie:208/1000MB 0% | felhom-controller:96/4096MB 0% | immich-machine-learning:89/2048MB 0% | immich-postgres:79/768MB 0% | bookstack-db:74/256MB 0% | traefik:56/4096MB 26%
16:34:23Z used=3638MB avail=458MB load1=2.18 cpu=33% immich-server:882/3072MB 4% | felhom-controller:227/4096MB 38% | mealie:208/1000MB 0% | nextcloud:170/1024MB 0% | nextcloud-db:134/512MB 0% | immich-machine-learning:97/2048MB 0% | paperless-webserver:91/1280MB 0% | actualbudget:87/256MB 0%
16:34:54Z used=3638MB avail=458MB load1=2.12 cpu=8% immich-server:882/3072MB 4% | felhom-controller:227/4096MB 38% | mealie:208/1000MB 0% | nextcloud:170/1024MB 0% | nextcloud-db:134/512MB 0% | immich-machine-learning:97/2048MB 0% | paperless-webserver:91/1280MB 0% | actualbudget:87/256MB 0%
16:35:25Z used=3638MB avail=458MB load1=1.42 cpu=7% immich-server:840/3072MB 7% | paperless-webserver:714/1280MB 0% | felhom-controller:273/4096MB 17% | mealie:217/1000MB 0% | nextcloud:177/1024MB 0% | nextcloud-db:123/512MB 7% | immich-machine-learning:102/2048MB 0% | actualbudget:96/256MB 0%
16:35:55Z used=3638MB avail=458MB load1=1 cpu=11% immich-server:840/3072MB 7% | paperless-webserver:714/1280MB 0% | felhom-controller:273/4096MB 17% | mealie:217/1000MB 0% | nextcloud:177/1024MB 0% | nextcloud-db:123/512MB 7% | immich-machine-learning:102/2048MB 0% | actualbudget:96/256MB 0%
16:36:26Z used=3638MB avail=458MB load1=1.33 cpu=7% immich-server:735/3072MB 6% | paperless-webserver:561/1280MB 0% | felhom-controller:281/4096MB 168% | mealie:218/1000MB 0% | nextcloud-db:110/512MB 6% | immich-machine-learning:103/2048MB 0% | actualbudget:96/256MB 0% | immich-postgres:94/768MB 0%
16:36:56Z used=3638MB avail=458MB load1=0.8 cpu=8% immich-server:735/3072MB 6% | paperless-webserver:561/1280MB 0% | felhom-controller:281/4096MB 168% | mealie:218/1000MB 0% | nextcloud-db:110/512MB 6% | immich-machine-learning:103/2048MB 0% | actualbudget:96/256MB 0% | immich-postgres:94/768MB 0%
16:37:26Z used=3638MB avail=458MB load1=0.55 cpu=8% immich-server:736/3072MB 5% | paperless-webserver:561/1280MB 0% | felhom-controller:250/4096MB 26% | mealie:218/1000MB 0% | nextcloud-db:110/512MB 8% | immich-machine-learning:103/2048MB 0% | actualbudget:96/256MB 0% | immich-postgres:94/768MB 0%
16:37:58Z used=3638MB avail=458MB load1=0.62 cpu=7% immich-server:739/3072MB 0% | paperless-webserver:562/1280MB 0% | felhom-controller:251/4096MB 36% | mealie:237/1000MB 0% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:38:28Z used=3638MB avail=458MB load1=0.57 cpu=3% immich-server:739/3072MB 0% | paperless-webserver:562/1280MB 0% | felhom-controller:251/4096MB 36% | mealie:237/1000MB 0% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:38:59Z used=3638MB avail=458MB load1=0.35 cpu=5% immich-server:739/3072MB 0% | paperless-webserver:561/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 18% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 31% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:39:29Z used=3638MB avail=458MB load1=0.36 cpu=3% immich-server:739/3072MB 0% | paperless-webserver:561/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 18% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 31% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:40:00Z used=3638MB avail=458MB load1=0.38 cpu=4% immich-server:739/3072MB 0% | paperless-webserver:562/1280MB 0% | mealie:237/1000MB 26% | felhom-controller:225/4096MB 38% | immich-machine-learning:118/2048MB 27% | nextcloud-db:110/512MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:40:30Z used=3638MB avail=458MB load1=0.76 cpu=10% immich-server:739/3072MB 0% | paperless-webserver:562/1280MB 0% | mealie:237/1000MB 26% | felhom-controller:225/4096MB 38% | immich-machine-learning:118/2048MB 27% | nextcloud-db:110/512MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 0%
16:41:02Z used=3638MB avail=458MB load1=1.27 cpu=19% immich-server:741/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 25% | felhom-controller:224/4096MB 137% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 10%
16:41:32Z used=3638MB avail=458MB load1=1.57 cpu=10% immich-server:741/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 25% | felhom-controller:224/4096MB 137% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:97/256MB 0% | immich-postgres:94/768MB 10%
16:42:03Z used=3638MB avail=458MB load1=1.02 cpu=15% immich-server:741/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 37% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:95/768MB 9%
16:42:34Z used=3638MB avail=458MB load1=0.8 cpu=9% immich-server:741/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 37% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:95/768MB 9%
16:43:04Z used=3638MB avail=458MB load1=0.64 cpu=14% immich-server:739/3072MB 3% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:94/768MB 0%
16:43:34Z used=3638MB avail=458MB load1=0.45 cpu=10% immich-server:739/3072MB 3% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:94/768MB 0%
16:44:04Z used=3638MB avail=458MB load1=0.35 cpu=5% immich-server:740/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 1% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:94/768MB 0%
16:44:35Z used=3638MB avail=458MB load1=0.4 cpu=5% immich-server:740/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:237/1000MB 0% | felhom-controller:224/4096MB 1% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:94/768MB 0%
16:45:06Z used=3638MB avail=458MB load1=0.24 cpu=5% immich-server:750/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:236/1000MB 0% | felhom-controller:224/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:97/768MB 0%
16:45:36Z used=3638MB avail=458MB load1=0.27 cpu=5% immich-server:750/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:236/1000MB 0% | felhom-controller:224/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:98/256MB 0% | immich-postgres:97/768MB 0%
16:46:06Z used=3638MB avail=458MB load1=1.22 cpu=14% immich-server:747/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:233/4096MB 154% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:46:36Z used=3638MB avail=458MB load1=1.26 cpu=5% immich-server:747/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:233/4096MB 154% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:47:06Z used=3638MB avail=458MB load1=0.94 cpu=5% immich-server:747/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:234/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:47:37Z used=3638MB avail=458MB load1=0.84 cpu=6% immich-server:747/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:234/4096MB 21% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:48:09Z used=3638MB avail=458MB load1=0.64 cpu=8% immich-server:748/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:175/4096MB 36% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:48:39Z used=3638MB avail=458MB load1=1.1 cpu=14% immich-server:748/3072MB 0% | paperless-webserver:559/1280MB 0% | mealie:234/1000MB 0% | felhom-controller:175/4096MB 36% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | actualbudget:100/256MB 0% | immich-postgres:98/768MB 0%
16:49:10Z used=3638MB avail=458MB load1=0.78 cpu=6% immich-server:675/3072MB 0% | paperless-webserver:529/1280MB 0% | felhom-controller:270/4096MB 19% | mealie:220/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:49:40Z used=3638MB avail=458MB load1=0.65 cpu=4% immich-server:675/3072MB 0% | paperless-webserver:529/1280MB 0% | felhom-controller:270/4096MB 19% | mealie:220/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:110/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:50:10Z used=3638MB avail=458MB load1=0.66 cpu=4% immich-server:694/3072MB 0% | paperless-webserver:538/1280MB 0% | felhom-controller:268/4096MB 51% | mealie:219/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:50:40Z used=3638MB avail=458MB load1=0.53 cpu=4% immich-server:694/3072MB 0% | paperless-webserver:538/1280MB 0% | felhom-controller:268/4096MB 51% | mealie:219/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:51:10Z used=3638MB avail=458MB load1=0.78 cpu=4% immich-server:700/3072MB 0% | paperless-webserver:537/1280MB 1% | felhom-controller:241/4096MB 160% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:51:41Z used=3638MB avail=458MB load1=0.77 cpu=5% immich-server:700/3072MB 0% | paperless-webserver:537/1280MB 1% | felhom-controller:241/4096MB 160% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:52:11Z used=3638MB avail=458MB load1=0.63 cpu=6% immich-server:701/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:242/4096MB 34% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:52:42Z used=3638MB avail=458MB load1=0.41 cpu=5% immich-server:701/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:242/4096MB 34% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:53:13Z used=3638MB avail=458MB load1=0.44 cpu=4% immich-server:703/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:235/4096MB 20% | mealie:218/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:53:43Z used=3638MB avail=458MB load1=0.47 cpu=6% immich-server:703/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:235/4096MB 20% | mealie:218/1000MB 0% | actualbudget:119/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:54:13Z used=3638MB avail=458MB load1=0.34 cpu=5% immich-server:704/3072MB 2% | paperless-webserver:537/1280MB 0% | felhom-controller:236/4096MB 35% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:54:44Z used=3638MB avail=458MB load1=0.55 cpu=5% immich-server:704/3072MB 2% | paperless-webserver:537/1280MB 0% | felhom-controller:236/4096MB 35% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:55:15Z used=3638MB avail=458MB load1=0.46 cpu=4% immich-server:705/3072MB 1% | paperless-webserver:537/1280MB 0% | felhom-controller:234/4096MB 19% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:55:45Z used=3638MB avail=458MB load1=0.55 cpu=11% immich-server:705/3072MB 1% | paperless-webserver:537/1280MB 0% | felhom-controller:234/4096MB 19% | mealie:218/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:111/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:56:16Z used=3638MB avail=458MB load1=0.7 cpu=13% immich-server:710/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:232/4096MB 164% | mealie:217/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:112/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:56:47Z used=3638MB avail=458MB load1=0.42 cpu=7% immich-server:710/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:232/4096MB 164% | mealie:217/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:112/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:57:17Z used=3638MB avail=458MB load1=0.59 cpu=12% immich-server:710/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:231/4096MB 17% | mealie:217/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:112/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:57:47Z used=3638MB avail=458MB load1=0.48 cpu=6% immich-server:710/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:231/4096MB 17% | mealie:217/1000MB 0% | actualbudget:118/256MB 0% | nextcloud-db:112/512MB 0% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 0%
16:58:18Z used=3638MB avail=458MB load1=0.42 cpu=12% immich-server:712/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:232/4096MB 38% | mealie:217/1000MB 0% | actualbudget:118/256MB 1% | nextcloud-db:112/512MB 6% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 9%
16:58:50Z used=3638MB avail=458MB load1=0.72 cpu=7% immich-server:712/3072MB 0% | paperless-webserver:537/1280MB 0% | felhom-controller:232/4096MB 38% | mealie:217/1000MB 0% | actualbudget:118/256MB 1% | nextcloud-db:112/512MB 6% | immich-machine-learning:103/2048MB 0% | immich-postgres:102/768MB 9%
