token_len=43
{"photos":301,"videos":0,"usage":1324623972,"usagePhotos":1324623972,"usageVideos":0,"usageByUser":[{"userId":"765bd281-36d6-4c4d-a163-2fcc5164e27a","userName":"Bench","photos":301,"videos":0,"usage":
BAD 35 gen-034.jpg checksum True orig 200 4862409 of 4862409 thumb 200 0
BAD 31 gen-030.jpg checksum True orig 200 4858599 of 4858599 thumb 200 0
BAD 6 gen-005.jpg checksum True orig 200 4862767 of 4862767 thumb 200 0
BAD 33 gen-032.jpg checksum True orig 200 4867301 of 4867301 thumb 200 0
BAD 32 gen-031.jpg checksum True orig 200 4862718 of 4862718 thumb 200 0
BAD 72 gen-071.jpg checksum True orig 200 4876138 of 4876138 thumb 200 0
BAD 68 gen-067.jpg checksum True orig 200 4860655 of 4860655 thumb 200 0
BAD 53 gen-052.jpg checksum True orig 200 4878011 of 4878011 thumb 200 0
BAD 63 gen-062.jpg checksum True orig 200 4869000 of 4869000 thumb 200 0
BAD 48 gen-047.jpg checksum True orig 200 4863621 of 4863621 thumb 200 0
BAD 40 gen-039.jpg checksum True orig 200 4857964 of 4857964 thumb 200 0
BAD 7 gen-006.jpg checksum True orig 200 4861467 of 4861467 thumb 200 0
BAD 22 gen-021.jpg checksum True orig 200 4870563 of 4870563 thumb 200 0
BAD 19 gen-018.jpg checksum True orig 200 4857807 of 4857807 thumb 200 0
BAD 14 gen-013.jpg checksum True orig 200 4874934 of 4874934 thumb 200 0
BAD 9 gen-008.jpg checksum True orig 200 4863156 of 4863156 thumb 200 0
BAD 78 gen-077.jpg checksum True orig 200 4872588 of 4872588 thumb 200 0
BAD 8 gen-007.jpg checksum True orig 200 4871742 of 4871742 thumb 200 0
BAD 46 gen-045.jpg checksum True orig 200 4872926 of 4872926 thumb 200 0
BAD 10 gen-009.jpg checksum True orig 200 4872749 of 4872749 thumb 200 0
BAD 28 gen-027.jpg checksum True orig 200 4857557 of 4857557 thumb 200 0
BAD 44 gen-043.jpg checksum True orig 200 4880571 of 4880571 thumb 200 0
BAD 17 gen-016.jpg checksum True orig 200 4871242 of 4871242 thumb 200 0
BAD 37 gen-036.jpg checksum True orig 200 4860876 of 4860876 thumb 200 0
BAD 43 gen-042.jpg checksum True orig 200 4870124 of 4870124 thumb 200 0
BAD 16 gen-015.jpg checksum True orig 200 4873118 of 4873118 thumb 200 0
BAD 18 gen-017.jpg checksum True orig 200 4871055 of 4871055 thumb 200 0
BAD 2 gen-001.jpg checksum True orig 200 4861050 of 4861050 thumb 200 0
BAD 34 gen-033.jpg checksum True orig 200 4863869 of 4863869 thumb 200 0
BAD 55 gen-054.jpg checksum True orig 200 4854208 of 4854208 thumb 200 0
BAD 20 gen-019.jpg checksum True orig 200 4864526 of 4864526 thumb 200 0
BAD 59 gen-058.jpg checksum True orig 200 4876048 of 4876048 thumb 200 0
BAD 64 gen-063.jpg checksum True orig 200 4854483 of 4854483 thumb 200 0
BAD 67 gen-066.jpg checksum True orig 200 4865396 of 4865396 thumb 200 0
BAD 62 gen-061.jpg checksum True orig 200 4865549 of 4865549 thumb 200 0
BAD 56 gen-055.jpg checksum True orig 200 4868053 of 4868053 thumb 200 0
BAD 21 gen-020.jpg checksum True orig 200 4859687 of 4859687 thumb 200 0
BAD 73 gen-072.jpg checksum True orig 200 4862169 of 4862169 thumb 200 0
BAD 26 gen-025.jpg checksum True orig 200 4855061 of 4855061 thumb 200 0
BAD 27 gen-026.jpg checksum True orig 200 4867987 of 4867987 thumb 200 0
BAD 47 gen-046.jpg checksum True orig 200 4874040 of 4874040 thumb 200 0
BAD 52 gen-051.jpg checksum True orig 200 4862750 of 4862750 thumb 200 0
BAD 71 gen-070.jpg checksum True orig 200 4868082 of 4868082 thumb 200 0
BAD 12 gen-011.jpg checksum True orig 200 4864370 of 4864370 thumb 200 0
BAD 75 gen-074.jpg checksum True orig 200 4851152 of 4851152 thumb 200 0
BAD 58 gen-057.jpg checksum True orig 200 4864110 of 4864110 thumb 200 0
BAD 57 gen-056.jpg checksum True orig 200 4881465 of 4881465 thumb 200 0
BAD 1 gen-000.jpg checksum True orig 200 4876816 of 4876816 thumb 200 0
BAD 41 gen-040.jpg checksum True orig 200 4882582 of 4882582 thumb 200 0
BAD 24 gen-023.jpg checksum True orig 200 4876665 of 4876665 thumb 200 0
BAD 66 gen-065.jpg checksum True orig 200 4873103 of 4873103 thumb 200 0
BAD 3 gen-002.jpg checksum True orig 200 4871021 of 4871021 thumb 200 0
BAD 25 gen-024.jpg checksum True orig 200 4870308 of 4870308 thumb 200 0
BAD 77 gen-076.jpg checksum True orig 200 4875065 of 4875065 thumb 200 0
BAD 81 gen-080.jpg checksum True orig 200 4865980 of 4865980 thumb 200 0
BAD 45 gen-044.jpg checksum True orig 200 4863798 of 4863798 thumb 200 0
BAD 74 gen-073.jpg checksum True orig 200 4856627 of 4856627 thumb 200 0
BAD 69 gen-068.jpg checksum True orig 200 4871082 of 4871082 thumb 200 0
BAD 42 gen-041.jpg checksum True orig 200 4862053 of 4862053 thumb 200 0
BAD 50 gen-049.jpg checksum True orig 200 4862504 of 4862504 thumb 200 0
BAD 101 gen-100.jpg checksum True orig ERR HTTPError 0 of 4869165 thumb ERR HTTPError 0
BAD 80 gen-079.jpg checksum True orig 200 4865039 of 4865039 thumb 200 0
BAD 61 gen-060.jpg checksum True orig 200 4884469 of 4884469 thumb 200 0
BAD 11 gen-010.jpg checksum True orig 200 4861572 of 4861572 thumb 200 0
BAD 23 gen-022.jpg checksum True orig 200 4881343 of 4881343 thumb 200 0
BAD 5 gen-004.jpg checksum True orig 200 4862281 of 4862281 thumb 200 0
BAD 38 gen-037.jpg checksum True orig 200 4888343 of 4888343 thumb 200 0
BAD 29 gen-028.jpg checksum True orig 200 4868218 of 4868218 thumb 200 0
BAD 15 gen-014.jpg checksum True orig 200 4860037 of 4860037 thumb 200 0
BAD 51 gen-050.jpg checksum True orig 200 4851889 of 4851889 thumb 200 0
BAD 36 gen-035.jpg checksum True orig 200 4871100 of 4871100 thumb 200 0
BAD 79 gen-078.jpg checksum True orig 200 4859832 of 4859832 thumb 200 0
BAD 30 gen-029.jpg checksum True orig 200 4866371 of 4866371 thumb 200 0
BAD 54 gen-053.jpg checksum True orig 200 4858303 of 4858303 thumb 200 0
BAD 65 gen-064.jpg checksum True orig 200 4871514 of 4871514 thumb 200 0
BAD 76 gen-075.jpg checksum True orig 200 4861785 of 4861785 thumb 200 0
BAD 49 gen-048.jpg checksum True orig 200 4863648 of 4863648 thumb 200 0
BAD 13 gen-012.jpg checksum True orig 200 4863908 of 4863908 thumb 200 0
BAD 70 gen-069.jpg checksum True orig 200 4860016 of 4860016 thumb 200 0
BAD 60 gen-059.jpg checksum True orig 200 4872930 of 4872930 thumb 200 0
BAD 4 gen-003.jpg checksum True orig 200 4880692 of 4880692 thumb 200 0
BAD 39 gen-038.jpg checksum True orig 200 4879964 of 4879964 thumb 200 0
r2 assets listed: 101; good: 19; bad: 82; of the bad, an empty thumbnail: 81
queues {'thumbnailGeneration': {'active': 0, 'waiting': 0, 'failed': 0, 'delayed': 0}, 'metadataExtraction': {'active': 0, 'waiting': 0, 'failed': 0, 'delayed': 0}, 'videoConversion': {'active': 0, 'waiting': 0, 'failed': 0, 'delayed': 0}, 'faceDetection': {'active': 0, 'waiting': 0, 'failed': 0, 'd
