## 2026-09-28T15:58:42Z one real restore test on nvme-scratch (selftest=restore-test), as the agent user
=== felhom-agent 0.137.0 selftest=restore-test ===
  --- recover: reaping any leaked scratch from a prior crashed test ---
  recover: examined=0 scratch_destroyed=0 scratch_clean=0
  restoring felhom-pbs:backup/ct/9201/2026-09-24T20:06:25Z into scratch band [990000,990009] on nvme-scratch …
time=2026-09-28T17:58:43.148+02:00 level=INFO msg="restore-test: space preflight passed" storage=nvme-scratch required_bytes=33252620981 avail_bytes=904215433216
time=2026-09-28T17:58:43.254+02:00 level=INFO msg="restore-test: full-fidelity restore params derived from the archive config" scratch=990000 params=4
time=2026-09-28T18:07:22.310+02:00 level=INFO msg="audit: gate decision" class=guest_destroy host=demo-hp-bb76ea guest=990000 source=one_shot_job disposition=benign allowed=true reason=benign key_id="" nonce="" durable_id=""
time=2026-09-28T18:07:22.310+02:00 level=INFO msg="gate decision" class=guest_destroy guest=990000 source=one_shot_job disposition=benign allowed=true reason=benign
time=2026-09-28T18:07:28.488+02:00 level=INFO msg="restore-test: scratch guest torn down" vmid=990000
  --- restore-test record ---
  {
    "source_archive": "felhom-pbs:backup/ct/9201/2026-09-24T20:06:25Z",
    "source_tier": "pbs",
    "scratch_vmid": 990000,
    "pass": true,
    "verified": "boot+running",
    "tested_at": "2026-09-28T16:07:28Z",
    "duration_seconds": 526.400585242,
    "mount_parity": "ok",
    "mount_inventory": [
      "mp0=/var/lib/felhom (70G)",
      "mp8=/mnt/felhom-drives (throwaway for the archived bind)",
      "mp9=/etc/felhom-bootstrap (throwaway for the archived bind)"
    ]
  }
  space preflight passed: storage=nvme-scratch required=33252620981 avail=904215433216
=== selftest=restore-test OK (scratch 990000 restored+booted+verified+torn-down in 8m46s) ===
rc=0
## pool samples (time storage used_KiB used%):
17:58:42 local-lvm 33022847 58.46%
17:58:42 nvme-scratch 50330204 5.12%
17:58:58 local-lvm 33022847 58.46%
17:58:58 nvme-scratch 51384200 5.23%
17:59:14 local-lvm 33022847 58.46%
17:59:14 nvme-scratch 52273728 5.32%
17:59:30 local-lvm 33022847 58.46%
17:59:30 nvme-scratch 53087720 5.40%
17:59:46 local-lvm 33022847 58.46%
17:59:46 nvme-scratch 53732108 5.46%
18:00:02 local-lvm 33022847 58.46%
18:00:02 nvme-scratch 54567904 5.55%
18:00:18 local-lvm 33022847 58.46%
18:00:18 nvme-scratch 54665524 5.56%
18:00:34 local-lvm 33022847 58.46%
18:00:34 nvme-scratch 55543996 5.65%
18:00:51 local-lvm 33022847 58.46%
18:00:51 nvme-scratch 56598724 5.76%
18:01:07 local-lvm 33022847 58.46%
18:01:07 nvme-scratch 57386612 5.84%
18:01:23 local-lvm 33022847 58.46%
18:01:23 nvme-scratch 58709180 5.97%
18:01:39 local-lvm 33022847 58.46%
18:01:39 nvme-scratch 58709180 5.97%
18:01:55 local-lvm 33022847 58.46%
18:01:55 nvme-scratch 59700476 6.07%
18:02:11 local-lvm 33022847 58.46%
18:02:11 nvme-scratch 60306788 6.13%
18:02:27 local-lvm 33022847 58.46%
18:02:27 nvme-scratch 61193424 6.22%
18:02:44 local-lvm 33022847 58.46%
18:02:44 nvme-scratch 61865512 6.29%
18:03:00 local-lvm 33022847 58.46%
18:03:00 nvme-scratch 63145012 6.42%
18:03:16 local-lvm 33022847 58.46%
18:03:16 nvme-scratch 63145012 6.42%
18:03:32 local-lvm 33022847 58.46%
18:03:32 nvme-scratch 64424332 6.55%
18:03:48 local-lvm 33022847 58.46%
18:03:48 nvme-scratch 64457976 6.55%
18:04:04 local-lvm 33022847 58.46%
18:04:04 nvme-scratch 65295280 6.64%
18:04:20 local-lvm 33022847 58.46%
18:04:20 nvme-scratch 66332308 6.75%
18:04:36 local-lvm 33022847 58.46%
18:04:36 nvme-scratch 67011780 6.81%
18:04:53 local-lvm 33022847 58.46%
18:04:53 nvme-scratch 67144228 6.83%
18:05:09 local-lvm 33022847 58.46%
18:05:09 nvme-scratch 67835968 6.90%
18:05:25 local-lvm 33022847 58.46%
18:05:25 nvme-scratch 68712568 6.99%
18:05:41 local-lvm 33022847 58.46%
18:05:41 nvme-scratch 69680724 7.09%
18:05:57 local-lvm 33022847 58.46%
18:05:57 nvme-scratch 69768120 7.09%
18:06:13 local-lvm 33022847 58.46%
18:06:13 nvme-scratch 70670236 7.19%
18:06:29 local-lvm 33022847 58.46%
18:06:29 nvme-scratch 71616032 7.28%
18:06:45 local-lvm 33022847 58.46%
18:06:45 nvme-scratch 72544896 7.38%
18:07:01 local-lvm 33022847 58.46%
18:07:01 nvme-scratch 72623192 7.39%
18:07:18 local-lvm 33022847 58.46%
18:07:18 nvme-scratch 74121424 7.54%
VMID       Status     Lock         Name                
9201       running                 demo-hp             
9202       running                 demo-hp-scratch     
