# pgsample immich-postgres from 2026-09-30T13:56:14Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id a8ba4694e78879dffb11f6519f32583b38aa42b426c1db30ce09e83133a06de1 cgroup /sys/fs/cgroup/system.slice/docker-a8ba4694e78879dffb11f6519f32583b38aa42b426c1db30ce09e83133a06de1.scope limit 805306368
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 99041280 5840896 86228992 32735232 28672 0 0 0 
none
2 100315136 5840896 87003136 33316864 221184 0 0 0 
none
4 99840000 5840896 87003136 33316864 221184 0 0 0 
none
6 99831808 5840896 87003136 33316864 208896 0 0 0 starting
8 99831808 5840896 87003136 33316864 208896 0 0 0 starting
10 101015552 5840896 87707648 34021376 208896 0 0 0 starting
12 100806656 5840896 87707648 34021376 208896 0 0 0 starting
14 121438208 16936960 93958144 38240256 1372160 0 0 0 starting
16 146092032 33230848 101330944 42528768 2809856 0 0 0 starting
18 149417984 32428032 105390080 46239744 3182592 0 0 0 starting
20 463790080 242356224 200040448 68030464 25063424 0 0 0 starting
22 639389696 338563072 258490368 82063360 10682368 0 0 0 starting
24 624328704 230424576 363819008 103755776 32374784 0 0 0 starting
26 555167744 175128576 358416384 119689216 29499392 0 0 0 starting
28 625238016 195297280 406982656 127922176 17735680 0 0 0 starting
30 666513408 172912640 470716416 159789056 49602560 0 0 0 starting
32 721539072 178913280 518299648 162729984 2957312 0 0 0 starting
34 797184000 212799488 559214592 176775168 16777216 0 0 0 starting
36 779931648 192524288 562229248 178282496 18268160 0 0 0 healthy
38 783175680 194924544 562692096 178511872 18497536 0 0 0 healthy
40 782909440 194924544 562692096 178511872 18505728 0 0 0 healthy
42 789872640 194924544 569335808 178511872 6651904 0 0 0 healthy
45 789741568 194924544 569335808 178511872 8192 0 0 0 healthy
47 788623360 194924544 569049088 178511872 0 0 0 0 healthy
49 773562368 194924544 554967040 180256768 0 0 0 0 healthy
51 735920128 194924544 518451200 180256768 196608 0 0 0 healthy
53 725028864 194924544 507219968 180256768 0 0 0 0 healthy
55 698380288 194924544 480874496 180256768 0 0 0 0 healthy
57 649609216 194924544 433532928 180256768 0 0 0 0 healthy
59 641691648 194924544 425725952 180256768 0 0 0 0 healthy
61 634781696 194924544 419291136 180256768 0 0 0 0 healthy
63 605728768 194924544 390717440 180256768 0 0 0 0 healthy
65 592961536 194924544 379068416 180256768 4096 0 0 0 healthy
# end 2026-09-30T13:57:19Z
