# pgsample immich-postgres from 2026-09-30T13:53:35Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id f66e8eeb026e108a5d00b6bebbf50b0a18a5cd180711856aaee98ff743d91742 cgroup /sys/fs/cgroup/system.slice/docker-f66e8eeb026e108a5d00b6bebbf50b0a18a5cd180711856aaee98ff743d91742.scope limit 805306368
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 4030464 491520 77824 0 0 0 0 0 
none
2 97144832 5824512 84049920 32735232 16384 0 0 0 
none
4 97144832 5824512 84049920 32735232 16384 0 0 0 
none
6 97730560 5824512 84824064 33316864 208896 0 0 0 
none
8 97484800 5824512 84824064 33316864 208896 0 0 0 
none
10 97480704 5824512 84824064 33316864 208896 0 0 0 
none
13 97480704 5824512 84824064 33316864 208896 0 0 0 starting
15 100724736 7565312 85528576 34021376 208896 0 0 0 starting
17 98422784 5824512 85528576 34021376 208896 0 0 0 starting
19 111255552 13529088 88170496 36384768 487424 0 0 0 starting
21 128704512 21528576 97234944 40280064 2560000 0 0 0 starting
23 147304448 32423936 103718912 46239744 3182592 0 0 0 starting
25 477220864 293474304 172662784 63893504 20926464 0 0 0 starting
27 699215872 413667328 256090112 83275776 761856 0 0 0 starting
29 587501568 203767808 355733504 102617088 20127744 0 0 0 starting
31 549412864 193851392 334761984 118222848 35733504 0 0 0 starting
33 685244416 229998592 432504832 132157440 24576 0 0 0 starting
35 729120768 209584128 496205824 164007936 31875072 0 0 0 starting
37 741363712 215187456 502263808 166940672 35004416 0 0 0 starting
39 775114752 220348416 541757440 176340992 21962752 0 0 0 starting
41 772591616 203333632 544772096 177848320 23470080 0 0 0 starting
43 787009536 203333632 558583808 177848320 23470080 0 0 0 healthy
45 786780160 203333632 558583808 177848320 9662464 0 0 0 healthy
47 786817024 203333632 558583808 177848320 9662464 0 0 0 healthy
49 787050496 203333632 558583808 177848320 9662464 0 0 0 healthy
51 786784256 203333632 558583808 177848320 9662464 0 0 0 healthy
53 791797760 203333632 563372032 179593216 9736192 0 0 0 healthy
55 791580672 203333632 563372032 179593216 9736192 0 0 0 healthy
57 791777280 203333632 563564544 179593216 9928704 0 0 0 healthy
60 791781376 203333632 563564544 179593216 9748480 0 0 0 healthy
62 791781376 203333632 563564544 179593216 9748480 0 0 0 healthy
64 791781376 203333632 563564544 179593216 9748480 0 0 0 healthy
66 791781376 203333632 563564544 179593216 9748480 0 0 0 healthy
68 791781376 203333632 563564544 179593216 9748480 0 0 0 healthy
70 796876800 203333632 568520704 179593216 9748480 0 0 0 healthy
72 796876800 203333632 568520704 179593216 1622016 0 0 0 healthy
# end 2026-09-30T13:54:47Z
