# pgsample immich-postgres from 2026-09-30T13:52:15Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id c88d473c158587d8df5c84311be4981db63061afb35cb10a6c9666f820bda1e6 cgroup /sys/fs/cgroup/system.slice/docker-c88d473c158587d8df5c84311be4981db63061afb35cb10a6c9666f820bda1e6.scope limit 805306368
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 3518464 499712 110592 0 0 0 0 0 
none
2 102817792 5820416 89296896 32735232 32768 0 0 0 
none
4 102080512 5820416 89296896 32735232 32768 0 0 0 
none
6 102871040 5820416 90071040 33316864 225280 0 0 0 
none
8 102871040 5820416 90071040 33316864 225280 0 0 0 
none
10 102866944 5820416 90071040 33316864 225280 0 0 0 
none
12 102866944 5820416 90071040 33316864 225280 0 0 0 starting
14 106520576 7561216 90775552 34021376 225280 0 0 0 starting
16 103956480 5820416 90775552 34021376 225280 0 0 0 starting
18 116760576 14331904 93892608 36769792 569344 0 0 0 starting
20 133640192 21467136 101834752 40255488 2551808 0 0 0 starting
22 152563712 32587776 108253184 46239744 3198976 0 0 0 starting
24 504225792 278409216 201789440 67801088 24850432 0 0 0 starting
26 736702464 432467968 267702272 82628608 9617408 0 0 0 starting
28 606572544 253501440 332288000 102838272 29827072 0 0 0 starting
30 590184448 211505152 357535744 118108160 44302336 0 0 0 starting
32 690651136 238161920 428756992 132456448 22421504 0 0 0 starting
34 720277504 252215296 444682240 140419072 30384128 0 0 0 starting
36 755605504 213606400 517816320 172163072 45232128 0 0 0 starting
38 755888128 172843008 557449216 175202304 34459648 0 0 0 starting
40 788381696 187961344 574865408 176709632 31891456 0 0 0 starting
42 788172800 187961344 574865408 176709632 31891456 0 0 0 healthy
44 788172800 187961344 574865408 176709632 17489920 0 0 0 healthy
46 802717696 187961344 588267520 176709632 712704 0 0 0 healthy
49 802467840 187961344 588267520 176709632 712704 0 0 0 healthy
51 801947648 187961344 588267520 176709632 712704 0 0 0 healthy
53 801312768 187961344 587792384 178454528 786432 0 0 0 healthy
55 801312768 187961344 587792384 178454528 786432 0 0 0 healthy
57 800047104 187961344 586514432 178454528 802816 0 0 0 healthy
59 800006144 187961344 586514432 178454528 806912 0 0 0 healthy
61 800006144 187961344 586514432 178454528 806912 0 0 0 healthy
63 800006144 187961344 586514432 178454528 806912 0 0 0 healthy
65 800006144 187961344 586514432 178454528 806912 0 0 0 healthy
67 799735808 187961344 586252288 178454528 806912 0 0 0 healthy
69 799735808 187961344 586252288 178454528 806912 0 0 0 healthy
71 799735808 187961344 586252288 178454528 806912 0 0 0 healthy
# end 2026-09-30T13:53:27Z
