# pgsample immich-postgres from 2026-09-30T13:50:22Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id b936e4b4e038d94d5948edfac2b54b2c2360bc3f78c2c4bb218a233f31a470c8 cgroup /sys/fs/cgroup/system.slice/docker-b936e4b4e038d94d5948edfac2b54b2c2360bc3f78c2c4bb218a233f31a470c8.scope limit 536870912
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 2560000 606208 118784 0 8192 0 0 0 
none
2 93626368 5857280 80457728 32735232 24576 0 0 0 
none
4 93110272 5857280 80457728 32735232 24576 0 0 0 
none
6 94642176 5857280 81231872 33316864 217088 0 0 0 
none
8 93900800 5857280 81231872 33316864 217088 0 0 0 
none
10 93900800 5857280 81231872 33316864 217088 0 0 0 
none
12 93900800 5857280 81231872 33316864 208896 0 0 0 starting
14 97136640 7602176 81936384 34021376 208896 0 0 0 starting
16 94900224 5857280 81936384 34021376 208896 0 0 0 starting
18 94744576 5869568 81936384 34021376 208896 0 0 0 starting
20 121217024 18870272 92233728 39862272 2420736 0 0 0 starting
22 143450112 32649216 99414016 46239744 3182592 0 0 0 starting
24 462749696 306651136 147705856 58322944 15364096 0 0 0 starting
26 500043776 335605760 109142016 74182656 3956736 0 0 0 starting
28 410419200 269033472 122200064 83140608 3399680 0 0 0 starting
30 365846528 196878336 149299200 99708928 19365888 0 0 0 starting
32 479567872 219709440 236302336 125743104 16056320 0 0 0 starting
34 507215872 247312384 236371968 125812736 16056320 0 0 0 starting
36 495861760 209416192 262496256 157933568 48033792 0 0 0 starting
38 536686592 216231936 295948288 158142464 40546304 0 0 0 starting
40 536621056 216240128 296538112 158388224 40718336 0 0 0 starting
42 536690688 216281088 296693760 161148928 2543616 0 0 0 healthy
45 514514944 190377984 299999232 163323904 4050944 0 0 0 healthy
47 514658304 190377984 300077056 163393536 4050944 0 0 0 healthy
49 514719744 190377984 300154880 163471360 4050944 0 0 0 healthy
51 514588672 190377984 300224512 163540992 4059136 0 0 0 healthy
53 519225344 190377984 304861184 165359616 4132864 0 0 0 healthy
55 519286784 190377984 304943104 165441536 4132864 0 0 0 healthy
57 520093696 190377984 305049600 165515264 4165632 0 0 0 healthy
59 519491584 190377984 305123328 165588992 4169728 0 0 0 healthy
61 519557120 190377984 305192960 165658624 4169728 0 0 0 healthy
63 522244096 190377984 307802112 165728256 2555904 0 0 0 healthy
65 522297344 190377984 307875840 165801984 16384 0 0 0 healthy
67 522379264 190382080 307949568 165871616 16384 0 0 0 healthy
69 522444800 190382080 308019200 165941248 0 0 0 0 healthy
71 522518528 190382080 308097024 166019072 0 0 0 0 healthy
73 524410880 190382080 309719040 166670336 159744 0 0 0 healthy
# end 2026-09-30T13:51:36Z
