# pgsample immich-postgres from 2026-09-30T13:48:25Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id d4f587de81893f9a24584887739d83f90512f8ab8a1209c4122656680f702334 cgroup /sys/fs/cgroup/system.slice/docker-d4f587de81893f9a24584887739d83f90512f8ab8a1209c4122656680f702334.scope limit 1073741824
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 4501504 495616 1249280 0 0 0 0 0 
none
2 102465536 5836800 88793088 32735232 20480 0 0 0 
none
4 101990400 5836800 88793088 32735232 20480 0 0 0 
none
6 102526976 5836800 89567232 33316864 212992 0 0 0 
none
8 102518784 5836800 89567232 33316864 212992 0 0 0 
none
10 102518784 5836800 89567232 33316864 212992 0 0 0 
none
12 102518784 5836800 89567232 33316864 212992 0 0 0 starting
14 105312256 7577600 90271744 34021376 212992 0 0 0 starting
16 103419904 5836800 90271744 34021376 212992 0 0 0 starting
18 116457472 14352384 93356032 36753408 540672 0 0 0 starting
20 133894144 21782528 101740544 40378368 2650112 0 0 0 starting
22 152305664 32645120 107749376 46239744 3182592 0 0 0 starting
24 457068544 241168384 192339968 67588096 24621056 0 0 0 starting
26 750039040 423604224 304373760 87556096 17952768 0 0 0 starting
28 636817408 241168384 366137344 103231488 33632256 0 0 0 starting
31 759914496 220794880 512311296 119349248 10543104 0 0 0 starting
33 846663680 263983104 556077056 141385728 32464896 0 0 0 starting
35 875905024 293429248 556077056 141385728 32464896 0 0 0 starting
37 978141184 279293952 670142464 173228032 5722112 0 0 0 starting
39 988102656 250511360 708415488 177668096 10166272 0 0 0 starting
41 987983872 250511360 707833856 177668096 10166272 0 0 0 starting
43 987721728 250511360 707833856 177668096 10166272 0 0 0 healthy
45 987721728 250511360 707833856 177668096 10166272 0 0 0 healthy
47 987983872 250511360 707833856 177668096 10170368 0 0 0 healthy
49 987725824 250511360 707833856 177668096 10170368 0 0 0 healthy
51 987725824 250511360 707833856 177668096 10170368 0 0 0 healthy
53 992677888 250511360 712368128 179412992 10211328 0 0 0 healthy
55 992477184 250511360 712368128 179412992 10211328 0 0 0 healthy
57 992468992 250511360 712560640 179412992 10219520 0 0 0 healthy
59 992468992 250511360 712560640 179412992 10219520 0 0 0 healthy
61 992468992 250511360 712560640 179412992 10072064 0 0 0 healthy
63 992731136 250511360 712560640 179412992 10072064 0 0 0 healthy
65 992731136 250511360 712560640 179412992 10072064 0 0 0 healthy
67 1001156608 250511360 721006592 179412992 10072064 0 0 0 healthy
69 1001156608 250511360 721006592 179412992 1626112 0 0 0 healthy
72 1002729472 250511360 722341888 179412992 118784 0 0 0 healthy
# end 2026-09-30T13:49:38Z
