# pgsample immich-postgres from 2026-09-30T14:11:22Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id aa4584b69b303b703d0b937668d33d73cc429bc780f1ba14441a1326b8b31a94 cgroup /sys/fs/cgroup/system.slice/docker-aa4584b69b303b703d0b937668d33d73cc429bc780f1ba14441a1326b8b31a94.scope limit 805306368
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 3579904 487424 98304 0 4096 0 0 0 
none
2 122015744 5853184 108068864 32735232 40960 0 0 0 
none
4 121454592 5853184 108068864 32735232 40960 0 0 0 
none
6 122249216 5853184 108843008 33316864 208896 0 0 0 
none
8 122249216 5853184 108843008 33316864 208896 0 0 0 
none
10 122245120 5853184 108843008 33316864 212992 0 0 0 
none
12 122245120 5853184 108843008 33316864 212992 0 0 0 starting
14 125448192 7598080 109547520 34021376 212992 0 0 0 starting
16 122957824 5853184 109547520 34021376 212992 0 0 0 starting
18 135950336 13897728 112680960 36769792 548864 0 0 0 starting
20 154324992 20066304 122916864 40386560 2654208 0 0 0 starting
22 173936640 32702464 128892928 46239744 3170304 0 0 0 starting
24 507224064 281075712 221700096 67432448 24457216 0 0 0 starting
26 752189440 432689152 290017280 82063360 1130496 0 0 0 starting
28 626561024 248967168 356139008 103567360 22638592 0 0 0 starting
30 598753280 209215488 368136192 119353344 38424576 0 0 0 starting
33 660791296 236048384 402489344 119484416 4124672 0 0 0 starting
35 692285440 203612160 465797120 151138304 35782656 0 0 0 starting
37 741949440 223498240 492539904 152113152 36265984 0 0 0 starting
39 805265408 245686272 534519808 156065792 14344192 0 0 0 starting
41 766648320 195469312 546492416 179486720 37765120 0 0 0 starting
43 802070528 195469312 580964352 179486720 34480128 0 0 0 healthy
45 802070528 195469312 580964352 179486720 8192 0 0 0 healthy
47 800731136 195469312 578842624 179486720 8192 0 0 0 healthy
49 799899648 195469312 578842624 179486720 8192 0 0 0 healthy
51 799895552 195469312 578842624 179486720 8192 0 0 0 healthy
53 801353728 195469312 580255744 181231616 81920 0 0 0 healthy
55 800641024 195469312 580255744 181231616 81920 0 0 0 healthy
57 799453184 195469312 579239936 181231616 114688 0 0 0 healthy
59 799457280 195469312 579239936 181231616 106496 0 0 0 healthy
61 799375360 195469312 579239936 181231616 106496 0 0 0 healthy
63 799379456 195469312 579239936 181231616 106496 0 0 0 healthy
65 799379456 195469312 579239936 181231616 106496 0 0 0 healthy
67 799584256 195469312 579239936 181231616 106496 0 0 0 healthy
69 799375360 195469312 579239936 181231616 106496 0 0 0 healthy
72 799375360 195469312 579239936 181231616 106496 0 0 0 healthy
# end 2026-09-30T14:12:35Z
