# pgsample immich-postgres from 2026-09-30T14:10:03Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id 2cf399ffcbdcab9909338e0477b2faa3747bc2d061398a370bc63a712a0d871e cgroup /sys/fs/cgroup/system.slice/docker-2cf399ffcbdcab9909338e0477b2faa3747bc2d061398a370bc63a712a0d871e.scope limit 805306368
t_s current anon file shmem file_dirty file_writeback oom oom_kill server
0 5767168 536576 1675264 0 4096 0 0 0 
none
3 128917504 5849088 114683904 32735232 81920 0 0 0 
none
5 128049152 5849088 114683904 32735232 81920 0 0 0 
none
7 129089536 5849088 115458048 33316864 274432 0 0 0 
none
9 128868352 5849088 115458048 33316864 274432 0 0 0 
none
11 128868352 5849088 115458048 33316864 274432 0 0 0 
none
13 128835584 5849088 115458048 33316864 274432 0 0 0 starting
15 132018176 7593984 116162560 34021376 274432 0 0 0 starting
17 129552384 5849088 116162560 34021376 217088 0 0 0 starting
19 145784832 14536704 121200640 37675008 1073152 0 0 0 starting
21 167251968 21188608 130064384 41553920 2809856 0 0 0 starting
23 179851264 32727040 135102464 46239744 3178496 0 0 0 starting
25 454885376 200589312 236412928 67489792 24518656 0 0 0 starting
27 599625728 222720000 365735936 91738112 9441280 0 0 0 starting
29 805306368 429056000 354283520 106549248 24252416 0 0 0 starting
31 599379968 205815808 371171328 119693312 37183488 0 0 0 starting
33 693100544 220385280 449499136 141811712 25231360 0 0 0 starting
35 718692352 245829632 449499136 141811712 25231360 0 0 0 starting
37 790499328 205365248 559194112 173457408 56909824 0 0 0 starting
39 768954368 154783744 587857920 177135616 14376960 0 0 0 starting
41 791416832 174878720 590839808 178626560 15867904 0 0 0 starting
43 804331520 174878720 603406336 178626560 14098432 0 0 0 healthy
45 804331520 174878720 603406336 178626560 1531904 0 0 0 healthy
47 800915456 174878720 599646208 178626560 1531904 0 0 0 healthy
49 800993280 174878720 599646208 178626560 1531904 0 0 0 healthy
51 800473088 174878720 599646208 178626560 1531904 0 0 0 healthy
53 801386496 174878720 600678400 180371456 1581056 0 0 0 healthy
56 801386496 174878720 600678400 180371456 1581056 0 0 0 healthy
58 800038912 174878720 599359488 180371456 1613824 0 0 0 healthy
60 799944704 174878720 599359488 180371456 1613824 0 0 0 healthy
62 799940608 174878720 599359488 180371456 1613824 0 0 0 healthy
64 799940608 174878720 599359488 180371456 1613824 0 0 0 healthy
66 799940608 174878720 599359488 180371456 1613824 0 0 0 healthy
68 799948800 174878720 599359488 180371456 1613824 0 0 0 healthy
70 799940608 174878720 599359488 180371456 1613824 0 0 0 healthy
72 799940608 174878720 599359488 180371456 1613824 0 0 0 healthy
# end 2026-09-30T14:11:15Z
