# pgsample immich-postgres from 2026-09-30T13:17:45Z; host MemTotal 10485760 kB; cgroup cgroup2fs
# id e1e540a27860c8f5dd33b053d335b096a8e2db89c12d62324f88e38b574f3b34 cgroup /sys/fs/cgroup/system.slice/docker-e1e540a27860c8f5dd33b053d335b096a8e2db89c12d62324f88e38b574f3b34.scope limit 536870912
t_s current anon file shmem oom oom_kill server
0 3215360 491520 24576 0 0 0 
none
2 119107584 5832704 106291200 32735232 0 0 
none
4 111214592 5832704 98689024 32735232 0 0 
none
6 111177728 5832704 97890304 33316864 0 0 
none
8 111177728 5832704 97890304 33316864 0 0 
none
10 111177728 5832704 97890304 33316864 0 0 
none
12 105328640 5832704 92618752 33316864 0 0 starting
14 107274240 7573504 92020736 34021376 0 0 starting
16 103116800 5832704 90038272 34021376 0 0 starting
18 117932032 15101952 92884992 37416960 0 0 starting
20 137502720 21831680 104554496 40419328 0 0 starting
22 154345472 32436224 110034944 46239744 0 0 starting
24 473325568 236765184 231542784 67678208 0 0 starting
26 214573056 6000640 200032256 63455232 3 2 starting
29 214310912 6000640 200032256 63455232 3 2 starting
31 218251264 6008832 203915264 64483328 3 2 starting
33 218251264 6008832 203915264 64483328 3 2 starting
35 228184064 23150592 194793472 66883584 3 2 starting
37 531025920 287080448 226496512 66887680 3 2 starting
39 186499072 5865472 172396544 58511360 7 3 starting
41 186314752 5865472 172396544 58511360 7 3 starting
43 191492096 5873664 177655808 59842560 7 3 starting
45 191426560 5873664 177655808 59842560 7 3 starting
47 212660224 23023616 178905088 63512576 7 3 starting
49 497283072 279199744 205029376 63512576 7 3 starting
51 180240384 5861376 166395904 57516032 12 6 starting
53 179851264 5861376 166395904 57516032 12 6 starting
55 185192448 5869568 171655168 58871808 12 6 starting
57 190201856 5869568 176345088 58871808 12 6 starting
59 207855616 23048192 174051328 62631936 12 6 starting
61 501784576 287268864 195653632 62631936 12 6 starting
63 185020416 5881856 171065344 57978880 23 8 starting
65 184692736 5881856 171065344 57978880 23 8 starting
67 195010560 5890048 181153792 59392000 23 8 starting
69 195002368 5890048 181153792 59392000 23 8 starting
71 207507456 17326080 178065408 63258624 23 8 starting
73 464404480 267186176 173649920 63258624 23 8 starting
75 377233408 246554624 116244480 73646080 23 8 starting
77 289038336 5885952 273444864 69672960 31 10 starting
79 288788480 5885952 273444864 69672960 31 10 starting
81 294637568 5894144 278966272 71102464 31 10 starting
84 294367232 5894144 278966272 71102464 31 10 starting
86 299020288 23068672 264458240 75042816 31 10 starting
88 524103680 286814208 216080384 75042816 31 10 starting
90 176783360 5898240 162590720 56492032 41 12 starting
92 176320512 5898240 162590720 56492032 41 12 starting
94 182280192 5906432 167948288 57913344 41 12 starting
96 181739520 5906432 167948288 57913344 41 12 starting
98 204922880 23105536 171352064 61902848 41 12 starting
100 494018560 281944064 194666496 61902848 41 12 starting
102 180654080 5906432 166813696 57229312 58 14 starting
104 180649984 5906432 166813696 57229312 58 14 starting
106 186540032 5914624 172425216 58667008 58 14 starting
108 191393792 5914624 177115136 58667008 58 14 starting
110 213381120 14569472 188018688 62078976 58 14 starting
112 354762752 173764608 166998016 62722048 58 14 starting
114 182472704 4767744 102920192 43593728 64 16 starting
116 182054912 5890048 168177664 57667584 64 16 starting
118 192937984 5898240 178626560 59113472 64 16 starting
120 192937984 5898240 178626560 59113472 64 16 starting
123 219598848 16089088 189825024 62550016 64 16 starting
125 386707456 184651776 168919040 63184896 64 16 starting
127 132374528 4128768 60301312 31596544 65 17 unhealthy
129 190492672 5902336 176160768 57847808 65 17 starting
131 198447104 7671808 181895168 59310080 65 17 starting
133 196055040 5910528 181895168 59310080 65 17 starting
135 217853952 14331904 192815104 62771200 65 17 starting
137 259833856 65601536 170385408 63406080 65 17 starting
139 42033152 4116480 32612352 31596544 77 19 unhealthy
141 183939072 5894144 169508864 57593856 77 19 starting
143 191860736 7663616 175140864 59056128 77 19 starting
145 189181952 5902336 175140864 59056128 77 19 starting
147 216076288 14319616 191188992 62558208 77 19 starting
149 454201344 230301696 169275392 63193088 77 19 starting
151 181968896 4792320 118599680 45543424 92 20 starting
154 180940800 5910528 167092224 57171968 92 20 starting
156 186802176 5918720 172908544 58658816 92 20 starting
158 192049152 5918720 177598464 58658816 92 20 starting
160 220434432 18010112 188702720 62193664 92 20 starting
162 369049600 174338048 167043072 62828544 92 20 starting
164 42831872 4145152 32452608 31596544 104 24 starting
166 171393024 5931008 157667328 55635968 104 24 starting
168 184430592 7700480 167948288 57122816 104 24 starting
170 182022144 5939200 167948288 57122816 104 24 starting
172 203960320 14356480 179552256 60674048 104 24 starting
174 237363200 50610176 159449088 61325312 104 24 starting
176 536743936 441098240 81620992 66371584 104 24 starting
178 266117120 4542464 249417728 69611520 113 26 starting
180 265596928 5935104 250626048 70672384 113 26 starting
182 271429632 5943296 256323584 72167424 113 26 starting
184 271355904 5943296 256323584 72167424 113 26 starting
186 272269312 18489344 268021760 75808768 113 26 starting
188 507191296 227676160 240738304 76337152 113 26 starting
190 177909760 4808704 143376384 53374976 130 29 starting
192 176676864 5959680 162803712 56516608 130 29 starting
195 182767616 5967872 168796160 58044416 130 29 starting
197 182693888 5967872 168796160 58044416 130 29 starting
199 204333056 19042304 172408832 62230528 130 29 starting
201 466833408 284786688 174219264 62230528 130 29 starting
203 187469824 5922816 173137920 58093568 133 32 starting
205 187256832 5922816 173137920 58093568 133 32 starting
207 193077248 5931008 179138560 59621376 133 32 starting
209 197955584 5931008 183828480 59621376 133 32 starting
211 224067584 24047616 180973568 63873024 133 32 starting
213 484573184 286384128 185135104 63873024 133 32 starting
215 183103488 4804608 124751872 49426432 139 34 starting
217 183033856 5947392 168931328 57417728 139 34 starting
219 194293760 5955584 179732480 58937344 139 34 starting
221 193855488 5955584 179732480 58937344 139 34 starting
223 216444928 14389248 191078400 62545920 139 34 starting
225 313360384 123523072 168812544 63197184 139 34 starting
228 79253504 4153344 43925504 31596544 145 35 unhealthy
230 182599680 5951488 168538112 57544704 145 35 starting
232 188592128 7712768 171827200 58486784 145 35 starting
234 186228736 5951488 171827200 58486784 145 35 starting
236 208527360 14389248 183693312 62128128 145 35 starting
238 438554624 277266432 167211008 62763008 145 35 starting
240 186761216 4403200 170799104 57270272 146 36 starting
242 186032128 5959680 172019712 58331136 146 36 starting
244 192454656 5967872 178053120 59858944 146 36 starting
246 192126976 5967872 178053120 59858944 146 36 starting
248 215093248 15110144 189747200 63524864 146 36 starting
250 352235520 152899584 171630592 64159744 146 36 starting
252 109412352 4145152 33067008 31596544 172 38 unhealthy
254 170614784 5947392 156823552 56434688 172 38 starting
256 177782784 6688768 163090432 57970688 172 38 starting
258 182423552 6606848 167780352 57970688 172 38 starting
260 204050432 14417920 179400704 61661184 172 38 starting
262 374792192 183660544 158691328 62296064 172 38 starting
264 185532416 4829184 158879744 54284288 176 39 starting
267 184672256 5943296 170692608 58060800 176 39 starting
269 196259840 5951488 181567488 59604992 176 39 starting
271 196055040 5951488 181567488 59604992 176 39 starting
273 223002624 16187392 193232896 63295488 176 39 starting
275 443092992 241029120 170983424 63938560 176 39 starting
277 366731264 246329344 107061248 73744384 176 39 starting
279 255459328 5951488 240431104 70033408 234 42 starting
281 255094784 5951488 240431104 70033408 234 42 starting
283 261820416 5959680 246796288 71585792 234 42 starting
285 261820416 5959680 246796288 71585792 234 42 starting
287 266141696 23052288 231964672 75886592 234 42 starting
289 517005312 288870400 205578240 75886592 234 42 starting
291 320442368 211275776 110665728 75886592 234 42 starting
293 87793664 4182016 37105664 31604736 245 45 unhealthy
295 327700480 5943296 311955456 81981440 245 45 starting
297 335994880 7716864 318300160 83533824 245 45 starting
299 338821120 5951488 322990080 83533824 245 45 starting
301 364457984 16150528 334356480 87207936 245 45 starting
303 322383872 23515136 288047104 88367104 245 45 starting
305 536838144 335060992 185765888 88367104 245 45 starting
307 181088256 5951488 167079936 57409536 251 47 starting
310 194428928 7729152 177750016 58945536 251 47 starting
312 191827968 5959680 177750016 58945536 251 47 starting
314 218443776 24903680 187011072 61628416 251 47 starting
316 207925248 30224384 167510016 63287296 251 47 starting
318 536870912 320884736 199749632 63287296 251 47 starting
320 188243968 5971968 173940736 57954304 254 48 starting
322 193650688 7741440 177164288 58904576 254 48 starting
324 191590400 5971968 177164288 58904576 254 48 starting
326 206467072 13991936 180592640 59994112 254 48 starting
328 209731584 23494656 175505408 63287296 254 48 starting
330 536870912 304349184 216416256 63287296 254 48 starting
332 187904000 5935104 173699072 58216448 265 49 starting
334 196276224 7708672 180039680 59777024 265 49 starting
336 194142208 5943296 180039680 59777024 265 49 starting
338 199577600 7692288 180039680 59777024 265 49 starting
340 215535616 23162880 181833728 64184320 265 49 starting
342 500817920 257331200 235302912 64184320 265 49 starting
344 176070656 5939200 162197504 55992320 268 50 starting
346 175992832 5939200 162197504 55992320 268 50 starting
348 182849536 5947392 168423424 57552896 268 50 starting
350 187248640 5947392 173113344 57552896 268 50 starting
352 206090240 23203840 172466176 61968384 268 50 starting
354 518705152 292638720 211976192 61968384 268 50 starting
356 464191488 318185472 109277184 74502144 268 50 starting
358 265887744 5935104 250224640 71266304 269 51 starting
360 278990848 7712768 261287936 72835072 269 51 starting
362 276480000 5943296 261287936 72835072 269 51 starting
365 276480000 5943296 261287936 72835072 269 51 starting
367 280580096 23195648 246116352 77250560 269 51 starting
369 498987008 249696256 247214080 77250560 269 51 starting
371 181739520 5963776 167710720 56504320 276 53 starting
373 185380864 7385088 168120320 56659968 276 53 starting
375 185147392 5963776 170876928 57470976 276 53 starting
377 184872960 5963776 170876928 57470976 276 53 starting
379 205205504 23228416 171233280 61919232 276 53 starting
381 504598528 247394304 237842432 61919232 276 53 starting
383 185712640 5955584 171737088 57872384 278 55 starting
385 194756608 8048640 176697344 59080704 278 55 starting
387 191676416 5963776 177676288 59416576 278 55 starting
389 191676416 5963776 177676288 59416576 278 55 starting
391 214388736 23171072 180690944 63856640 278 55 starting
393 503660544 265809920 235175936 63856640 278 55 starting
395 180256768 5959680 166223872 56942592 280 56 starting
397 180133888 5959680 166223872 56942592 280 56 starting
399 186769408 5967872 172199936 58486784 280 56 starting
401 191066112 5967872 176889856 58486784 280 56 starting
403 210391040 23097344 176025600 62959616 280 56 starting
405 501489664 292114432 174395392 62959616 280 56 starting
407 184762368 4825088 85336064 39727104 284 57 starting
410 183566336 5980160 169644032 58019840 284 57 starting
412 196755456 7753728 180486144 59588608 284 57 starting
414 194732032 5988352 180486144 59588608 284 57 starting
416 217149440 14336000 192638976 63410176 284 57 starting
418 422354944 222543872 173666304 64077824 284 57 starting
420 175210496 4386816 153919488 54980608 286 59 starting
422 182358016 5988352 168378368 56684544 286 59 starting
424 185692160 5988352 171630592 57667584 286 59 starting
426 185614336 5988352 171630592 57667584 286 59 starting
428 209063936 15151104 183865344 61562880 286 59 starting
430 452751360 238264320 168374272 62197760 286 59 starting
432 185860096 4239360 48844800 31604736 289 60 starting
435 184999936 5984256 170917888 57651200 289 60 starting
437 191201280 5992448 177094656 59219968 289 60 starting
439 191078400 5992448 177094656 59219968 289 60 starting
441 207237120 17686528 175628288 63766528 289 60 starting
443 451076096 275914752 183308288 63766528 289 60 starting
445 184459264 4448256 164397056 56868864 290 61 starting
447 183644160 5988352 169615360 57929728 290 61 starting
449 190181376 5996544 175792128 59498496 290 61 starting
451 195219456 5996544 180482048 59498496 290 61 starting
453 219627520 14561280 193880064 63410176 290 61 starting
455 262578176 72310784 171114496 64569344 290 61 starting
457 67604480 4177920 57376768 31596544 295 63 unhealthy
459 185614336 5992448 171266048 58159104 295 63 starting
461 198860800 7778304 182198272 59711488 295 63 starting
463 196501504 6004736 182198272 59711488 295 63 starting
466 218853376 14446592 194691072 63614976 295 63 starting
468 214704128 23470080 180510720 64266240 295 63 starting
470 74964992 74600448 65622016 65363968 310 66 starting
472 186245120 6012928 171827200 57077760 310 66 starting
474 191627264 7790592 174919680 58044416 310 66 starting
476 189239296 6012928 174919680 58044416 310 66 starting
478 217829376 20942848 185372672 61399040 310 66 starting
480 243048448 55382016 175079424 62623744 310 66 starting
482 536838144 308441088 212922368 62623744 310 66 starting
484 176582656 6004736 162746368 56057856 313 67 starting
486 186040320 7786496 169164800 57610240 313 67 starting
488 183119872 6012928 169164800 57610240 313 67 starting
490 188354560 7380992 169164800 57610240 313 67 starting
492 208285696 23396352 173965312 62205952 313 67 starting
494 527429632 247697408 239722496 62205952 313 67 starting
496 175144960 5980160 161095680 55881728 326 69 starting
498 183517184 7761920 167309312 57442304 326 69 starting
500 181403648 5988352 167309312 57442304 326 69 starting
502 186167296 5988352 171999232 57442304 326 69 starting
504 206139392 23285760 172072960 62046208 326 69 starting
506 446439424 192569344 238174208 62046208 326 69 starting
508 184696832 6004736 170528768 57434112 329 70 starting
510 184446976 6004736 170528768 57434112 329 70 starting
512 195723264 6012928 181547008 59011072 329 70 starting
514 195723264 6012928 181547008 59011072 329 70 starting
516 223330304 16211968 194363392 63012864 329 70 starting
518 393367552 170921984 171540480 63647744 329 70 starting
521 90075136 4177920 53133312 31596544 330 71 unhealthy
523 196501504 5988352 182177792 58941440 330 71 starting
525 203231232 7766016 185446400 59932672 330 71 starting
527 199778304 5988352 185446400 59932672 330 71 starting
529 199778304 5988352 185446400 59932672 330 71 starting
531 216752128 23285760 183304192 64569344 330 71 starting
533 500969472 273903616 209649664 64569344 330 71 starting
535 170057728 4403200 157134848 55185408 335 72 starting
537 178536448 6004736 164687872 56303616 335 72 starting
539 187428864 7782400 171032576 57880576 335 72 starting
541 184942592 6012928 171032576 57880576 335 72 starting
543 189947904 6012928 175837184 57880576 335 72 starting
545 220536832 18595840 188641280 61874176 335 72 starting
547 208302080 22331392 175714304 62517248 335 72 starting
549 500842496 255619072 242864128 62517248 335 72 starting
551 177278976 5967872 162975744 56025088 336 73 starting
553 184680448 5976064 170622976 56602624 336 73 starting
555 190226432 7749632 173969408 57585664 336 73 starting
557 188268544 5976064 173969408 57585664 336 73 starting
559 210751488 14434304 186327040 61579264 336 73 starting
561 261615616 77082624 165208064 62222336 336 73 starting
563 510148608 401756160 84029440 67948544 336 73 starting
565 392097792 243445760 134205440 85659648 336 73 starting
567 328851456 5996544 313225216 81645568 339 75 starting
570 328663040 5996544 313225216 81645568 339 75 starting
572 335114240 6004736 319533056 83214336 339 75 starting
574 339918848 6004736 324222976 83214336 339 75 starting
576 333778944 23273472 298999808 87859200 339 75 starting
578 536649728 287068160 229781504 87859200 339 75 starting
580 183246848 5980160 169127936 57344000 353 77 starting
582 183205888 5980160 169127936 57344000 353 77 starting
584 194641920 5988352 180187136 58929152 353 77 starting
586 194387968 5988352 180187136 58929152 353 77 starting
588 217620480 14442496 193032192 62963712 353 77 starting
590 355385344 147320832 170553344 63598592 353 77 starting
592 104177664 4849664 61378560 37285888 364 79 unhealthy
594 193683456 6004736 179433472 58220544 364 79 starting
596 198950912 7778304 182595584 59219968 364 79 starting
598 196923392 6004736 182595584 59219968 364 79 starting
600 220594176 14467072 195420160 63262720 364 79 starting
602 233062400 38420480 172318720 63905792 364 79 starting
604 536870912 335249408 185303040 63905792 364 79 starting
606 258314240 4882432 153026560 54546432 375 81 starting
609 257626112 6012928 242827264 69926912 375 81 starting
611 264376320 6021120 249171968 71503872 375 81 starting
613 264036352 6021120 249171968 71503872 375 81 starting
615 294416384 15179776 266686464 75554816 375 81 starting
617 536719360 243470336 236417024 76197888 375 81 starting
619 186408960 4857856 118898688 45346816 377 82 starting
621 186036224 5988352 171843584 57864192 377 82 starting
623 194330624 5996544 178212864 59441152 377 82 starting
625 197357568 5996544 182902784 59441152 377 82 starting
627 229171200 21045248 195964928 63516672 377 82 starting
629 377171968 183291904 173682688 64151552 377 82 starting
631 115924992 4177920 50331648 31596544 385 84 unhealthy
634    
none
# cgroup gone at 634 s
# end 2026-09-30T13:29:25Z
