
### identity
demo-felhom
2026-11-10T07:24:54Z
pve-manager/9.2.26/41a0e2e09b9e6f9d (running kernel: 7.0.14-28-pve)
felhom-agent 0.172.1

### in-flight (must be empty)

### lsblk
NAME                                   SIZE TYPE FSTYPE      MOUNTPOINT MODEL              TRAN
sda                            512110190592 disk                        AirDisk 512GB SSD  sata
|-sda1                              1031168 part                                           
|-sda2                           1073741824 part vfat        /boot/efi                     
`-sda3                         511035383296 part LVM2_member                               
  |-pve-swap                     8589934592 lvm  swap        [SWAP]                        
  |-pve-root                   103079215104 lvm  ext4        /                             
  |-pve-data_tmeta               3821010944 lvm                                            
  | `-pve-data-tpool           374538764288 lvm                                            
  |   |-pve-data               374538764288 lvm                                            
  |   |-pve-vm--9201--disk--2   34359738368 lvm  ext4                                      
  |   `-pve-vm--9201--disk--3  268435456000 lvm  ext4                                      
  `-pve-data_tdata             374538764288 lvm                                            
    `-pve-data-tpool           374538764288 lvm                                            
      |-pve-data               374538764288 lvm                                            
      |-pve-vm--9201--disk--2   34359738368 lvm  ext4                                      
      `-pve-vm--9201--disk--3  268435456000 lvm  ext4                                      
sdb                           1000204886016 disk ext4        /mnt/hdd_1 TOSHIBA MQ04ABF100 usb

### df bytes
Filesystem           Type    1B-blocks        Used    Available Use% Mounted on
/dev/mapper/pve-root ext4 100861726720 38093578240  57597411328  40% /
/dev/sda2            vfat   1071624192     9469952   1062154240   1% /boot/efi
/dev/sdb             ext4 983351140352  8143593472 925180526592   1% /mnt/hdd_1
/dev/fuse            fuse    134217728       20480    134197248   1% /etc/pve

### df inodes
Filesystem             Inodes  IUsed    IFree IUse% Mounted on
/dev/mapper/pve-root  6291456 120798  6170658    2% /
/dev/sda2                   0      0        0     - /boot/efi
/dev/sdb             61054976    731 61054245    1% /mnt/hdd_1
/dev/fuse              262144     39   262105    1% /etc/pve

### vgs
  VG  VSize        VFree      
  pve 511033999360 17184063488

### lvs
  LV             VG  Attr       LSize        Pool Data%  Meta%  MSize     
  data           pve twi-aotz-- 374538764288      3.03   0.58   3821010944
  root           pve -wi-ao---- 103079215104                              
  swap           pve -wi-ao----   8589934592                              
  vm-9201-disk-2 pve Vwi-aotz--  34359738368 data 6.48                    
  vm-9201-disk-3 pve Vwi-aotz-- 268435456000 data 3.40                    

### thin pool autoextend + monitoring
  Configuration node activation/thin_pool_autoextend_threshold not found
  Configuration node activation/thin_pool_autoextend_percent not found
  Configuration node activation/monitoring not found

### pvesm status
Name                 Type     Status     Total (KiB)      Used (KiB) Available (KiB)        %
felhom-backup         dir     active       960303848         7952728       903496608    0.83%
felhom-pbs            pbs     active               0               0               0    0.00%
local                 dir     active        98497780        37200760        56247472   37.77%
local-lvm         lvmthin     active       365760512        11082543       354677968    3.03%

### storage.cfg (no secrets live here; passwords are in /etc/pve/priv)
dir: local
	path /var/lib/vz
	content iso,backup,import,vztmpl

lvmthin: local-lvm
	thinpool data
	vgname pve
	content images,rootdir

pbs: felhom-pbs
	datastore felhom-offsite
	server <redacted>
	content backup
	encryption-key <redacted>
	fingerprint <redacted>
	namespace demo-felhom
	username <redacted>

dir: felhom-backup
	path /mnt/hdd_1
	content backup
	is_mountpoint 1


### pvesm list per storage (count, bytes, oldest, newest)
felhom-backup total entries=3 bytes=4358784704
  felhom-backup type=backup entries=3 bytes=4358784704
felhom-pbs total entries=3 bytes=11096707642
  felhom-pbs type=backup entries=3 bytes=11096707642
local total entries=8 bytes=20281438794
  local type=backup entries=7 bytes=20151484475
  local type=vztmpl entries=1 bytes=129954319
local-lvm total entries=2 bytes=302795194368
  local-lvm type=rootdir entries=2 bytes=302795194368

### guest configs (disk + mountpoint lines only)
-- /etc/pve/lxc/9201.conf
memory: 12288
mp0: local-lvm:vm-9201-disk-3,mp=/var/lib/felhom,backup=1,size=250G
mp8: /mnt/felhom-drives,mp=/mnt/felhom-drives
mp9: /var/lib/felhom-agent/guests/9201/bootstrap,mp=/etc/felhom-bootstrap,ro=1
rootfs: local-lvm:vm-9201-disk-2,size=32G
swap: 12288

### vzdump.conf + jobs (keep rules)


### journald
Archived and active journals take up 3.9G in the file system.
[Journal]
76
IDX BOOT ID                          FIRST ENTRY                  LAST ENTRY
  0 72899d2625244e069e8e8099775d1e51 Sun 2026-11-08 05:35:21 CET  Tue 2026-11-10 08:24:54 CET

### /var/log top
4295942144	/var/log
4282028032	/var/log/journal
8921088	/var/log/pveproxy
3162112	/var/log/pve
1290240	/var/log/ifupdown2
102400	/var/log/apt
16384	/var/log/vzdump
12288	/var/log/runit
4096	/var/log/samba
4096	/var/log/private
4096	/var/log/lxc
4096	/var/log/frr
4096	/var/log/corosync
4096	/var/log/chrony
4096	/var/log/ceph

### /var/log big files
75497472	2026-11-10	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001ceeaf1-00065fdd17ea36cd.journal
75497472	2026-11-09	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001cd0806-00065fd56c646a80.journal
75497472	2026-11-09	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001cb2963-00065fcde14d0e1a.journal
75497472	2026-11-09	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001c9470a-00065fc6325a3cbf.journal
75497472	2026-11-08	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001c76471-00065fbe7fb14409.journal
75497472	2026-11-07	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001c3a790-00065fafb162e27e.journal
75497472	2026-11-07	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001c1c0b6-00065fa7f74ec2e8.journal
75497472	2026-11-07	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001bfd98f-00065fa03a744d43.journal
75497472	2026-11-06	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001bdf158-00065f987152125c.journal
75497472	2026-11-06	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001bc0c5d-00065f90c72342b8.journal
75497472	2026-11-06	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001ba2443-00065f890080cb91.journal
75497472	2026-11-05	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001b83cb8-00065f813e67e76a.journal
75497472	2026-11-05	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001b6577a-00065f798f5cf7c9.journal
75497472	2026-11-04	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001b470c0-00065f71d0e7e530.journal
75497472	2026-11-04	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001b28c21-00065f6a26b545c8.journal
75497472	2026-11-04	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001b0a6a8-00065f626d4b5971.journal
75497472	2026-11-03	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001aec1bf-00065f5ab8b956f0.journal
75497472	2026-11-03	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001ace431-00065f5366d557de.journal
75497472	2026-11-03	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001aafc79-00065f4ba25d0659.journal
75497472	2026-11-02	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001a9151c-00065f43e0185292.journal
75497472	2026-11-02	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001a72f9f-00065f3c3030bff7.journal
75497472	2026-11-01	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001a546fa-00065f346e2d97fb.journal
75497472	2026-11-01	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001a36222-00065f2cc4920d39.journal
75497472	2026-11-01	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001a17a1a-00065f24fc9bdcdc.journal
75497472	2026-10-31	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-00000000019f91dd-00065f1d32db0b4d.journal
75497472	2026-10-31	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-00000000019dad26-00065f15899b665c.journal
75497472	2026-10-30	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-00000000019bc4e3-00065f0dc1354914.journal
75497472	2026-10-30	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-000000000199e35f-00065f0633414f7a.journal
75497472	2026-10-30	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-0000000001980137-00065efe9afbf08e.journal
75497472	2026-10-29	/var/log/journal/2b66cc60125645b48684cec2f00e2137/system@4230bcd42751455ea688563670e5999d-000000000196258d-00065ef7369141a1.journal

### logrotate configs present
alternatives
apt
btmp
ceph-common
chrony
corosync
dpkg
frr
pve
pve-firewall
wtmp
wtmpdb

### kernels installed
linux-image-7.0.14-20-pve-amd64			un 
linux-image-7.0.14-22-pve-amd64			un 
linux-image-7.0.14-23-pve-amd64			un 
linux-image-7.0.14-24-pve-amd64			un 
linux-image-7.0.14-25-pve-amd64			un 
linux-image-7.0.14-26-pve-amd64			un 
linux-image-7.0.14-28-pve-amd64			un 
linux-image-7.0.2-6-pve-amd64			un 
linux-image-amd64			un 
linux-image-generic			un 
proxmox-kernel-7.0	7.0.14-28	37	ii 
proxmox-kernel-7.0.14-20-pve			un 
proxmox-kernel-7.0.14-20-pve-signed	7.0.14-20	1006525	ii 
proxmox-kernel-7.0.14-22-pve			un 
proxmox-kernel-7.0.14-22-pve-signed	7.0.14-22	1006522	ii 
proxmox-kernel-7.0.14-23-pve			un 
proxmox-kernel-7.0.14-23-pve-signed	7.0.14-23	1006525	ii 
proxmox-kernel-7.0.14-24-pve			un 
proxmox-kernel-7.0.14-24-pve-signed	7.0.14-24	1006528	ii 
proxmox-kernel-7.0.14-25-pve			un 
proxmox-kernel-7.0.14-25-pve-signed	7.0.14-25	1007819	ii 
proxmox-kernel-7.0.14-26-pve			un 
proxmox-kernel-7.0.14-26-pve-signed	7.0.14-26	1007815	ii 
proxmox-kernel-7.0.14-28-pve			un 
proxmox-kernel-7.0.14-28-pve-signed	7.0.14-28	1007817	ii 
proxmox-kernel-7.0.2-6-pve			un 
proxmox-kernel-7.0.2-6-pve-signed	7.0.2-6	1005219	ii 
proxmox-kernel-helper	9.1.0+fde2	109	ii 
pve-kernel-7.0			un 
pve-kernel-helper			un 
7.0.14-28-pve

### proxmox-boot-tool
Manually selected kernels:
None.

Automatically selected kernels:
7.0.14-26-pve
7.0.14-28-pve
Re-executing '/usr/sbin/proxmox-boot-tool' in new private mount namespace..
E: /etc/kernel/proxmox-boot-uuids does not exist.

### /boot
Filesystem              1B-blocks        Used   Available Use% Mounted on
/dev/mapper/pve-root 100861726720 38093574144 57597415424  40% /
/dev/sda2              1071624192     9469952  1062154240   1% /boot/efi
939851776	/boot
16437248	/boot/grub
4096	/boot/pve
91998300	Oct 4 13:35	initrd.img-7.0.2-6-pve
87853652	Oct 29 04:45	initrd.img-7.0.14-26-pve
87852290	Oct 21 05:21	initrd.img-7.0.14-25-pve
87847391	Nov 8 05:33	initrd.img-7.0.14-28-pve
87787201	Oct 10 04:44	initrd.img-7.0.14-23-pve
87763821	Oct 16 05:06	initrd.img-7.0.14-24-pve
87761381	Oct 9 04:44	initrd.img-7.0.14-22-pve
87751579	Oct 7 14:16	initrd.img-7.0.14-20-pve
16288872	Oct 9 13:32	vmlinuz-7.0.14-24-pve
16288872	Oct 7 22:25	vmlinuz-7.0.14-23-pve
16288872	Oct 6 07:41	vmlinuz-7.0.14-22-pve
16284776	Sep 24 12:43	vmlinuz-7.0.14-20-pve
16284776	Oct 17 22:42	vmlinuz-7.0.14-25-pve
16280680	Oct 22 20:45	vmlinuz-7.0.14-26-pve
16280680	Nov 2 12:54	vmlinuz-7.0.14-28-pve
16227432	May 20 10:55	vmlinuz-7.0.2-6-pve
10483512	Sep 24 12:43	System.map-7.0.14-20-pve
10483455	Oct 9 13:32	System.map-7.0.14-24-pve
10483429	Oct 7 22:25	System.map-7.0.14-23-pve
10483429	Oct 6 07:41	System.map-7.0.14-22-pve
10452992	May 20 10:55	System.map-7.0.2-6-pve
10341916	Nov 2 12:54	System.map-7.0.14-28-pve
10341401	Oct 22 20:45	System.map-7.0.14-26-pve
10341401	Oct 17 22:42	System.map-7.0.14-25-pve
308500	Oct 22 20:45	config-7.0.14-26-pve
308500	Oct 17 22:42	config-7.0.14-25-pve
308500	Nov 2 12:54	config-7.0.14-28-pve
308363	Sep 24 12:43	config-7.0.14-20-pve
308363	Oct 9 13:32	config-7.0.14-24-pve
308363	Oct 7 22:25	config-7.0.14-23-pve

### /lib/modules
8148774912	/lib/modules
1019707392	/lib/modules/7.0.14-26-pve
1019707392	/lib/modules/7.0.14-25-pve
1019703296	/lib/modules/7.0.14-28-pve
1018171392	/lib/modules/7.0.14-24-pve
1018171392	/lib/modules/7.0.14-23-pve
1018171392	/lib/modules/7.0.14-22-pve
1018171392	/lib/modules/7.0.14-20-pve
1016967168	/lib/modules/7.0.2-6-pve

### apt
92090368	/var/cache/apt
61947904	/var/lib/apt/lists
0
APT::NeverAutoRemove "";
APT::NeverAutoRemove:: "^firmware-linux.*";
APT::NeverAutoRemove:: "^linux-firmware$";
APT::NeverAutoRemove:: "^linux-image-[a-z0-9]*$";
APT::NeverAutoRemove:: "^linux-image-[a-z0-9]*-[a-z0-9]*$";
APT::NeverAutoRemove:: "^pve-kernel-7\.0$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0-signed$";
APT::NeverAutoRemove:: "^pve-kernel-7\.0\.14-26-pve$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0\.14-26-pve$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0\.14-26-pve-signed$";
APT::NeverAutoRemove:: "^pve-kernel-7\.0\.14-28-pve$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0\.14-28-pve$";
APT::NeverAutoRemove:: "^proxmox-kernel-7\.0\.14-28-pve-signed$";
01autoremove
10pveapthook
20listchanges
70debconf
76pveconf
76pveproxy
99mmdebstrap

### apt autoremove candidates (dry read)
0

### tmp
0	/tmp
12288	/var/tmp
2026-11-08	40	/tmp/.ICE-unix
2026-11-08	40	/tmp/.X11-unix
2026-11-08	40	/tmp/.XIM-unix
2026-11-08	40	/tmp/.font-unix
2026-11-08	4096	/var/tmp/systemd-private-72899d2625244e069e8e8099775d1e51-systemd-logind.service-p1H9e5
2026-11-08	60	/tmp/systemd-private-72899d2625244e069e8e8099775d1e51-systemd-logind.service-2RHCoj
6

### systemd-tmpfiles rules touching tmp
q /tmp 1777 root root 10d
q /var/tmp 1777 root root 30d

### /var/lib/vz
20281561088	/var/lib/vz
20151570432	/var/lib/vz/dump
129970176	/var/lib/vz/template
129961984	/var/lib/vz/template/cache
8192	/var/lib/vz/snippets
4096	/var/lib/vz/template/iso
4096	/var/lib/vz/import
4096	/var/lib/vz/images
-- /var/lib/vz/dump
612397450	2026-07-18	vzdump-lxc-9100-2026_07_18-18_30_52.tar.zst
779	2026-07-20	vzdump-lxc-9100-2026_07_20-17_50_57.log
648549366	2026-07-20	vzdump-lxc-9100-2026_07_20-17_50_57.tar.zst
779	2026-07-23	vzdump-lxc-9100-2026_07_23-15_54_21.log
1579	2026-07-28	vzdump-lxc-9201-2026_07_28-01_27_56.log
5820882781	2026-07-28	vzdump-lxc-9201-2026_07_28-01_27_56.tar.zst
16	2026-07-28	vzdump-lxc-9201-2026_07_28-01_27_56.tar.zst.notes
1579	2026-07-28	vzdump-lxc-9201-2026_07_28-06_44_22.log
5840583923	2026-07-28	vzdump-lxc-9201-2026_07_28-06_44_22.tar.zst
16	2026-07-28	vzdump-lxc-9201-2026_07_28-06_44_22.tar.zst.notes
1579	2026-07-28	vzdump-lxc-9201-2026_07_28-17_53_26.log
5929975285	2026-07-28	vzdump-lxc-9201-2026_07_28-17_53_26.tar.zst
16	2026-07-28	vzdump-lxc-9201-2026_07_28-17_53_26.tar.zst.notes
698	2026-08-03	vzdump-lxc-9100-2026_08_03-06_58_00.log
649547835	2026-08-03	vzdump-lxc-9100-2026_08_03-06_58_00.tar.zst
649547835	2026-08-03	vzdump-lxc-9100-2026_08_03-09_15_34.tar.zst
-- /var/lib/vz/template/cache
129954319	2026-07-14	debian-13-standard_13.6-1_amd64.tar.zst
-- /var/lib/vz/template/iso

### felhom dirs (candidates)
/etc/felhom
/etc/felhom-agent
/etc/felhom-oob.nft
/etc/felhom-sshd
/run/felhom-sshd.pid
/var/lib/felhom-agent
/var/lib/felhom-crash-guard
/var/lib/felhom-install
/var/lib/felhom-kernel
/var/lib/felhom-os-apply
/var/log/felhom-first-boot.log
-- /etc/felhom
24576	/etc/felhom
   files=6 oldest=2026-07-18 newest=2026-11-07
-- /etc/felhom-agent
40960	/etc/felhom-agent
   files=9 oldest=2026-07-27 newest=2026-09-24
-- /etc/felhom-oob.nft
4096	/etc/felhom-oob.nft
   files=1 oldest=2026-08-03 newest=2026-08-03
-- /etc/felhom-sshd
24576	/etc/felhom-sshd
8192	/etc/felhom-sshd/authorized_keys
   files=4 oldest=2026-08-03 newest=2026-10-05
-- /var/lib/felhom-agent
724164608	/var/lib/felhom-agent
723935232	/var/lib/felhom-agent/selfupdate
24576	/var/lib/felhom-agent/os
20480	/var/lib/felhom-agent/wg
16384	/var/lib/felhom-agent/guests
16384	/var/lib/felhom-agent/felhom-sshd
12288	/var/lib/felhom-agent/pbsdr
12288	/var/lib/felhom-agent/guests/9201
8192	/var/lib/felhom-agent/escrow-stage
   files=79 oldest=2026-08-03 newest=2026-11-10
-- /var/lib/felhom-crash-guard
8192	/var/lib/felhom-crash-guard
   files=1 oldest=2026-11-10 newest=2026-11-10
-- /var/lib/felhom-install
8192	/var/lib/felhom-install
   files=1 oldest=2026-08-03 newest=2026-08-03
-- /var/lib/felhom-kernel
8192	/var/lib/felhom-kernel
   files=1 oldest=2026-11-08 newest=2026-11-08
-- /var/lib/felhom-os-apply
376832	/var/lib/felhom-os-apply
364544	/var/lib/felhom-os-apply/bundle-prev
159744	/var/lib/felhom-os-apply/bundle-prev/20261107T222001Z-before-0.172.1
159744	/var/lib/felhom-os-apply/bundle-prev/20261026T081007Z-before-0.166.0
40960	/var/lib/felhom-os-apply/bundle-prev/20261029T160408Z-before-0.170.0
4096	/var/lib/felhom-os-apply/agent-update
   files=4 oldest=2026-10-26 newest=2026-11-07
-- /var/log/felhom-first-boot.log
4096	/var/log/felhom-first-boot.log
   files=1 oldest=2026-07-18 newest=2026-07-18

### felhom binaries + slots
	  	  
	  	  
4096	Nov 7 23:04	.  
4096	May 21 13:31	..  
16393888	Nov 7 23:04	felhom-agent  
13984713	Aug 3 15:06	felhom-agent.bak-0.120.0  
14081336	Aug 3 15:27	felhom-agent.bak-0.121.0  
14085464	Aug 3 16:41	felhom-agent.bak-0.121.1  
14076649	Aug 3 18:54	felhom-agent.bak-0.122.0  
14081569	Aug 4 09:38	felhom-agent.bak-0.123.0  
14093378	Aug 4 13:42	felhom-agent.bak-0.124.1  
14115378	Aug 6 16:58	felhom-agent.bak-0.125.0  
14124876	Aug 8 16:30	felhom-agent.bak-0.127.0  
14141686	Aug 12 18:45	felhom-agent.bak-0.128.0  
14161760	Aug 20 12:18	felhom-agent.bak-0.129.0  
14284239	Oct 4 11:02	felhom-agent.bak-0.139.0  
16393888	Nov 3 08:49	felhom-agent.prev  
	  	  
	  	  
	  	  
4096	Nov 7 23:20	.  
4096	May 21 13:31	..  
6654	Aug 3 09:15	felhom-backup-target-apply  
12986	Jul 18 18:17	felhom-bootstrap.sh  
8687	Oct 4 16:12	felhom-crash-guard  
6816	Oct 16 04:35	felhom-internal-place  
3393	Aug 3 09:15	felhom-mgmt-watchdog  
5439	Oct 16 04:35	felhom-mkfs-guarded  
142720	Nov 7 23:20	felhom-os-apply  
50933	Oct 4 18:22	felhom-os-apply.pre-bundle  
9087	Aug 3 09:15	felhom-pbs-apply  
6316	Jul 18 18:30	felhom-pbs-apply.bak-20260718-preR39  
6822	Jul 18 20:21	felhom-pbs-apply.bak-20260721-101635  
26062	Oct 17 17:55	felhom-priv-apply  
7806	Oct 5 13:09	felhom-selfupdate-guarded  
943	Aug 3 09:15	felhom-shared-parent.sh  
3844	Oct 17 17:55	felhom-thin-check  
5537	Oct 14 15:04	felhom-vzdump-partial-clean  

### root filesystem, top 70 dirs to depth 4
38091399168	/
25604259840	/var
21134848000	/var/lib
20281561088	/var/lib/vz
20151570432	/var/lib/vz/dump
11516825600	/usr
9682477056	/usr/lib
8148774912	/usr/lib/modules
4295942144	/var/log
4282028032	/var/log/journal
4282019840	/var/log/journal/2b66cc60125645b48684cec2f00e2137
1165144064	/usr/share
1019707392	/usr/lib/modules/7.0.14-26-pve
1019707392	/usr/lib/modules/7.0.14-25-pve
1019703296	/usr/lib/modules/7.0.14-28-pve
1018171392	/usr/lib/modules/7.0.14-24-pve
1018171392	/usr/lib/modules/7.0.14-23-pve
1018171392	/usr/lib/modules/7.0.14-22-pve
1018171392	/usr/lib/modules/7.0.14-20-pve
1016967168	/usr/lib/modules/7.0.2-6-pve
939851776	/boot
724164608	/var/lib/felhom-agent
723935232	/var/lib/felhom-agent/selfupdate
596193280	/usr/lib/x86_64-linux-gnu
582549504	/usr/lib/firmware
374468608	/usr/bin
365469696	/usr/share/pve-edk2-firmware
327876608	/usr/share/kvm
188440576	/usr/local
188047360	/usr/local/bin
170545152	/var/cache
160776192	/usr/lib/firmware/nvidia
129970176	/var/lib/vz/template
118800384	/usr/share/locale
113082368	/usr/lib/firmware/amdgpu
92090368	/var/cache/apt
87576576	/usr/sbin
79351808	/usr/share/doc
73621504	/usr/lib/ceph
65830912	/usr/lib/x86_64-linux-gnu/proxmox-backup
62586880	/var/lib/apt
61947904	/var/lib/apt/lists
58040320	/var/cache/proxmox-backup
56102912	/usr/lib/python3
56098816	/usr/lib/python3/dist-packages
51273728	/usr/lib/ceph/denc
49405952	/usr/lib/x86_64-linux-gnu/perl5
46153728	/usr/lib/firmware/intel
45576192	/usr/lib/firmware/ath11k
38559744	/usr/share/pve-docs
36225024	/var/lib/dpkg
34611200	/var/lib/dpkg/info
34213888	/usr/lib/firmware/ath12k
28692480	/usr/lib/python3.13
27885568	/usr/lib/firmware/mediatek
27856896	/usr/share/javascript
26943488	/usr/lib/x86_64-linux-gnu/perl
26587136	/usr/lib/grub
25772032	/usr/share/man
25546752	/usr/share/javascript/extjs
23773184	/usr/share/perl
23769088	/usr/share/perl/5.40.1
23715840	/usr/share/nmap
23490560	/usr/lib/udev
22081536	/usr/share/doc/pve-qemu-kvm
21475328	/usr/lib/firmware/intel-ucode
21041152	/var/lib/rrdcached
21032960	/var/lib/rrdcached/db
18657280	/usr/libexec
17694720	/usr/lib/frr

### root fs: file count per top dir
4893	/var
93612	/usr
47	/root
4	/home
0	/opt
1730	/etc
0	/srv
0	/tmp

### root home
16269312	/root
1007616	/root/n100-rehearsal
20480	/root/.ssh
12288	/root/.cache
8192	/root/.config

### other mounted filesystems, depth 2
-- /mnt/hdd_1
8141488128	/mnt/hdd_1
4358832128	/mnt/hdd_1/dump
3782635520	/mnt/hdd_1/felhom-data
3339952128	/mnt/hdd_1/felhom-data/backups
442085376	/mnt/hdd_1/felhom-data/appdata
561152	/mnt/hdd_1/felhom-data/userdata
32768	/mnt/hdd_1/felhom-data/shares
16384	/mnt/hdd_1/lost+found

### pve task logs + rrd
3162112	/var/log/pve
21041152	/var/lib/rrdcached
4210688	/var/lib/pve-cluster
106496	/var/lib/pve-manager
706
2026-07-18
2026-11-10

### core dumps
4096	/var/lib/systemd/coredump
0

### swap
NAME      TYPE            SIZE USED PRIO
/dev/dm-0 partition 8589930496 8192   -1

### timers
NEXT                            LEFT LAST                              PASSED UNIT                           ACTIVATES
Tue 2026-11-10 08:25:34 CET      29s Tue 2026-11-10 08:24:34 CET      30s ago felhom-mgmt-watchdog.timer     felhom-mgmt-watchdog.service
Tue 2026-11-10 08:54:52 CET    29min Tue 2026-11-10 07:54:52 CET    30min ago felhom-crash-guard-check.timer felhom-crash-guard-check.service
Tue 2026-11-10 13:12:04 CET 4h 46min Tue 2026-11-10 00:20:45 CET       8h ago apt-daily.timer                apt-daily.service
Wed 2026-11-11 00:00:00 CET      15h Tue 2026-11-10 00:00:25 CET       8h ago dpkg-db-backup.timer           dpkg-db-backup.service
Wed 2026-11-11 00:09:22 CET      15h Tue 2026-11-10 00:21:32 CET       8h ago logrotate.timer                logrotate.service
Wed 2026-11-11 02:05:51 CET      17h Tue 2026-11-10 01:23:25 CET       7h ago pve-daily-update.timer         pve-daily-update.service
Wed 2026-11-11 03:51:22 CET      19h Tue 2026-11-10 00:12:52 CET       8h ago man-db.timer                   man-db.service
Wed 2026-11-11 05:50:32 CET      21h Tue 2026-11-10 05:50:32 CET 2h 34min ago systemd-tmpfiles-clean.timer   systemd-tmpfiles-clean.service
Wed 2026-11-11 06:00:27 CET      21h Tue 2026-11-10 06:03:00 CET 2h 22min ago apt-daily-upgrade.timer        apt-daily-upgrade.service
Sun 2026-11-15 03:10:19 CET   4 days Sun 2026-11-08 03:10:44 CET            - xfs_scrub_all.timer            xfs_scrub_all.service
Sun 2026-11-15 03:10:39 CET   4 days Sun 2026-11-08 03:10:44 CET            - e2scrub_all.timer              e2scrub_all.service
Mon 2026-11-16 00:45:50 CET   5 days Mon 2026-11-09 01:32:30 CET 1 day 6h ago fstrim.timer                   fstrim.service

12 timers listed.

### end
2026-11-10T07:25:05Z
