2026-07-07T07:20:50+0200 | campaign mode=overnight dryrun=0 seed=20260707 start=2026-07-07T07:20:50+0200
2026-07-07T07:20:50+0200 | P1
2026-07-07T07:20:50+0200 | P1 starting
2026-07-07T07:20:51+0200 | P1 complete
2026-07-07T07:20:51+0200 | P2
2026-07-07T07:20:51+0200 | P2 starting
2026-07-07T07:31:49+0200 | P2 complete
2026-07-07T07:31:49+0200 | P3
2026-07-07T07:31:49+0200 | P3 starting
2026-07-07T07:39:17+0200 | P3 complete
2026-07-07T07:39:17+0200 | D1
2026-07-07T07:39:38+0200 | P4
2026-07-07T07:39:38+0200 | P4 starting
2026-07-07T07:41:01+0200 | P4 complete
2026-07-07T07:41:01+0200 | P5
2026-07-07T07:47:27+0200 | P6
2026-07-07T07:47:27+0200 | P5 starting
2026-07-07T08:11:57+0200 | P5 complete
2026-07-07T08:11:57+0200 | P7
2026-07-07T08:11:57+0200 | P6 starting
2026-07-07T09:39:33+0200 | P6 complete
2026-07-07T09:39:33+0200 | P8
2026-07-07T09:39:33+0200 | P7 starting
2026-07-07T09:59:46+0200 | P7 complete
2026-07-07T09:59:46+0200 | SOAK
2026-07-07T09:59:46+0200 | P8 starting
2026-07-07T13:59:37+0200 | P8 complete
2026-07-07T13:59:37+0200 | P9
2026-07-07T13:59:37+0200 | P9 finale (gated) starting
2026-07-07T14:09:03+0200 | P9 finale complete
2026-07-07T14:09:03+0200 | P9DR
2026-07-07T14:10:44+0200 | P10
2026-07-07T14:10:44+0200 | P10 teardown+report starting
2026-07-07T14:10:49+0200 | P10 complete — report ready
2026-07-07T14:10:49+0200 | campaign finished mode=overnight aborted=no end=2026-07-07T14:10:49+0200
